PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
Rank Name Badges Recent average credit Total credit Country Participant since
21 Profile vaughanProject donor Discovered 4 mega primesFound 12 primes in the 2018 Tour de PrimesFound 1 mega prime in the 2018 Tour de PrimesFound 6 primes in the 2019 Tour de PrimesFound 7 primes in the 2020 Tour de PrimesFound 2 mega primes in the 2020 Tour de PrimesFound 1 prime in the 2020 Tour de Primes Mountain Stage321 LLR Sapphire: Earned 20,000,000 credits (27,706,712)Cullen LLR Emerald: Earned 50,000,000 credits (53,564,865)ESP LLR Sapphire: Earned 20,000,000 credits (27,031,739)Generalized Cullen/Woodall LLR Sapphire: Earned 20,000,000 credits (21,469,934)PPS LLR Double Bronze: Earned 100,000,000 credits (118,931,263)PSP LLR Emerald: Earned 50,000,000 credits (61,264,776)SoB LLR Emerald: Earned 50,000,000 credits (50,359,421)SR5 LLR Emerald: Earned 50,000,000 credits (55,507,662)SGS LLR Emerald: Earned 50,000,000 credits (56,169,106)TPS LLR (retired) Bronze: Earned 10,000 credits (76,266)TRP LLR Emerald: Earned 50,000,000 credits (63,136,844)Woodall LLR Emerald: Earned 50,000,000 credits (51,747,294)321 Sieve Double Silver: Earned 200,000,000 credits (205,512,337)Cullen/Woodall Sieve (suspended) Sapphire: Earned 20,000,000 credits (35,469,921)Generalized Cullen/Woodall Sieve (suspended) Double Bronze: Earned 100,000,000 credits (103,015,099)PPS Sieve Double Ruby: Earned 2,000,000,000 credits (3,415,323,096)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Jade: Earned 10,000,000 credits (11,101,054)TRP Sieve (suspended) Sapphire: Earned 20,000,000 credits (25,930,215)AP 26/27 Double Bronze: Earned 100,000,000 credits (194,589,741)GFN Double Gold: Earned 500,000,000 credits (501,633,831)PSA Double Bronze: Earned 100,000,000 credits (102,293,265) 0 5,217,726,623 Australia 11 Aug 2005 | 23:14:27 UTC
22 Profile robishProject donor Discovered the World's First AP27!!!Discovered 9 mega primesDiscovered 1 AP272018 Tour de Primes largest primeFound 4 primes in the 2018 Tour de PrimesFound 1 mega prime in the 2018 Tour de PrimesFound 1 prime in the 2019 Tour de PrimesFound 1 prime in the 2020 Tour de Primes321 LLR Turquoise: Earned 5,000,000 credits (9,681,253)Cullen LLR Sapphire: Earned 20,000,000 credits (38,463,074)ESP LLR Turquoise: Earned 5,000,000 credits (6,404,450)Generalized Cullen/Woodall LLR Turquoise: Earned 5,000,000 credits (7,386,197)PPS LLR Emerald: Earned 50,000,000 credits (53,649,559)PSP LLR Turquoise: Earned 5,000,000 credits (7,863,505)SoB LLR Sapphire: Earned 20,000,000 credits (36,772,233)SR5 LLR Turquoise: Earned 5,000,000 credits (8,519,461)SGS LLR Turquoise: Earned 5,000,000 credits (5,250,624)TRP LLR Sapphire: Earned 20,000,000 credits (28,497,135)Woodall LLR Turquoise: Earned 5,000,000 credits (5,062,771)321 Sieve Turquoise: Earned 5,000,000 credits (7,141,753)Cullen/Woodall Sieve (suspended) Turquoise: Earned 5,000,000 credits (7,892,369)Generalized Cullen/Woodall Sieve (suspended) Turquoise: Earned 5,000,000 credits (5,515,338)PPS Sieve Double Gold: Earned 500,000,000 credits (841,182,485)TRP Sieve (suspended) Silver: Earned 100,000 credits (121,416)AP 26/27 Emerald: Earned 50,000,000 credits (89,993,137)GFN Double Ruby: Earned 2,000,000,000 credits (3,900,702,813) 0 5,066,569,935 Ireland 7 Jan 2012 | 19:36:38 UTC
23 vanos0512 321 LLR Gold: Earned 500,000 credits (590,151)Cullen LLR Gold: Earned 500,000 credits (581,370)ESP LLR Bronze: Earned 10,000 credits (28,696)Generalized Cullen/Woodall LLR Bronze: Earned 10,000 credits (49,823)PPS LLR Amethyst: Earned 1,000,000 credits (1,070,165)PSP LLR Gold: Earned 500,000 credits (706,400)SoB LLR Amethyst: Earned 1,000,000 credits (1,453,103)SR5 LLR Bronze: Earned 10,000 credits (17,129)SGS LLR Gold: Earned 500,000 credits (638,095)TRP LLR Gold: Earned 500,000 credits (595,602)Woodall LLR Gold: Earned 500,000 credits (571,995)321 Sieve Silver: Earned 100,000 credits (107,241)Cullen/Woodall Sieve (suspended) Turquoise: Earned 5,000,000 credits (8,715,122)Generalized Cullen/Woodall Sieve (suspended) Bronze: Earned 10,000 credits (45,873)PPS Sieve Double Ruby: Earned 2,000,000,000 credits (4,529,921,882)TRP Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,061,999)AP 26/27 Double Silver: Earned 200,000,000 credits (203,403,330)GFN Double Bronze: Earned 100,000,000 credits (136,950,740) 0 4,887,786,950 Taiwan 6 Jul 2010 | 14:16:24 UTC
24 IKIProject donor Discovered 4 mega primesCullen LLR Gold: Earned 500,000 credits (938,015)ESP LLR Amethyst: Earned 1,000,000 credits (1,055,207)PPS LLR Bronze: Earned 10,000 credits (65,751)PSP LLR Turquoise: Earned 5,000,000 credits (6,120,524)SoB LLR Jade: Earned 10,000,000 credits (10,378,165)SR5 LLR Amethyst: Earned 1,000,000 credits (1,147,393)SGS LLR Gold: Earned 500,000 credits (655,939)TRP LLR Amethyst: Earned 1,000,000 credits (1,851,621)Woodall LLR Jade: Earned 10,000,000 credits (11,289,805)PPS Sieve Double Ruby: Earned 2,000,000,000 credits (2,654,170,334)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Silver: Earned 100,000 credits (245,965)TRP Sieve (suspended) Gold: Earned 500,000 credits (747,043)AP 26/27 Ruby: Earned 2,000,000 credits (3,416,335)GFN Double Ruby: Earned 2,000,000,000 credits (2,086,649,600) 0 4,778,731,696 France 10 Jun 2015 | 22:04:37 UTC
25 Robert7NBIProject donor 321 LLR Amethyst: Earned 1,000,000 credits (1,009,921)Cullen LLR Amethyst: Earned 1,000,000 credits (1,077,198)ESP LLR Amethyst: Earned 1,000,000 credits (1,005,811)PPS LLR Amethyst: Earned 1,000,000 credits (1,413,279)PSP LLR Amethyst: Earned 1,000,000 credits (1,018,326)SoB LLR Amethyst: Earned 1,000,000 credits (1,037,377)SR5 LLR Amethyst: Earned 1,000,000 credits (1,012,610)SGS LLR Amethyst: Earned 1,000,000 credits (1,002,658)TRP LLR Amethyst: Earned 1,000,000 credits (1,002,773)Woodall LLR Amethyst: Earned 1,000,000 credits (1,040,335)321 Sieve Amethyst: Earned 1,000,000 credits (1,001,470)Cullen/Woodall Sieve (suspended) Ruby: Earned 2,000,000 credits (4,003,743)PPS Sieve Double Silver: Earned 200,000,000 credits (300,022,953)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,029,174)TRP Sieve (suspended) Ruby: Earned 2,000,000 credits (4,002,781)AP 26/27 Silver: Earned 100,000 credits (318,737)GFN Sapphire: Earned 20,000,000 credits (20,133,314)PSA Double Ruby: Earned 2,000,000,000 credits (4,219,024,399) 0 4,560,156,686 Poland 17 Jul 2009 | 15:50:57 UTC
26 Science United Discovered 1 mega prime321 LLR Turquoise: Earned 5,000,000 credits (8,086,727)Cullen LLR Jade: Earned 10,000,000 credits (17,729,353)ESP LLR Jade: Earned 10,000,000 credits (11,770,519)Generalized Cullen/Woodall LLR Jade: Earned 10,000,000 credits (14,895,955)PPS LLR Amethyst: Earned 1,000,000 credits (1,675,588)PSP LLR Sapphire: Earned 20,000,000 credits (30,488,077)SoB LLR Sapphire: Earned 20,000,000 credits (47,118,046)SR5 LLR Ruby: Earned 2,000,000 credits (3,898,842)SGS LLR Silver: Earned 100,000 credits (392,989)TRP LLR Turquoise: Earned 5,000,000 credits (8,178,272)Woodall LLR Sapphire: Earned 20,000,000 credits (22,315,148)321 Sieve Amethyst: Earned 1,000,000 credits (1,897,962)Generalized Cullen/Woodall Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,251,607)PPS Sieve Double Ruby: Earned 2,000,000,000 credits (2,387,520,863)AP 26/27 Sapphire: Earned 20,000,000 credits (39,532,454)GFN Double Amethyst: Earned 1,000,000,000 credits (1,938,185,188) 0 4,534,937,589 None 16 Feb 2019 | 21:24:27 UTC
27 grcpool.com 321 LLR Gold: Earned 500,000 credits (700,884)Cullen LLR Amethyst: Earned 1,000,000 credits (1,955,956)ESP LLR Amethyst: Earned 1,000,000 credits (1,142,174)Generalized Cullen/Woodall LLR Gold: Earned 500,000 credits (918,405)PPS LLR Silver: Earned 100,000 credits (123,691)PSP LLR Amethyst: Earned 1,000,000 credits (1,869,396)SoB LLR Ruby: Earned 2,000,000 credits (2,645,808)SR5 LLR Gold: Earned 500,000 credits (531,342)SGS LLR Bronze: Earned 10,000 credits (29,656)TRP LLR Gold: Earned 500,000 credits (637,727)Woodall LLR Ruby: Earned 2,000,000 credits (3,445,193)Generalized Cullen/Woodall Sieve (suspended) Double Bronze: Earned 100,000,000 credits (192,417,882)PPS Sieve Double Ruby: Earned 2,000,000,000 credits (4,024,630,158)TRP Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,436,298)AP 26/27 Turquoise: Earned 5,000,000 credits (7,451,249)GFN Double Bronze: Earned 100,000,000 credits (182,591,753) 0 4,422,527,571 None 29 Jan 2017 | 20:27:05 UTC
28 bapu 321 LLR Silver: Earned 100,000 credits (258,136)PPS LLR Amethyst: Earned 1,000,000 credits (1,287,910)PSP LLR Bronze: Earned 10,000 credits (48,478)SoB LLR Bronze: Earned 10,000 credits (87,171)TRP LLR Gold: Earned 500,000 credits (728,128)Woodall LLR Ruby: Earned 2,000,000 credits (4,493,630)321 Sieve Turquoise: Earned 5,000,000 credits (7,044,451)Cullen/Woodall Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,123,360)PPS Sieve Double Ruby: Earned 2,000,000,000 credits (4,285,158,810)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Bronze: Earned 10,000 credits (44,571)TRP Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,127,781)AP 26/27 Bronze: Earned 10,000 credits (42,291)GFN Amethyst: Earned 1,000,000 credits (1,193,429)PSA Silver: Earned 100,000 credits (455,020) 0 4,303,083,728 Germany 31 Oct 2009 | 17:06:49 UTC
29 ovb 321 LLR Silver: Earned 100,000 credits (109,910)Cullen LLR Silver: Earned 100,000 credits (114,631)PPS LLR Silver: Earned 100,000 credits (188,543)PSP LLR Silver: Earned 100,000 credits (335,786)SoB LLR Silver: Earned 100,000 credits (436,593)TRP LLR Bronze: Earned 10,000 credits (81,464)Woodall LLR Silver: Earned 100,000 credits (433,170)321 Sieve Silver: Earned 100,000 credits (302,994)Cullen/Woodall Sieve (suspended) Jade: Earned 10,000,000 credits (10,346,727)PPS Sieve Double Ruby: Earned 2,000,000,000 credits (4,015,992,801)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,359,133)TRP Sieve (suspended) Gold: Earned 500,000 credits (654,733)AP 26/27 Silver: Earned 100,000 credits (167,769)GFN Turquoise: Earned 5,000,000 credits (5,972,922) 0 4,036,509,084 Netherlands 2 Nov 2008 | 12:34:46 UTC
30 288larssonProject donor Discovered 35 mega primesEliminated 1 conjecture "k"Found 3 primes in the 2018 Tour de PrimesFound 2 mega primes in the 2018 Tour de Primes2019 Tour de Primes highest prime scoreFound 4 primes in the 2019 Tour de PrimesFound 1 mega prime in the 2019 Tour de PrimesFound 3 primes in the 2020 Tour de PrimesFound 1 mega prime in the 2020 Tour de Primes321 LLR Emerald: Earned 50,000,000 credits (60,169,666)Cullen LLR Jade: Earned 10,000,000 credits (19,326,316)ESP LLR Emerald: Earned 50,000,000 credits (50,462,437)Generalized Cullen/Woodall LLR Emerald: Earned 50,000,000 credits (51,436,736)PPS LLR Double Gold: Earned 500,000,000 credits (604,509,707)PSP LLR Emerald: Earned 50,000,000 credits (55,832,054)SoB LLR Emerald: Earned 50,000,000 credits (60,176,718)SR5 LLR Sapphire: Earned 20,000,000 credits (36,959,361)SGS LLR Jade: Earned 10,000,000 credits (19,111,441)TRP LLR Emerald: Earned 50,000,000 credits (60,430,522)Woodall LLR Jade: Earned 10,000,000 credits (19,268,740)321 Sieve Turquoise: Earned 5,000,000 credits (5,015,934)Cullen/Woodall Sieve (suspended) Turquoise: Earned 5,000,000 credits (6,081,963)Generalized Cullen/Woodall Sieve (suspended) Jade: Earned 10,000,000 credits (13,723,448)PPS Sieve Double Amethyst: Earned 1,000,000,000 credits (1,127,295,825)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Jade: Earned 10,000,000 credits (14,372,149)TRP Sieve (suspended) Jade: Earned 10,000,000 credits (11,393,528)AP 26/27 Sapphire: Earned 20,000,000 credits (32,865,322)GFN Double Amethyst: Earned 1,000,000,000 credits (1,394,526,669)PSA Double Silver: Earned 200,000,000 credits (226,139,676) 0 3,869,450,212 Sweden 17 Apr 2010 | 8:16:51 UTC
31 Ryan Dark PPS Sieve Double Ruby: Earned 2,000,000,000 credits (3,850,032,584)AP 26/27 Bronze: Earned 10,000 credits (68,731)GFN Amethyst: Earned 1,000,000 credits (1,754,530) 0 3,851,856,391 United States 14 Oct 2018 | 20:56:14 UTC
32 Buckeye74Project donor 321 LLR Silver: Earned 100,000 credits (491,429)Cullen LLR Silver: Earned 100,000 credits (296,316)ESP LLR Bronze: Earned 10,000 credits (79,521)PPS LLR Jade: Earned 10,000,000 credits (18,535,778)PSP LLR Silver: Earned 100,000 credits (239,127)SoB LLR Silver: Earned 100,000 credits (172,771)SR5 LLR Gold: Earned 500,000 credits (796,745)SGS LLR Ruby: Earned 2,000,000 credits (3,309,244)TPS LLR (retired) Gold: Earned 500,000 credits (821,882)TRP LLR Amethyst: Earned 1,000,000 credits (1,461,512)Woodall LLR Silver: Earned 100,000 credits (411,778)321 Sieve Emerald: Earned 50,000,000 credits (74,351,890)Cullen/Woodall Sieve (suspended) Double Bronze: Earned 100,000,000 credits (101,297,328)Generalized Cullen/Woodall Sieve (suspended) Emerald: Earned 50,000,000 credits (72,595,890)PPS Sieve Double Ruby: Earned 2,000,000,000 credits (3,258,022,211)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Sapphire: Earned 20,000,000 credits (47,878,091)TRP Sieve (suspended) Emerald: Earned 50,000,000 credits (74,043,974)AP 26/27 Jade: Earned 10,000,000 credits (13,352,083)GFN Turquoise: Earned 5,000,000 credits (7,022,517)PSA Gold: Earned 500,000 credits (769,810) 0 3,675,948,905 United States 4 Sep 2006 | 21:38:53 UTC
33 Profile cncr04s Discovered 1 mega primeEliminated 6 conjecture "k"s321 LLR Sapphire: Earned 20,000,000 credits (28,556,716)Cullen LLR Jade: Earned 10,000,000 credits (10,171,777)ESP LLR Silver: Earned 100,000 credits (113,966)Generalized Cullen/Woodall LLR Silver: Earned 100,000 credits (130,146)PPS LLR Double Bronze: Earned 100,000,000 credits (187,151,110)PSP LLR Jade: Earned 10,000,000 credits (10,112,793)SoB LLR Jade: Earned 10,000,000 credits (10,567,970)SR5 LLR Emerald: Earned 50,000,000 credits (59,351,953)SGS LLR Emerald: Earned 50,000,000 credits (86,081,633)TRP LLR Emerald: Earned 50,000,000 credits (86,131,776)Woodall LLR Jade: Earned 10,000,000 credits (16,020,739)321 Sieve Emerald: Earned 50,000,000 credits (85,980,405)Cullen/Woodall Sieve (suspended) Ruby: Earned 2,000,000 credits (4,481,806)Generalized Cullen/Woodall Sieve (suspended) Bronze: Earned 10,000 credits (90,652)PPS Sieve Double Silver: Earned 200,000,000 credits (447,404,753)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Turquoise: Earned 5,000,000 credits (9,262,813)TRP Sieve (suspended) Double Silver: Earned 200,000,000 credits (268,260,336)AP 26/27 Jade: Earned 10,000,000 credits (14,855,768)GFN Sapphire: Earned 20,000,000 credits (40,155,827)PSA Double Ruby: Earned 2,000,000,000 credits (2,270,259,963) 0 3,635,500,747 United States 17 Sep 2005 | 6:08:48 UTC
34 Profile STE\/EProject donor 321 LLR Ruby: Earned 2,000,000 credits (2,808,633)Cullen LLR Ruby: Earned 2,000,000 credits (2,730,321)ESP LLR Ruby: Earned 2,000,000 credits (2,428,396)Generalized Cullen/Woodall LLR Ruby: Earned 2,000,000 credits (2,095,308)PPS LLR Jade: Earned 10,000,000 credits (11,028,513)PSP LLR Turquoise: Earned 5,000,000 credits (6,083,688)SoB LLR Turquoise: Earned 5,000,000 credits (5,040,546)SR5 LLR Turquoise: Earned 5,000,000 credits (7,996,544)SGS LLR Ruby: Earned 2,000,000 credits (2,628,120)TPS LLR (retired) Bronze: Earned 10,000 credits (16,826)TRP LLR Ruby: Earned 2,000,000 credits (2,806,733)Woodall LLR Ruby: Earned 2,000,000 credits (2,879,238)321 Sieve Jade: Earned 10,000,000 credits (10,254,301)Cullen/Woodall Sieve (suspended) Turquoise: Earned 5,000,000 credits (9,945,418)Generalized Cullen/Woodall Sieve (suspended) Jade: Earned 10,000,000 credits (10,201,941)PPS Sieve Double Ruby: Earned 2,000,000,000 credits (3,422,883,927)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,229,912)TRP Sieve (suspended) Turquoise: Earned 5,000,000 credits (5,682,623)AP 26/27 Ruby: Earned 2,000,000 credits (2,423,801)GFN Emerald: Earned 50,000,000 credits (51,915,061)PSA Emerald: Earned 50,000,000 credits (61,992,528) 12,984 3,631,269,523 United States 10 Aug 2005 | 21:10:35 UTC
35 Ryan Propper 321 LLR Jade: Earned 10,000,000 credits (17,290,870)Cullen LLR Sapphire: Earned 20,000,000 credits (34,317,541)ESP LLR Sapphire: Earned 20,000,000 credits (23,871,512)Generalized Cullen/Woodall LLR Sapphire: Earned 20,000,000 credits (29,174,384)PPS LLR Sapphire: Earned 20,000,000 credits (31,196,038)PSP LLR Sapphire: Earned 20,000,000 credits (48,700,765)SoB LLR Emerald: Earned 50,000,000 credits (95,606,344)SR5 LLR Silver: Earned 100,000 credits (123,989)SGS LLR Gold: Earned 500,000 credits (656,618)TRP LLR Jade: Earned 10,000,000 credits (16,875,958)Woodall LLR Sapphire: Earned 20,000,000 credits (42,016,176)321 Sieve Silver: Earned 100,000 credits (153,081)Generalized Cullen/Woodall Sieve (suspended) Gold: Earned 500,000 credits (938,164)PPS Sieve Jade: Earned 10,000,000 credits (12,300,779)GFN Double Ruby: Earned 2,000,000,000 credits (3,207,740,813)PSA Sapphire: Earned 20,000,000 credits (28,816,540) 0 3,589,779,673 United States 27 Jun 2007 | 2:42:00 UTC
36 dh1saj Discovered 10 mega primesFound 2 primes in the 2018 Tour de PrimesFound 2 primes in the 2019 Tour de PrimesFound 2 mega primes in the 2019 Tour de PrimesFound 1 prime in the 2019 Tour de Primes Mountain StageFound 1 mega prime in the 2019 Tour de Primes Mountain Stage321 LLR Gold: Earned 500,000 credits (806,649)Cullen LLR Gold: Earned 500,000 credits (713,383)ESP LLR Gold: Earned 500,000 credits (507,068)Generalized Cullen/Woodall LLR Amethyst: Earned 1,000,000 credits (1,395,253)PPS LLR Emerald: Earned 50,000,000 credits (95,095,056)PSP LLR Amethyst: Earned 1,000,000 credits (1,563,153)SoB LLR Ruby: Earned 2,000,000 credits (2,383,849)SR5 LLR Silver: Earned 100,000 credits (291,809)SGS LLR Amethyst: Earned 1,000,000 credits (1,001,243)TPS LLR (retired) Bronze: Earned 10,000 credits (69,504)TRP LLR Gold: Earned 500,000 credits (549,878)Woodall LLR Gold: Earned 500,000 credits (904,578)321 Sieve Sapphire: Earned 20,000,000 credits (46,471,354)Cullen/Woodall Sieve (suspended) Silver: Earned 100,000 credits (207,663)Generalized Cullen/Woodall Sieve (suspended) Emerald: Earned 50,000,000 credits (79,574,144)PPS Sieve Double Amethyst: Earned 1,000,000,000 credits (1,730,949,872)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,425,565)TRP Sieve (suspended) Turquoise: Earned 5,000,000 credits (5,042,171)AP 26/27 Jade: Earned 10,000,000 credits (14,923,375)GFN Double Amethyst: Earned 1,000,000,000 credits (1,297,918,744)PSA Double Silver: Earned 200,000,000 credits (226,242,181) 0 3,508,056,359 Germany 13 Jul 2008 | 20:18:16 UTC
37 Profile stoneageman 321 LLR Silver: Earned 100,000 credits (407,041)Cullen LLR Silver: Earned 100,000 credits (241,395)PPS LLR Silver: Earned 100,000 credits (102,126)PSP LLR Gold: Earned 500,000 credits (561,072)SoB LLR Amethyst: Earned 1,000,000 credits (1,051,509)SR5 LLR Bronze: Earned 10,000 credits (76,711)SGS LLR Bronze: Earned 10,000 credits (33,908)TRP LLR Gold: Earned 500,000 credits (502,398)Woodall LLR Silver: Earned 100,000 credits (327,352)Cullen/Woodall Sieve (suspended) Jade: Earned 10,000,000 credits (12,350,795)PPS Sieve Double Ruby: Earned 2,000,000,000 credits (3,030,417,297)TRP Sieve (suspended) Bronze: Earned 10,000 credits (21,809)AP 26/27 Emerald: Earned 50,000,000 credits (70,485,662)GFN Double Silver: Earned 200,000,000 credits (261,291,331) 0 3,377,871,722 United Kingdom 2 Dec 2010 | 19:49:55 UTC
38 sangis43Project donor Discovered 2 mega primesEliminated 1 conjecture "k"321 LLR Double Bronze: Earned 100,000,000 credits (102,229,621)Cullen LLR Ruby: Earned 2,000,000 credits (2,022,803)ESP LLR Ruby: Earned 2,000,000 credits (2,288,794)Generalized Cullen/Woodall LLR Sapphire: Earned 20,000,000 credits (32,315,406)PPS LLR Jade: Earned 10,000,000 credits (10,774,380)PSP LLR Jade: Earned 10,000,000 credits (13,686,434)SoB LLR Jade: Earned 10,000,000 credits (12,360,281)SR5 LLR Emerald: Earned 50,000,000 credits (82,023,374)SGS LLR Silver: Earned 100,000 credits (488,900)TRP LLR Amethyst: Earned 1,000,000 credits (1,445,602)Woodall LLR Ruby: Earned 2,000,000 credits (2,216,802)Cullen/Woodall Sieve (suspended) Gold: Earned 500,000 credits (790,550)PPS Sieve Double Bronze: Earned 100,000,000 credits (154,058,071)TRP Sieve (suspended) Silver: Earned 100,000 credits (460,922)GFN Double Ruby: Earned 2,000,000,000 credits (2,842,743,160) 0 3,259,911,654 Sweden 18 Jul 2012 | 15:34:16 UTC
39 HonzaProject donor Discovered 7 mega primesEliminated 4 conjecture "k"sFound 2 primes in the 2018 Tour de PrimesFound 1 prime in the 2018 Tour de Primes Mountain Stage2019 Tour de Primes largest primeFound 4 primes in the 2019 Tour de PrimesFound 1 mega prime in the 2019 Tour de PrimesFound 1 prime in the 2019 Tour de Primes Mountain StageFound 1 prime in the 2020 Tour de Primes321 LLR Double Bronze: Earned 100,000,000 credits (100,425,701)Cullen LLR Emerald: Earned 50,000,000 credits (60,526,018)ESP LLR Emerald: Earned 50,000,000 credits (50,853,190)Generalized Cullen/Woodall LLR Emerald: Earned 50,000,000 credits (50,309,119)PPS LLR Double Bronze: Earned 100,000,000 credits (122,476,468)PSP LLR Emerald: Earned 50,000,000 credits (50,563,867)SoB LLR Double Bronze: Earned 100,000,000 credits (101,573,710)SR5 LLR Double Bronze: Earned 100,000,000 credits (101,883,529)SGS LLR Emerald: Earned 50,000,000 credits (55,573,529)TPS LLR (retired) Bronze: Earned 10,000 credits (43,033)TRP LLR Double Bronze: Earned 100,000,000 credits (100,338,924)Woodall LLR Emerald: Earned 50,000,000 credits (50,956,094)321 Sieve Double Bronze: Earned 100,000,000 credits (115,948,450)Cullen/Woodall Sieve (suspended) Ruby: Earned 2,000,000 credits (4,965,303)Generalized Cullen/Woodall Sieve (suspended) Emerald: Earned 50,000,000 credits (50,504,945)PPS Sieve Double Gold: Earned 500,000,000 credits (513,057,580)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Sapphire: Earned 20,000,000 credits (20,288,222)TRP Sieve (suspended) Sapphire: Earned 20,000,000 credits (20,149,354)AP 26/27 Double Silver: Earned 200,000,000 credits (232,724,773)GFN Double Gold: Earned 500,000,000 credits (764,820,760)PSA Double Gold: Earned 500,000,000 credits (535,232,795) 1,345 3,142,312,174 Czech Republic 15 Aug 2005 | 7:59:11 UTC
40 Profile SubNukeProject donor 321 LLR Gold: Earned 500,000 credits (743,689)Cullen LLR Amethyst: Earned 1,000,000 credits (1,604,427)ESP LLR Ruby: Earned 2,000,000 credits (2,017,725)Generalized Cullen/Woodall LLR Silver: Earned 100,000 credits (285,308)PPS LLR Ruby: Earned 2,000,000 credits (2,111,957)PSP LLR Gold: Earned 500,000 credits (581,812)SoB LLR Turquoise: Earned 5,000,000 credits (5,966,690)SR5 LLR Silver: Earned 100,000 credits (452,181)SGS LLR Gold: Earned 500,000 credits (791,518)TRP LLR Gold: Earned 500,000 credits (517,769)Woodall LLR Gold: Earned 500,000 credits (714,046)321 Sieve Silver: Earned 100,000 credits (141,082)Cullen/Woodall Sieve (suspended) Jade: Earned 10,000,000 credits (14,573,879)Generalized Cullen/Woodall Sieve (suspended) Ruby: Earned 2,000,000 credits (3,313,402)PPS Sieve Double Ruby: Earned 2,000,000,000 credits (2,912,431,410)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Silver: Earned 100,000 credits (181,188)TRP Sieve (suspended) Ruby: Earned 2,000,000 credits (3,926,790)AP 26/27 Emerald: Earned 50,000,000 credits (59,937,475)PSA Gold: Earned 500,000 credits (906,185) 0 3,011,198,534 United States 1 Aug 2010 | 16:26:57 UTC

Previous 20 | Next 20

[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.00, 0.00, 0.00
Generated 7 Jun 2023 | 16:48:33 UTC