PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
Rank Name Badges Recent average credit Total credit Country Participant since
1 tngProject donor Discovered the World's First base 25 Generalized Cullen prime!!!Discovered 22 mega primesEliminated 2 conjecture "k"sDiscovered 2 AP26sDiscovered 1 twin prime2017 Tour de Primes highest prime count2017 Tour de Primes most Mountain Stage primes2018 Tour de Primes most Mountain Stage primesFound 4 primes in the 2018 Tour de PrimesFound 1 mega prime in the 2018 Tour de PrimesFound 4 primes in the 2018 Tour de Primes Mountain StageFound 1 mega prime in the 2018 Tour de Primes Mountain StageFound 1 prime in the 2019 Tour de PrimesFound 1 mega prime in the 2019 Tour de Primes2020 Tour de Primes largest primeFound 3 primes in the 2020 Tour de PrimesFound 2 mega primes in the 2020 Tour de Primes321 LLR Double Bronze: Earned 100,000,000 credits (129,186,376)Cullen LLR Double Bronze: Earned 100,000,000 credits (174,697,059)ESP LLR Double Bronze: Earned 100,000,000 credits (121,562,066)Generalized Cullen/Woodall LLR Double Bronze: Earned 100,000,000 credits (121,790,334)PPS LLR Double Silver: Earned 200,000,000 credits (455,411,399)PSP LLR Double Bronze: Earned 100,000,000 credits (144,602,383)SoB LLR Double Silver: Earned 200,000,000 credits (359,357,928)SR5 LLR Double Bronze: Earned 100,000,000 credits (123,176,148)SGS LLR Double Bronze: Earned 100,000,000 credits (128,125,974)TRP LLR Double Silver: Earned 200,000,000 credits (287,998,477)Woodall LLR Double Bronze: Earned 100,000,000 credits (195,961,054)321 Sieve Double Bronze: Earned 100,000,000 credits (134,986,204)Cullen/Woodall Sieve (suspended) Emerald: Earned 50,000,000 credits (77,704,025)Generalized Cullen/Woodall Sieve (suspended) Double Bronze: Earned 100,000,000 credits (100,428,955)PPS Sieve Double Turquoise: Earned 5,000,000,000 credits (5,158,028,399)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Double Bronze: Earned 100,000,000 credits (101,857,516)TRP Sieve (suspended) Emerald: Earned 50,000,000 credits (50,936,081)AP 26/27 Double Ruby: Earned 2,000,000,000 credits (2,193,533,693)GFN Double Turquoise: Earned 5,000,000,000 credits (6,335,475,709)PSA Double Turquoise: Earned 5,000,000,000 credits (6,051,240,385) 1 22,925,088,044 United States 29 Aug 2010 | 0:29:56 UTC
2 zombie67 [MM]Project donor Discovered 9 mega primesEliminated 1 conjecture "k"Found 3 primes in the 2020 Tour de PrimesFound 1 mega prime in the 2020 Tour de Primes321 LLR Jade: Earned 10,000,000 credits (10,118,548)Cullen LLR Jade: Earned 10,000,000 credits (13,526,070)ESP LLR Sapphire: Earned 20,000,000 credits (20,279,036)Generalized Cullen/Woodall LLR Jade: Earned 10,000,000 credits (11,205,056)PPS LLR Sapphire: Earned 20,000,000 credits (35,568,785)PSP LLR Jade: Earned 10,000,000 credits (13,269,813)SoB LLR Jade: Earned 10,000,000 credits (12,972,678)SR5 LLR Sapphire: Earned 20,000,000 credits (20,375,669)SGS LLR Jade: Earned 10,000,000 credits (11,029,775)TRP LLR Sapphire: Earned 20,000,000 credits (20,371,529)Woodall LLR Jade: Earned 10,000,000 credits (13,362,218)321 Sieve Emerald: Earned 50,000,000 credits (50,559,131)Cullen/Woodall Sieve (suspended) Sapphire: Earned 20,000,000 credits (24,692,868)Generalized Cullen/Woodall Sieve (suspended) Sapphire: Earned 20,000,000 credits (20,711,622)PPS Sieve Double Gold: Earned 500,000,000 credits (555,050,144)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Jade: Earned 10,000,000 credits (11,707,274)TRP Sieve (suspended) Turquoise: Earned 5,000,000 credits (5,316,578)AP 26/27 Double Bronze: Earned 100,000,000 credits (127,594,642)GFN Double Silver: Earned 200,000,000 credits (379,659,050)PSA Emerald: Earned 50,000,000 credits (52,054,411) 0 1,424,902,640 United States 30 Nov 2006 | 8:27:31 UTC
3 Profile STE\/EProject donor 321 LLR Ruby: Earned 2,000,000 credits (2,808,633)Cullen LLR Ruby: Earned 2,000,000 credits (2,730,321)ESP LLR Ruby: Earned 2,000,000 credits (2,428,396)Generalized Cullen/Woodall LLR Ruby: Earned 2,000,000 credits (2,095,308)PPS LLR Jade: Earned 10,000,000 credits (11,028,513)PSP LLR Turquoise: Earned 5,000,000 credits (6,083,688)SoB LLR Turquoise: Earned 5,000,000 credits (5,040,546)SR5 LLR Turquoise: Earned 5,000,000 credits (7,996,544)SGS LLR Ruby: Earned 2,000,000 credits (2,628,120)TPS LLR (retired) Bronze: Earned 10,000 credits (16,826)TRP LLR Ruby: Earned 2,000,000 credits (2,806,733)Woodall LLR Ruby: Earned 2,000,000 credits (2,879,238)321 Sieve Jade: Earned 10,000,000 credits (10,254,301)Cullen/Woodall Sieve (suspended) Turquoise: Earned 5,000,000 credits (9,945,418)Generalized Cullen/Woodall Sieve (suspended) Jade: Earned 10,000,000 credits (10,201,941)PPS Sieve Double Ruby: Earned 2,000,000,000 credits (3,422,883,927)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,229,912)TRP Sieve (suspended) Turquoise: Earned 5,000,000 credits (5,682,623)AP 26/27 Ruby: Earned 2,000,000 credits (2,423,801)GFN Emerald: Earned 50,000,000 credits (51,915,061)PSA Emerald: Earned 50,000,000 credits (61,992,528) 0 3,631,269,523 United States 10 Aug 2005 | 21:10:35 UTC
4 k0r3 321 LLR Bronze: Earned 10,000 credits (19,809)ESP LLR Bronze: Earned 10,000 credits (22,378)PPS LLR Silver: Earned 100,000 credits (137,400)SR5 LLR Silver: Earned 100,000 credits (101,202)SGS LLR Silver: Earned 100,000 credits (168,236)TRP LLR Amethyst: Earned 1,000,000 credits (1,275,049)321 Sieve Silver: Earned 100,000 credits (228,097)Cullen/Woodall Sieve (suspended) Turquoise: Earned 5,000,000 credits (8,371,109)PPS Sieve Amethyst: Earned 1,000,000 credits (1,624,822)AP 26/27 Amethyst: Earned 1,000,000 credits (1,451,437)GFN Amethyst: Earned 1,000,000 credits (1,415,536)PSA Bronze: Earned 10,000 credits (93,682) 0 14,976,757 Canada 4 Jun 2020 | 6:00:57 UTC
5 Astraeus Cullen/Woodall Sieve (suspended) Turquoise: Earned 5,000,000 credits (7,701,864) 0 7,701,864 United States 20 Apr 2023 | 20:01:03 UTC
6 ce2406100 TRP Sieve (suspended) Silver: Earned 100,000 credits (151,379) 0 151,379 International 14 Mar 2017 | 13:11:41 UTC
7 ce1883095 0 9,176 International 10 Mar 2017 | 11:31:42 UTC
8 ce1116464 Generalized Cullen/Woodall Sieve (suspended) Bronze: Earned 10,000 credits (32,763)TRP Sieve (suspended) Bronze: Earned 10,000 credits (45,654) 0 78,417 International 10 Mar 2017 | 2:38:14 UTC
9 ce1208219 Generalized Cullen/Woodall Sieve (suspended) Bronze: Earned 10,000 credits (28,391)TRP Sieve (suspended) Bronze: Earned 10,000 credits (67,280) 0 95,671 International 10 Mar 2017 | 2:24:47 UTC
10 ce1393362 Generalized Cullen/Woodall Sieve (suspended) Silver: Earned 100,000 credits (139,834)TRP Sieve (suspended) Silver: Earned 100,000 credits (278,729) 0 418,564 International 8 Mar 2017 | 13:49:42 UTC
11 ce1238124 Generalized Cullen/Woodall Sieve (suspended) Bronze: Earned 10,000 credits (28,398)TRP Sieve (suspended) Silver: Earned 100,000 credits (223,464) 0 251,863 International 8 Mar 2017 | 3:37:19 UTC
12 sarogahtyp 0 3,709 Germany 17 Dec 2011 | 23:35:37 UTC
13 ce2524795 Generalized Cullen/Woodall Sieve (suspended) Bronze: Earned 10,000 credits (28,399)TRP Sieve (suspended) Bronze: Earned 10,000 credits (57,668) 0 86,068 International 8 Apr 2017 | 12:40:33 UTC
14 ce2516524 0 2,403 International 6 Apr 2017 | 20:43:04 UTC
15 ce2469012 0 2,183 International 26 Mar 2017 | 18:45:21 UTC
16 ce2465852 0 6,550 International 26 Mar 2017 | 3:40:44 UTC
17 ce2414643 Generalized Cullen/Woodall Sieve (suspended) Bronze: Earned 10,000 credits (67,725)TRP Sieve (suspended) Silver: Earned 100,000 credits (103,322) 0 171,048 International 15 Mar 2017 | 20:25:29 UTC
18 ce2352240 TRP Sieve (suspended) Bronze: Earned 10,000 credits (21,626) 0 25,995 International 12 Mar 2017 | 8:08:57 UTC
19 ce2061292 0 6,549 International 10 Mar 2017 | 15:12:56 UTC
20 ce2244860 TRP Sieve (suspended) Silver: Earned 100,000 credits (117,739) 0 117,739 International 10 Mar 2017 | 11:24:17 UTC

Next 20

[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.00, 0.00, 0.00
Generated 27 Sep 2023 | 2:36:40 UTC