PrimeGrid
Please visit donation page to help the project cover running costs for this month
PrimeGrid member since5 Mar 2011
CountryUnited States
URLhttps://keybase.io/sagittariuslupus
Total credit48,490,430
Recent average credit0.09
Badges321 LLR Silver: Earned 100,000 credits (114,193)Cullen LLR Silver: Earned 100,000 credits (126,722)ESP LLR Bronze: Earned 10,000 credits (20,265)PPS LLR Bronze: Earned 10,000 credits (15,378)PSP LLR Silver: Earned 100,000 credits (208,591)SoB LLR Silver: Earned 100,000 credits (276,390)TRP LLR Bronze: Earned 10,000 credits (55,470)Woodall LLR Silver: Earned 100,000 credits (473,479)Cullen/Woodall Sieve (suspended) Silver: Earned 100,000 credits (266,066)PPS Sieve Sapphire: Earned 20,000,000 credits (23,965,670)TRP Sieve (suspended) Ruby: Earned 2,000,000 credits (2,609,486)AP 26/27 Silver: Earned 100,000 credits (125,333)GFN Sapphire: Earned 20,000,000 credits (20,226,387)
DiscoveriesPrimes (0/1), APs (0/4)
ComputersView

Projects in which Sagittarius Lupus is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 239,816,160 2,120,392 4 Apr 2017
Collatz Conjecture 1,115,145,861 551,677 5 Mar 2011
Universe@Home 15,787,716 21,982 25 Oct 2015
World Community Grid 4,764,898 9,062 5 Jan 2008
Amicable Numbers 92,134,658 5,212 26 Mar 2017
Yoyo@Home 3,284,771 3,385 15 Apr 2011
NFS@Home 2,229,314 3,278 23 Jul 2016
TN-Grid 936,872 1,839 4 Apr 2017
LHC@Home 1.0 3,932,901 1,531 19 May 2010
Latin Squares (ODLK1) 383,103 1,132 31 Aug 2019
GPUGrid 35,600,913 692 5 Mar 2011
SiDock@home 240,026 644 31 Jan 2021
MilkyWay@Home 9,598,957 610 5 Mar 2011
Einstein@Home 138,022,049 607 14 May 2010
NumberFields@Home 6,175,701 431 23 Jul 2016
iThena Computation 17,600 273 31 May 2022
SkyNet POGS 379,743 171 23 Jul 2016
iThena Measurements 54,760 73 4 Apr 2021
Asteroids@Home 2,989,568 67 22 Apr 2014
WUProp@Home 181,653 32 22 Apr 2014
Leiden Classical 20,210 28 23 Jul 2016
Aqua@Home 233,647 8 22 Oct 2010
Rosetta@Home 2,953,723 7 14 May 2010
MLC@Home 415,093 5 4 Apr 2021
PrimeGrid 49,235,832 0 5 Mar 2011
Poem@Home 9,348,224 0 22 Oct 2010
Minecraft@Home 6,024,026 0 4 Apr 2021
Citizen Science Grid 5,330,251 0 4 Apr 2017
Moo! Wrapper 2,812,336 0 9 Dec 2013
Seti@Home 2,083,673 0 3 Apr 1999
ClimatePrediction 1,611,987 0 14 May 2010
Cosmology@Home 724,958 0 12 Apr 2011
Seti@Home Beta 719,417 0 5 Mar 2011
YAFU 591,032 0 4 Apr 2017
VGTU@Home 410,322 0 4 Apr 2017
Enigma@Home 356,860 0 22 Apr 2014
ABC@Home 213,928 0 5 Mar 2011
Docking@Home 202,534 0 22 Oct 2010
SIMAP 174,674 0 12 Apr 2011
QuChemPedIA@home 155,800 0 31 Jan 2021
QMC@Home 146,745 0 22 Oct 2010
MindModeling@Home Beta 110,734 0 30 Sep 2011
LODA 104,940 0 21 May 2022
Ramanujan Project 99,679 0 21 May 2022
Lattice Project 77,575 0 5 Mar 2011
ATLAS@Home 70,935 0 6 Nov 2015
SpinHenge@Home 55,600 0 12 Apr 2011
Distributed Data Mining 38,835 0 23 Jul 2016
Drug Discovery@Home 38,727 0 4 Apr 2017
Quake Catcher Network 31,981 0 5 Mar 2011
Correlizer 25,563 0 23 Oct 2011
Albert@Home 14,553 0 23 Jul 2016
Ralph@Home 14,488 0 15 Apr 2011
Malaria Control 9,617 0 25 Oct 2015
Sourcefinder Duchamp 7,839 0 19 Jul 2017
SAT@Home 6,750 0 23 Jul 2016
Climate@Home 4,425 0 22 Apr 2014
Sztaki DesktopGrid 2,377 0 23 Jul 2016
Stop@Home 1,917 0 26 Mar 2017
CAS@Home 1,912 0 23 Jul 2016
WEP M+2 1,867 0 26 Mar 2017
ProfileView
TeamGridcoin
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.00, 0.00, 0.00
Generated 28 May 2023 | 12:48:21 UTC