PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
PrimeGrid member since23 Oct 2010
CountryFrance
Total credit32,752,899
Recent average credit0.02
Badges321 LLR Silver: Earned 100,000 credits (184,710)Cullen LLR Silver: Earned 100,000 credits (184,449)ESP LLR Silver: Earned 100,000 credits (160,778)Generalized Cullen/Woodall LLR Bronze: Earned 10,000 credits (33,806)PPS LLR Silver: Earned 100,000 credits (222,725)PSP LLR Silver: Earned 100,000 credits (169,158)SoB LLR Silver: Earned 100,000 credits (325,739)SR5 LLR Bronze: Earned 10,000 credits (93,010)SGS LLR Silver: Earned 100,000 credits (103,390)TRP LLR Silver: Earned 100,000 credits (159,483)Woodall LLR Silver: Earned 100,000 credits (178,545)Generalized Cullen/Woodall Sieve (suspended) Bronze: Earned 10,000 credits (20,185)PPS Sieve Jade: Earned 10,000,000 credits (16,197,820)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Ruby: Earned 2,000,000 credits (3,738,083)TRP Sieve (suspended) Silver: Earned 100,000 credits (210,248)AP 26/27 Amethyst: Earned 1,000,000 credits (1,528,254)GFN Turquoise: Earned 5,000,000 credits (9,233,415)
DiscoveriesPrimes (0/3), APs (37/45)
ComputersView

Projects in which [AF>Libristes]IxPo is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 355,621,745 864,369 23 Oct 2010
Asteroids@Home 14,735,375 55,559 17 Feb 2013
Universe@Home 92,827,633 21,517 21 Apr 2015
Acoustics@Home 1,110,354 21,475 12 Oct 2017
World Community Grid 41,701,812 20,205 23 Oct 2010
Rosetta@Home 15,299,529 5,904 23 Oct 2010
DENIS@Home 3,172,156 5,803 10 Apr 2015
TN-Grid 12,279,350 4,673 2 Dec 2016
SiDock@home 4,382,257 1,132 25 Oct 2020
Leiden Classical 307,846 1,039 23 Oct 2010
WUProp@Home 1,779,728 287 23 Oct 2010
LHC@Home 1.0 5,433,670 264 23 Oct 2010
Gaia@Home 1,843,454 119 13 Sep 2019
IberCivis 2 710,636 38 24 Apr 2020
BURP 98,713 36 23 Oct 2010
AlmereGrid 374,156 32 23 Oct 2010
SkyNet POGS 5,417,111 7 26 Aug 2013
Seti@Home 5,261,487 6 23 Oct 2010
Sztaki DesktopGrid 105,195 6 23 Oct 2010
Cosmology@Home 3,188,950 3 23 Oct 2010
SRBase 26,011,031 1 29 Jul 2015
MilkyWay@Home 74,924,541 0 23 Oct 2010
PrimeGrid 49,243,815 0 23 Oct 2010
Collatz Conjecture 38,862,486 0 23 Oct 2010
Amicable Numbers 37,277,764 0 21 Feb 2018
GPUGrid 33,747,901 0 23 Oct 2010
Poem@Home 29,703,769 0 23 Oct 2010
Moo! Wrapper 26,735,592 0 21 Nov 2011
Citizen Science Grid 23,416,109 0 27 Apr 2013
Yoyo@Home 6,881,314 0 23 Oct 2010
QuChemPedIA@home 5,824,727 0 14 Oct 2019
Goofyxgrid NCI 5,784,416 0 25 Nov 2015
NFS@Home 5,180,853 0 23 Oct 2010
Distributed Hardware Evolution Project 3,799,603 0 24 Jun 2018
ClimatePrediction 2,930,866 0 23 Oct 2010
SIMAP 2,566,292 0 23 Oct 2010
Enigma@Home 2,145,219 0 23 Oct 2010
DistrRTgen 2,064,943 0 23 Oct 2010
FightMalaria@Home 2,010,226 0 8 Sep 2012
PRIMABOINCA 1,947,600 0 23 Oct 2010
MLC@Home 1,073,184 0 3 Jul 2020
Docking@Home 972,258 0 23 Oct 2010
YAFU 838,171 0 25 Mar 2012
SAT@Home 698,644 0 26 Dec 2011
Albert@Home 583,136 0 25 Oct 2013
Bitcoin Utopia 546,700 0 22 Aug 2013
Correlizer 474,000 0 10 Oct 2011
Distributed Data Mining 471,422 0 23 Oct 2010
Universe@Home Test 415,713 0 11 Jul 2014
LODA 385,368 0 16 Sep 2022
Drug Discovery@Home 373,299 0 23 Oct 2010
Constellation@Home 359,871 0 17 Apr 2011
XANSONS for COD 331,333 0 14 Sep 2017
FreeHAL@Home 328,415 0 23 Oct 2010
Malaria Control 301,106 0 23 Oct 2010
ODLK 298,864 0 21 Feb 2018
MindModeling@Home Beta 297,311 0 18 Sep 2012
WEP M+2 278,670 0 23 Oct 2010
RNA World 247,500 0 23 Oct 2010
Ibercivis 221,500 0 23 Oct 2010
Eon 213,052 0 23 Oct 2010
QMC@Home 196,350 0 23 Oct 2010
Sim1@Home 136,891 0 27 Jan 2012
CAS@Home 117,123 0 23 Oct 2010
ABC@Home 105,441 0 23 Oct 2010
Edges@Home Beta 90,125 0 23 Oct 2010
Latin Squares (ODLK1) 75,375 0 21 Feb 2018
OProject@Home 71,306 0 21 Oct 2012
Virtual Prairie 62,750 0 23 Oct 2010
RSA Lattice Siever 52,711 0 25 Oct 2010
NRG 44,013 0 22 Sep 2013
SpinHenge@Home 33,000 0 23 Oct 2010
ATLAS@Home 32,378 0 5 Sep 2014
iGEM@Home 31,286 0 11 Sep 2014
Ralph@Home 28,985 0 23 Oct 2010
Rakesearch 28,168 0 28 Jul 2018
Aqua@Home 20,770 0 23 Oct 2010
Ideologias@Home 20,656 0 18 Jun 2011
Climate@Home 11,414 0 25 Oct 2013
Plagiarism@Home 11,245 0 28 Oct 2013
Superlinkattechnion 11,145 0 25 Oct 2010
iThena Computation 5,300 0 28 Dec 2021
DNETC@HOME 5,200 0 23 Oct 2010
Sourcefinder Duchamp 4,784 0 5 Nov 2017
Lattice Project 1,508 0 23 Oct 2010
CONVECTOR 1,153 0 23 Oct 2013
Optima@Home 1,152 0 14 Dec 2011
Neurona@Home 297 0 25 Jun 2011
BOINC@TACC 0 0 1 May 2021
TeamL'Alliance Francophone
Friends (1)
Profile
Bernie O
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.03, 0.02, 0.00
Generated 23 Mar 2023 | 2:15:59 UTC