PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
PrimeGrid member since31 Mar 2007
CountryGermany
URLhttp://www.setigermany.de
Total credit1,246,539,488
Recent average credit0.00
Badges2010 Tour de Primes most Mountain Stage primes321 LLR Amethyst: Earned 1,000,000 credits (1,062,129)Cullen LLR Silver: Earned 100,000 credits (300,871)PPS LLR Gold: Earned 500,000 credits (667,779)PSP LLR Silver: Earned 100,000 credits (338,785)SGS LLR Silver: Earned 100,000 credits (151,239)TPS LLR (retired) Silver: Earned 100,000 credits (359,685)Woodall LLR Gold: Earned 500,000 credits (576,033)Cullen/Woodall Sieve (suspended) Ruby: Earned 2,000,000 credits (4,407,959)PPS Sieve Double Amethyst: Earned 1,000,000,000 credits (1,231,680,739)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Ruby: Earned 2,000,000 credits (2,121,518)TRP Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,169,840)AP 26/27 Amethyst: Earned 1,000,000 credits (1,066,818)GFN Ruby: Earned 2,000,000 credits (2,527,462)PSA Silver: Earned 100,000 credits (150,000)
DiscoveriesPrimes (79/36), APs (377/0)
Computershidden
DonorProject donor

Projects in which [SG]marodeur6 is participating

Project
Click for user page
Total creditAverage creditSince
Universe@Home 210,072,000 721,968 21 Nov 2020
SRBase 709,929,620 40,636 2 Dec 2020
PrimeGrid 1,670,967,844 18,428 31 Mar 2007
Asteroids@Home 10,146,701 2,847 9 Feb 2021
iThena Measurements 790,150 1,487 2 Dec 2020
VTU 1,640,100 1,479 20 Apr 2008
Private GFN server 10,001,387 1,274 9 Feb 2021
World Community Grid 19,807,237 651 13 Nov 2020
WUProp@Home 926,822 502 30 Mar 2010
Rakesearch 3,406,551 440 2 Dec 2020
LODA 6,960,191 390 22 May 2022
3x+1@home 7,238,758 260 20 Feb 2008
iThena Computation 5,152,700 216 20 Nov 2021
Ramanujan Project 8,269,352 215 27 Dec 2021
Leiden Classical 1,457,251 139 27 Mar 2009
SUDOKU@VTAIWAN 1,621 112 13 Jan 2011
Ufluids@Home 318,288 61 20 Apr 2008
Collatz Conjecture 2,344,766,212 60 12 Jul 2009
MLC@Home 22,044,267 45 29 Nov 2020
Chess960@Home 109,978 24 17 May 2007
NFS@Home 15,050,382 23 6 Sep 2009
Moo! Wrapper 501,981,302 13 21 May 2011
SiDock@home 5,046,584 8 20 Dec 2020
YAFU 17,062,084 5 20 Sep 2011
T.Brada Experimental Grid 2,730,264 5 2 Dec 2020
PRIMABOINCA 5,520,600 4 7 Oct 2010
Cosmology@Home 5,026,641 2 15 Jul 2007
GPUGrid 51,080,987 1 15 Apr 2008
DNETC@HOME 301,821,505 0 30 Mar 2010
MilkyWay@Home 205,122,291 0 10 Jan 2008
Amicable Numbers 200,649,118 0 16 Dec 2020
Einstein@Home 69,564,559 0 1 Jan 2006
Donate@Home 53,986,410 0 18 Mar 2012
Yoyo@Home 50,750,440 0 14 Sep 2007
Aqua@Home 40,143,416 0 10 Dec 2008
DistrRTgen 34,276,874 0 26 Apr 2009
NumberFields@Home 26,675,757 0 4 Feb 2021
FreeHAL@Home 23,157,843 0 27 Sep 2008
Gerasim@Home 10,806,416 0 13 May 2008
ABC@Home 10,720,525 0 20 Mar 2007
WEP M+2 6,689,511 0 11 May 2007
LHC@Home 1.0 5,850,686 0 3 Dec 2020
TN-Grid 5,079,022 0 2 Dec 2020
QuChemPedIA@home 5,055,800 0 27 Nov 2020
Seti@Home 3,968,482 0 12 Sep 2003
Latin Squares (ODLK1) 3,363,055 0 2 Dec 2020
Rosetta@Home 3,239,054 0 29 Dec 2005
Rieselsieve BOINC 3,175,350 0 18 Apr 2007
ODLK 3,127,254 0 2 Dec 2020
DENIS@Home 3,091,315 0 7 Jul 2022
RNA World 2,461,822 0 2 Aug 2009
QMC@Home 2,050,881 0 21 Dec 2006
SIMAP 1,762,758 0 1 Apr 2007
Malaria Control 1,690,733 0 15 Apr 2007
Poem@Home 1,542,922 0 21 Oct 2007
Docking@Home 1,510,356 0 30 Apr 2007
QuantumFIRE Alpha 1,509,281 0 16 Mar 2010
ClimatePrediction 1,416,112 0 9 Feb 2021
GeneticLife@Home 1,353,298 0 28 Jun 2008
Magnetism@Home 1,336,064 0 15 Jun 2008
Rectilinear Crossing 1,276,796 0 26 Mar 2007
Intelligence Realm 1,250,543 0 28 Jan 2008
Distributed Data Mining 1,242,014 0 28 Feb 2010
Correlizer 1,202,001 0 15 Aug 2011
Sztaki DesktopGrid 1,122,965 0 18 Jul 2006
Eon 1,094,199 0 7 Oct 2010
SpinHenge@Home 1,041,125 0 20 Mar 2007
Constellation@Home 1,020,933 0 21 May 2011
Mersenne@Home 1,006,476 0 14 Mar 2011
Edges@Home Beta 1,005,160 0 10 Oct 2009
Optima@Home 1,001,541 0 22 Jul 2011
Project Sudoku 750,572 0 6 Sep 2007
Superlinkattechnion 687,547 0 19 Jun 2007
CAS@Home 506,144 0 7 Oct 2010
Renderfarm.fi 442,910 0 17 Feb 2009
MindModeling@Home Beta 387,177 0 29 Jan 2008
Quake Catcher Network 376,110 0 12 Jan 2009
Dynaping 309,463 0 11 Sep 2009
Cels@Home(old) 306,849 0 28 Mar 2008
Nqueens 239,788 0 20 Feb 2008
SHA-1 Collision 211,050 0 14 Sep 2007
RSA Lattice Siever 189,564 0 24 Aug 2009
Proteins@Home 159,676 0 17 Apr 2007
Ramsey@Home 148,250 0 17 Sep 2008
Ibercivis 125,537 0 11 Oct 2008
Travelling Salesman 123,632 0 10 Jan 2008
Enigma@Home 119,023 0 14 Sep 2007
Virtual Prairie 90,735 0 28 Jun 2008
NRG 79,689 0 3 Jan 2012
Anansi 74,260 0 24 Oct 2009
Neurona@Home 63,324 0 11 Jul 2011
PicEvolvr 60,691 0 5 Nov 2009
Lattice Project 58,357 0 4 Jun 2007
Kryptos@Home 58,102 0 19 Jan 2021
Gaia@Home 57,335 0 25 Nov 2020
Goldbach's Conjecture 47,678 0 30 Aug 2009
Tanpaku 43,554 0 18 Apr 2007
Orbit@Home 38,501 0 4 Mar 2008
Pirates@Home 32,506 0 20 Apr 2007
Hydrogen@Home 20,328 0 10 Jan 2008
Radioactive@Home 18,117 0 17 Jun 2011
Predictor@Home 16,320 0 29 Dec 2005
LHC@Home 1.0 13,239 0 20 Jul 2007
APS@Home 7,787 0 19 May 2007
Depsid 1,944 0 9 May 2007
NanoHive@Home 1,352 0 26 Mar 2007
Malaria Control Test Project 271 0 7 May 2008
XtremeLab 60 0 6 Jul 2007
ProfileView
TeamSETI.Germany
Message boards26 posts
Friends (14)
Profile
Misfit
Profile
Stefan
Profile
[SG]GeraldF.Project donor
Profile
Terminator
Profile
[SG aktiv] NullingerProject donor
Profile
CarnalProject donor
Profile
Autofuzzy
Profile
Peter7LustigProject donor
Profile
[SG]Moorhuepfer
Profile
[SG]Caveman
Profile
UL1Project donor
Profile
PoHeDa
Profile
[SG-2ndWave] Harald_(Charly)
bapu
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.05, 0.01, 0.00
Generated 27 Mar 2023 | 16:50:05 UTC