PrimeGrid
Please visit donation page to help the project cover running costs for this month
PrimeGrid member since6 Sep 2010
CountryFrance
Total credit171,734,939
Recent average credit2,733.58
Badges321 LLR Silver: Earned 100,000 credits (306,426)Cullen LLR Silver: Earned 100,000 credits (249,040)ESP LLR Silver: Earned 100,000 credits (202,047)Generalized Cullen/Woodall LLR Gold: Earned 500,000 credits (749,486)PPS LLR Gold: Earned 500,000 credits (520,329)SoB LLR Silver: Earned 100,000 credits (455,707)SR5 LLR Silver: Earned 100,000 credits (436,408)SGS LLR Gold: Earned 500,000 credits (683,399)TRP LLR Silver: Earned 100,000 credits (168,672)Woodall LLR Gold: Earned 500,000 credits (633,657)Cullen/Woodall Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,649,129)Generalized Cullen/Woodall Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,662,999)PPS Sieve Emerald: Earned 50,000,000 credits (73,940,474)TRP Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,305,343)AP 26/27 Sapphire: Earned 20,000,000 credits (21,419,814)GFN Sapphire: Earned 20,000,000 credits (46,208,009)
DiscoveriesAPs (199/609)
ComputersView

Projects in which fzs600 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 729,320,048 880,435 6 Sep 2010
Private GFN server 99,276,903 605,631 24 Aug 2019
NumberFields@Home 21,286,969 66,322 18 Aug 2011
GPUGrid 254,630,057 55,425 14 Nov 2010
Universe@Home 51,642,134 19,295 21 Feb 2015
TN-Grid 2,038,472 14,129 2 Apr 2014
Goofyxgrid NCI 18,125,140 11,147 2 Nov 2015
Asteroids@Home 5,060,551 3,130 18 Jun 2012
DENIS@Home 1,302,596 2,383 9 Apr 2015
Amicable Numbers 240,895,700 1,623 23 Jan 2017
SRBase 1,036,794,761 1,511 28 Nov 2014
Yoyo@Home 7,320,889 1,093 29 Mar 2010
Sourcefinder Duchamp 183,013 1,075 9 Feb 2017
iThena Measurements 811,426 1,072 27 Sep 2019
MilestoneRSA 13,201 1,038 23 Dec 2010
Skynet POGS TEST project 10,257 862 10 Aug 2013
WEP M+2 1,053,531 795 6 Sep 2010
Rakesearch 638,468 742 8 Sep 2017
LHC@Home 1.0 3,690,499 695 26 Mar 2010
Van Der Waerden Numbers 1,062,063 666 10 Mar 2015
Donate@Home 323,600 626 9 Feb 2012
Kryptos@Home 137,262 567 11 Jan 2021
LODA 5,902,856 439 13 May 2022
MLC@Home 19,167,001 294 1 Jul 2020
WUProp@Home 1,037,583 278 18 Aug 2010
Surveill@Home 58,567 208 23 Jul 2011
AlmereGrid 263,555 163 29 Sep 2010
Leiden Classical 385,772 119 29 Mar 2010
MilkyWay@Home 15,408,344 115 3 Nov 2010
Ramanujan Project 4,187,283 78 16 Oct 2021
SUDOKU@VTAIWAN 56,464 47 13 Jan 2011
LHC Dev@Home 1,030,902 41 11 Feb 2015
BURP 221,122 24 6 Sep 2010
Rosetta@Home 2,180,929 22 18 Aug 2010
Collatz Conjecture 1,071,115,704 18 15 Nov 2010
Pirates@Home 1,714 17 31 Oct 2010
AlmereGrid Test 190,476 14 24 Sep 2010
Moo! Wrapper 16,393,742 9 2 May 2011
Sztaki DesktopGrid 172,298 8 26 Mar 2010
Russian Words Compatibility 1,366 4 30 May 2014
Chess@Home 93,960 3 6 Jan 2014
Plagiarism@Home 17,547 2 15 Oct 2013
Distributed Hardware Evolution Project 150,702,991 1 11 Jun 2018
XANSONS for COD 28,540,875 1 11 Nov 2016
YAFU 11,487,806 1 2 Sep 2011
IberCivis 2 312,765 1 18 Apr 2020
iGEM@Home 210,224 1 11 Sep 2014
EDGI Demo project 199,588 1 26 Oct 2011
Evo@Home 22,156 1 23 Jan 2011
DistrRTgen 85,951,234 0 7 Jun 2011
Poem@Home 56,327,424 0 7 May 2010
Minecraft@Home 30,361,691 0 25 Jun 2020
NFS@Home 10,070,660 0 7 May 2010
Goofyxgrid CPU 10,058,443 0 6 Feb 2018
FreeHAL@Home 9,224,099 0 17 Aug 2010
Citizen Science Grid 8,125,716 0 21 Feb 2012
Gerasim@Home 6,085,486 0 3 Feb 2011
Bitcoin Utopia 5,321,655 0 5 Jun 2013
T.Brada Experimental Grid 4,283,277 0 16 Feb 2019
Enigma@Home 3,020,972 0 1 Nov 2010
QuChemPedIA@home 3,006,937 0 31 Jul 2019
SkyNet POGS 1,948,456 0 3 Aug 2012
Ibercivis 1,849,275 0 26 Mar 2010
SiDock@home 1,791,011 0 24 Oct 2020
Drug Discovery@Home 1,745,153 0 6 Sep 2010
PRIMABOINCA 1,545,772 0 30 Aug 2010
Distributed Data Mining 1,338,244 0 24 Sep 2010
iThena Computation 1,246,858 0 1 Nov 2021
Gaia@Home 1,238,703 0 21 Aug 2019
Universe@Home Test 1,225,034 0 9 Jul 2014
Seti@Home Beta 1,177,916 0 17 Apr 2011
Ralph@Home 1,167,488 0 4 Nov 2010
Cosmology@Home 1,136,402 0 7 May 2010
World Community Grid 1,092,152 0 27 Nov 2010
Seti@Home 1,063,874 0 28 Mar 2010
Latin Squares (ODLK1) 1,061,652 0 9 Nov 2017
ClimatePrediction 1,039,434 0 6 Sep 2010
Acoustics@Home 1,026,438 0 28 Mar 2017
ODLK 1,023,696 0 20 May 2017
SIMAP 1,008,406 0 26 Mar 2010
Docking@Home 831,283 0 19 Aug 2010
Constellation@Home 570,688 0 22 Dec 2010
Volpex@UH 558,365 0 16 Oct 2010
Stop@Home 540,301 0 15 Feb 2017
RNA World 505,160 0 12 Sep 2010
SAT@Home 458,732 0 10 Oct 2011
Radioactive@Home 428,573 0 23 Jun 2011
FightMalaria@Home 346,126 0 14 Jul 2012
CAS@Home 335,221 0 30 Oct 2010
Superlinkattechnion 312,966 0 29 Aug 2010
Malaria Control 306,519 0 19 Aug 2010
Correlizer 303,384 0 2 Aug 2011
Eon 256,639 0 7 Sep 2010
nanosurf@Home 246,329 0 23 Jun 2016
Mersenne@Home 224,107 0 19 Dec 2010
MindModeling@Home Beta 215,317 0 8 Jun 2013
Physics@Home 158,750 0 16 Feb 2013
SLinCA (Scaling Laws in Cluster Aggregation) 157,927 0 23 Jan 2011
Optima@Home 139,561 0 20 Jul 2011
CONVECTOR 118,294 0 22 May 2013
Beef 113,255 0 2 Apr 2021
Riojascience@Home 112,172 0 2 May 2012
NRG 111,722 0 11 Nov 2011
AndersonAttack@Home 111,382 0 6 Nov 2016
Quake Catcher Network 106,417 0 27 Aug 2010
Edges@Home Beta 101,279 0 19 Aug 2010
Virtual Prairie 85,240 0 19 Aug 2010
QMC@Home 70,002 0 6 Sep 2010
Climate@Home 64,455 0 28 Nov 2012
Lattice Project 60,993 0 18 Aug 2010
Sim1@Home 59,440 0 27 Jan 2012
Gridcoin Finance 53,076 0 24 Sep 2015
OProject@Home 48,800 0 13 Aug 2012
BOINC@TACC 37,007 0 12 Feb 2019
NanoHub@Home 36,602 0 10 Jan 2017
Renderfarm.fi 32,894 0 3 Dec 2011
ATLAS@Home 32,106 0 14 Jun 2014
Neurona@Home 31,787 0 14 Jun 2011
La Red de Atrapa Sismos 29,348 0 4 Dec 2011
DBN Upper Bound 25,978 0 24 Sep 2018
Aqua@Home 21,250 0 7 May 2010
Ideologias@Home 20,852 0 2 Jun 2011
ABC@Home 15,444 0 6 Sep 2010
ABC Lattices@Home 13,111 0 29 Apr 2013
Nickeycat 11,574 0 24 Jul 2019
Quake Catcher Network Taiwan 11,243 0 6 Dec 2011
Prediction 7,703 0 6 Apr 2017
BOINC@Fiit 7,176 0 22 Apr 2014
Rectilinear Crossing 6,182 0 26 Mar 2010
Beal@Home 4,500 0 25 Mar 2014
Quake-Catcher Network EMSC / CSEM 4,308 0 16 Jun 2013
DG@Putra 3,383 0 12 Feb 2012
Orbit@Home 2,730 0 26 Mar 2010
SpinHenge@Home 1,504 0 19 Aug 2010
QoS 1,136 0 7 Apr 2014
RSA Lattice Siever 751 0 15 Dec 2010
AndrOINC 690 0 18 Jan 2011
QuantumFIRE Alpha 500 0 21 Sep 2010
DNETC@HOME 258 0 30 Oct 2010
Goldbach's Conjecture 211 0 5 Oct 2010
Hydrogen@Home 159 0 18 Aug 2010
BealF@Home 113 0 2 May 2015
TeamL'Alliance Francophone
Message boards5 posts
Friends (3)
Profile
InfomatProject donor
Profile
[AF>Libristes] nico8313
Profile
Bernie O
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.00, 0.00, 0.00
Generated 10 Jun 2023 | 0:43:40 UTC