PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
PrimeGrid member since25 Apr 2010
CountryUnited States
Total credit261,956,946
Recent average credit0.00
Badges321 LLR Ruby: Earned 2,000,000 credits (2,698,114)Cullen LLR Ruby: Earned 2,000,000 credits (2,002,826)ESP LLR Ruby: Earned 2,000,000 credits (2,439,728)Generalized Cullen/Woodall LLR Ruby: Earned 2,000,000 credits (2,001,579)PPS LLR Ruby: Earned 2,000,000 credits (2,106,625)PSP LLR Ruby: Earned 2,000,000 credits (3,796,778)SoB LLR Ruby: Earned 2,000,000 credits (3,567,959)SR5 LLR Ruby: Earned 2,000,000 credits (2,505,868)SGS LLR Ruby: Earned 2,000,000 credits (2,177,776)TRP LLR Ruby: Earned 2,000,000 credits (2,488,423)Woodall LLR Ruby: Earned 2,000,000 credits (2,039,400)Cullen/Woodall Sieve (suspended) Sapphire: Earned 20,000,000 credits (24,085,496)Generalized Cullen/Woodall Sieve (suspended) Turquoise: Earned 5,000,000 credits (8,890,523)PPS Sieve Double Bronze: Earned 100,000,000 credits (150,336,609)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Ruby: Earned 2,000,000 credits (2,529,154)TRP Sieve (suspended) Ruby: Earned 2,000,000 credits (2,013,002)AP 26/27 Sapphire: Earned 20,000,000 credits (23,299,809)GFN Sapphire: Earned 20,000,000 credits (21,128,454)
DiscoveriesPrimes (14/11), APs (601/270)
Computershidden

Projects in which Nosferatu* is participating

Project
Click for user page
Total creditAverage creditSince
Seti@Home 4,046,157 36 23 Nov 2004
Leiden Classical 253,782 18 12 Jan 2015
Goofyxgrid NCI 104,798,584 10 26 Nov 2015
Sourcefinder Duchamp 268,643 3 5 May 2017
SkyNet POGS 1,077,011 1 12 Jan 2015
PRIMABOINCA 1,022,400 1 29 Oct 2011
Bitcoin Utopia 101,622,311,219 0 21 Jul 2014
Collatz Conjecture 987,173,891 0 25 Apr 2010
PrimeGrid 262,116,946 0 25 Apr 2010
Moo! Wrapper 114,472,921 0 3 May 2011
GPUGrid 100,093,628 0 4 Jan 2011
DNETC@HOME 97,383,922 0 26 Aug 2010
MilkyWay@Home 88,165,232 0 1 Sep 2009
DistrRTgen 74,093,568 0 18 Oct 2011
Einstein@Home 16,344,497 0 25 Nov 2005
Distributed Hardware Evolution Project 10,508,019 0 15 Nov 2018
OProject@Home 9,327,407 0 15 Sep 2012
SIMAP 5,075,273 0 24 Aug 2009
NFS@Home 4,263,603 0 24 Oct 2009
AndrOINC 2,539,255 0 29 Jan 2011
Amicable Numbers 2,090,441 0 8 Feb 2017
Poem@Home 1,691,647 0 29 May 2012
MindModeling@Home Beta 1,496,943 0 11 Aug 2011
World Community Grid 1,455,469 0 20 Nov 2010
FreeHAL@Home 1,378,779 0 12 Aug 2011
NanoHub@Home 1,275,130 0 20 Jan 2019
Citizen Science Grid 1,153,560 0 30 Apr 2013
Yoyo@Home 1,093,437 0 24 Jul 2010
Asteroids@Home 1,058,280 0 7 Dec 2012
Universe@Home Test 1,040,311 0 2 Nov 2014
SAT@Home 1,036,020 0 19 Nov 2011
SRBase 1,019,371 0 5 Nov 2017
Seti@Home Beta 1,014,239 0 12 Jan 2015
XANSONS for COD 1,010,237 0 25 Jun 2017
VGTU@Home 1,008,097 0 14 Jan 2016
Drug Discovery@Home 1,007,162 0 22 Aug 2010
NumberFields@Home 1,006,935 0 23 May 2012
Rosetta@Home 1,004,857 0 27 Nov 2005
Enigma@Home 1,003,155 0 19 May 2012
Distributed Data Mining 1,001,019 0 10 Aug 2013
YAFU 1,000,516 0 12 Jan 2015
WEP M+2 1,000,213 0 12 Jan 2015
TN-Grid 1,000,070 0 2 Nov 2017
T.Brada Experimental Grid 1,000,069 0 14 Aug 2019
Rakesearch 1,000,044 0 18 Sep 2017
Cosmology@Home 1,000,030 0 19 May 2012
Acoustics@Home 1,000,020 0 5 May 2017
Albert@Home 1,000,000 0 25 Nov 2005
WUProp@Home 941,125 0 22 Aug 2010
LHC@Home 1.0 868,628 0 12 Jan 2015
Gridcoin Finance 662,258 0 27 Dec 2015
Edges@Home Beta 639,916 0 18 Dec 2012
Stop@Home 601,766 0 23 Apr 2017
QuChemPedIA@home 385,800 0 16 Feb 2020
Mersenne@Home 258,220 0 13 Sep 2011
Riojascience@Home 250,945 0 13 Sep 2012
ABC@Home 198,015 0 23 Aug 2012
nanosurf@Home 152,464 0 25 Jul 2016
BURP 145,197 0 12 Jan 2015
Ibercivis 142,760 0 8 Apr 2011
ATLAS@Home 141,479 0 12 Jan 2015
Optima@Home 133,538 0 7 Aug 2011
Malaria Control 116,837 0 12 Jan 2015
Constellation@Home 113,242 0 13 Apr 2011
Latin Squares (ODLK1) 108,930 0 6 Dec 2017
Ralph@Home 108,187 0 12 Jan 2015
ODLK 105,239 0 28 May 2017
FightMalaria@Home 104,764 0 12 Jan 2015
Sztaki DesktopGrid 100,942 0 12 Jan 2015
Eon 100,476 0 23 Dec 2010
CAS@Home 93,812 0 12 Jan 2015
Lattice Project 72,948 0 25 Apr 2010
QMC@Home 68,700 0 16 Jan 2011
SiDock@home 35,157 0 27 Dec 2020
Aqua@Home 16,406 0 25 Apr 2010
Volpex@UH 5,081 0 12 Jan 2015
Minecraft@Home 3,987 0 26 Jul 2020
BealF@Home 1,432 0 23 May 2015
IberCivis 2 1,323 0 24 May 2020
RNA World 934 0 14 Feb 2015
ProfileView
TeamSicituradastra.
Message boards6 posts
Friends (7)
Profile
AriZonaMoon*Project donor
Profile
dcushing
Profile
sdl*
Profile
Mankka*
Profile
T-ArmstrongProject donor
Profile
KWH*
Profile
chocolateloversexchange
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.00, 0.00, 0.00
Generated 25 Mar 2023 | 10:03:25 UTC