PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
PrimeGrid member since10 Dec 2009
CountryUnited States
Total credit250,197,417
Recent average credit0.10
BadgesDiscovered 1 mega prime321 LLR Ruby: Earned 2,000,000 credits (3,808,256)Cullen LLR Amethyst: Earned 1,000,000 credits (1,332,882)ESP LLR Silver: Earned 100,000 credits (391,720)Generalized Cullen/Woodall LLR Ruby: Earned 2,000,000 credits (2,377,569)PPS LLR Turquoise: Earned 5,000,000 credits (6,734,703)PSP LLR Turquoise: Earned 5,000,000 credits (5,986,456)SoB LLR Turquoise: Earned 5,000,000 credits (6,010,017)SR5 LLR Silver: Earned 100,000 credits (167,807)SGS LLR Gold: Earned 500,000 credits (571,826)TRP LLR Ruby: Earned 2,000,000 credits (2,089,398)Woodall LLR Turquoise: Earned 5,000,000 credits (5,686,692)321 Sieve Turquoise: Earned 5,000,000 credits (8,596,047)Cullen/Woodall Sieve (suspended) Gold: Earned 500,000 credits (500,912)Generalized Cullen/Woodall Sieve (suspended) Jade: Earned 10,000,000 credits (14,358,266)PPS Sieve Double Bronze: Earned 100,000,000 credits (118,796,049)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Turquoise: Earned 5,000,000 credits (7,021,219)TRP Sieve (suspended) Ruby: Earned 2,000,000 credits (2,877,244)AP 26/27 Ruby: Earned 2,000,000 credits (2,743,537)GFN Emerald: Earned 50,000,000 credits (60,146,818)
DiscoveriesPrimes (10/23), APs (819/7)
Computershidden

Projects in which Mumps [MM] is participating

Project
Click for user page
Total creditAverage creditSince
NumberFields@Home 117,297,734 551,256 19 Aug 2011
SRBase 401,351,276 449,364 8 Dec 2014
Acoustics@Home 82,145,154 418,889 15 Apr 2018
Van Der Waerden Numbers 38,439,256 343,629 3 Oct 2015
SiDock@home 339,794,531 314,827 4 May 2021
Ramanujan Project 101,584,549 109,211 9 Dec 2021
Leiden Classical 100,116,261 96,377 6 Jun 2011
GPUGrid 164,234,883 96,090 26 Mar 2009
iThena Computation 57,434,200 56,272 9 Nov 2021
DENIS@Home 100,552,463 36,257 21 Apr 2015
LODA 2,533,814 24,407 11 May 2023
Latin Squares (ODLK1) 32,219,390 16,437 3 Jan 2018
Sourcefinder Duchamp 981,089 6,714 1 Jun 2017
ClimatePrediction 4,921,735 6,418 14 Feb 2008
BURP 11,484,096 6,384 20 Jul 2009
SUDOKU@VTAIWAN 25,561,558 2,870 3 May 2011
Asteroids@Home 121,856,459 2,777 23 Jun 2012
Donate@Home 25,436,522 2,145 10 Feb 2012
IberCivis 2 23,593,495 1,528 16 May 2020
Pirates@Home 113,278 1,004 13 Dec 2008
Sztaki DesktopGrid 9,385,209 403 12 Sep 2009
iThena Measurements 310,588 271 17 Jun 2020
AlmereGrid Test 1,246,709 239 22 Jan 2010
WUProp@Home 27,194,163 226 29 Mar 2010
AlmereGrid 327,188 217 7 Jun 2009
PRIMABOINCA 101,522,400 199 29 Mar 2011
QMC@Home 10,003,135 111 13 Jan 2010
Universe@Home 135,134,419 82 7 Apr 2015
Ufluids@Home 261,401 63 9 Nov 2008
Seti@Home 100,893,853 30 11 Feb 2008
Constellation@Home 3,833,384 9 16 Apr 2011
MilkyWay@Home 514,655,172 5 24 Jan 2009
Evo@Home 19,942 2 25 Jan 2011
Plagiarism@Home 8,439 2 14 Oct 2013
Yoyo@Home 132,284,634 1 2 Jul 2010
Bitcoin Utopia 789,654,475,778 0 10 Jun 2013
Collatz Conjecture 1,002,127,886 0 24 Jun 2009
Amicable Numbers 502,009,239 0 24 Jan 2017
World Community Grid 252,393,121 0 6 Nov 2009
PrimeGrid 251,379,497 0 10 Dec 2009
Einstein@Home 251,107,753 0 14 Feb 2008
Citizen Science Grid 216,716,605 0 13 Apr 2012
Gerasim@Home 176,305,992 0 2 Jul 2011
Distributed Hardware Evolution Project 130,755,132 0 21 Sep 2018
Goofyxgrid NCI 130,259,624 0 10 Jul 2019
NFS@Home 129,246,141 0 12 Sep 2009
Moo! Wrapper 120,545,235 0 6 May 2011
SIMAP 118,671,857 0 3 Aug 2008
VGTU@Home 105,572,982 0 23 Feb 2012
Rosetta@Home 102,921,822 0 11 May 2010
MLC@Home 102,691,218 0 2 Aug 2020
SkyNet POGS 101,965,316 0 9 Aug 2012
Rakesearch 101,719,769 0 9 Sep 2017
QuChemPedIA@home 100,422,464 0 3 Oct 2019
Enigma@Home 100,400,558 0 14 Feb 2009
Distributed Data Mining 100,382,379 0 2 Mar 2010
ODLK 100,306,921 0 29 Jan 2018
WEP M+2 100,243,855 0 17 Apr 2009
Poem@Home 100,236,484 0 11 Aug 2010
TN-Grid 100,183,196 0 16 Dec 2015
Goofyxgrid CPU 100,158,603 0 11 Feb 2018
DistrRTgen 60,916,113 0 5 Jan 2011
Minecraft@Home 59,917,072 0 26 Jun 2020
LHC@Home 1.0 56,682,229 0 7 Apr 2011
Cosmology@Home 38,647,486 0 28 Dec 2012
XANSONS for COD 34,668,435 0 29 Aug 2017
Docking@Home 29,915,313 0 7 Oct 2008
FreeHAL@Home 28,782,402 0 3 Jan 2009
YAFU 26,869,245 0 30 Aug 2011
Albert@Home 25,970,293 0 14 Feb 2008
DNETC@HOME 25,008,746 0 27 Jun 2010
MindModeling@Home Beta 22,228,794 0 12 Apr 2010
SAT@Home 21,452,363 0 5 Sep 2013
nanosurf@Home 20,546,216 0 22 Jun 2016
Malaria Control 17,272,330 0 1 Feb 2011
FightMalaria@Home 14,653,986 0 14 Jul 2012
Mersenne@Home 14,349,117 0 15 Mar 2011
Universe@Home Test 12,392,367 0 1 Dec 2014
Drug Discovery@Home 12,210,422 0 2 Sep 2009
T.Brada Experimental Grid 11,312,170 0 28 Feb 2019
Ralph@Home 11,258,633 0 10 Mar 2015
Seti@Home Beta 10,846,912 0 6 Jul 2011
Correlizer 10,731,784 0 1 Aug 2011
Aqua@Home 10,481,814 0 11 Jul 2009
ATLAS@Home 10,098,575 0 4 Jan 2015
CAS@Home 9,073,661 0 14 Jun 2010
OProject@Home 6,934,519 0 14 Aug 2012
ABC@Home 5,984,432 0 26 Sep 2008
Lattice Project 5,009,205 0 2 Jul 2011
NRG 4,925,821 0 19 Nov 2013
Virtual Prairie 3,197,841 0 17 Jun 2009
Eon 3,034,975 0 2 Sep 2010
CONVECTOR 2,733,269 0 25 Jun 2013
Ibercivis 2,700,747 0 29 Dec 2008
SpinHenge@Home 2,612,288 0 10 Dec 2010
Rectilinear Crossing 2,574,077 0 28 Dec 2008
AndrOINC 2,566,337 0 20 Jan 2011
RSA Lattice Siever 2,546,027 0 4 Aug 2012
NanoHub@Home 2,525,880 0 19 Aug 2019
GeneticLife@Home 2,503,095 0 29 Mar 2009
Optima@Home 2,237,584 0 29 Mar 2011
BealF@Home 1,384,519 0 25 Jun 2015
Magnetism@Home 1,208,692 0 30 Dec 2008
Edges@Home Beta 1,164,390 0 2 Jul 2011
RNA World 1,093,886 0 6 Feb 2010
SLinCA (Scaling Laws in Cluster Aggregation) 1,072,340 0 10 Apr 2012
Ideologias@Home 1,014,934 0 4 Jun 2011
Neurona@Home 1,005,289 0 18 Jun 2011
Gaia@Home 879,890 0 25 Sep 2020
QuantumFIRE Alpha 736,046 0 6 Mar 2010
Volpex@UH 730,171 0 18 Jun 2013
Riojascience@Home 703,500 0 26 May 2012
Nqueens 608,829 0 25 Jul 2009
Physics@Home 89,199 0 20 Jun 2013
Quake Catcher Network 74,975 0 21 Feb 2010
Superlinkattechnion 50,630 0 20 Mar 2010
Orbit@Home 43,902 0 20 May 2008
La Red de Atrapa Sismos 28,619 0 10 Mar 2013
Virus Respiratorio Sincitial 26,952 0 26 Jun 2010
Quake Catcher Network Taiwan 24,045 0 10 Mar 2013
Proteins@Home 21,973 0 30 May 2008
AndersonAttack@Home 6,250 0 9 Nov 2016
QoS 2,673 0 16 Apr 2014
Radioactive@Home 648 0 25 Jun 2011
PicEvolvr 236 0 12 Sep 2009
TeamSETI.USA
Message boards7 posts
Friends (16)
Profile
Mike029.SETI.USA [BlackOps]Project donor
Profile
Reuben GathrightProject donor
Profile
DrBob
Profile
Terminator
Profile
David Rogers
Profile
Microcruncher*Project donor
Profile
Mr. Hankey
Profile
JOHNO [SETI.USA]Project donor
Profile
BLUWOLF
Fire$torm [BlackOps]
Profile
David Glogau*Project donor
Profile
Bernie O
RickProject donor
Profile
Jonathan Braxton
Profile
FourOh
Duke of Buckingham
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.00, 0.00, 0.00
Generated 29 Sep 2023 | 20:32:11 UTC