PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
PrimeGrid member since29 Jan 2017
CountryNone
Total credit4,422,527,571
Recent average credit0.00
Badges321 LLR Gold: Earned 500,000 credits (700,884)Cullen LLR Amethyst: Earned 1,000,000 credits (1,955,956)ESP LLR Amethyst: Earned 1,000,000 credits (1,142,174)Generalized Cullen/Woodall LLR Gold: Earned 500,000 credits (918,405)PPS LLR Silver: Earned 100,000 credits (123,691)PSP LLR Amethyst: Earned 1,000,000 credits (1,869,396)SoB LLR Ruby: Earned 2,000,000 credits (2,645,808)SR5 LLR Gold: Earned 500,000 credits (531,342)SGS LLR Bronze: Earned 10,000 credits (29,656)TRP LLR Gold: Earned 500,000 credits (637,727)Woodall LLR Ruby: Earned 2,000,000 credits (3,445,193)Generalized Cullen/Woodall Sieve (suspended) Double Bronze: Earned 100,000,000 credits (192,417,882)PPS Sieve Double Ruby: Earned 2,000,000,000 credits (4,024,630,158)TRP Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,436,298)AP 26/27 Turquoise: Earned 5,000,000 credits (7,451,249)GFN Double Bronze: Earned 100,000,000 credits (182,591,753)
DiscoveriesPrimes (0/1), APs (148/205)
ComputersView

Projects in which grcpool.com is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 51,008,841,423 29,534,625 24 Mar 2017
Amicable Numbers 15,604,070,650 3,310,253 1 Mar 2017
SRBase 5,888,013,812 2,423,814 29 Jan 2017
Einstein@Home 8,452,908,505 1,368,072 24 Jan 2017
GPUGrid 8,890,029,373 893,144 28 Jan 2017
MilkyWay@Home 7,456,666,444 782,252 28 Jan 2017
World Community Grid 906,824,751 177,922 16 Feb 2017
Rosetta@Home 506,816,462 169,628 28 Jan 2017
NFS@Home 1,288,737,490 148,871 29 Jan 2017
TN-Grid 576,754,879 124,635 1 Feb 2017
SiDock@home 193,625,179 109,897 27 Jun 2021
SkyNet POGS 161,109,602 93,794 29 Jan 2017
Cosmology@Home 272,823,884 45,429 28 Jan 2017
Latin Squares (ODLK1) 365,775,401 39,598 19 Jan 2018
Asteroids@Home 1,252,159,759 22,120 28 Jan 2017
YAFU 925,542,147 15,223 3 Feb 2017
LHC@Home 1.0 144,219,360 5,993 25 Jan 2017
PrimeGrid 4,440,684,308 3,506 29 Jan 2017
Sourcefinder Duchamp 655,580 1,796 3 Aug 2017
Seti@Home 459,422,680 1,082 23 Jan 2017
Moo! Wrapper 1,552,324,124 266 28 Jan 2017
Enigma@Home 4,646,758,052 203 28 Jan 2017
Distributed Hardware Evolution Project 620,757,664 31 15 Sep 2018
Sztaki DesktopGrid 999,956 1 29 Jan 2017
Citizen Science Grid 2,342,523,065 0 27 Feb 2017
Minecraft@Home 664,056,394 0 1 Mar 2021
Drug Discovery@Home 22,438,662 0 1 Feb 2017
Yoyo@Home 1,582 0 3 Feb 2017
TeamGridcoin
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.05, 0.03, 0.00
Generated 31 Mar 2023 | 11:50:29 UTC