PrimeGrid
Please visit donation page to help the project cover running costs for this month
PrimeGrid member since2 Jan 2016
CountryGermany
Total credit164,849,270
Recent average credit0.09
BadgesFound 1 prime in the 2018 Tour de PrimesFound 1 prime in the 2019 Tour de PrimesFound 1 prime in the 2020 Tour de Primes321 LLR Amethyst: Earned 1,000,000 credits (1,029,579)Cullen LLR Amethyst: Earned 1,000,000 credits (1,834,414)ESP LLR Amethyst: Earned 1,000,000 credits (1,009,638)Generalized Cullen/Woodall LLR Gold: Earned 500,000 credits (661,578)PPS LLR Turquoise: Earned 5,000,000 credits (7,069,002)PSP LLR Ruby: Earned 2,000,000 credits (2,255,024)SoB LLR Turquoise: Earned 5,000,000 credits (5,618,219)SR5 LLR Gold: Earned 500,000 credits (500,512)SGS LLR Amethyst: Earned 1,000,000 credits (1,065,013)TRP LLR Ruby: Earned 2,000,000 credits (2,162,752)Woodall LLR Ruby: Earned 2,000,000 credits (2,000,471)321 Sieve Ruby: Earned 2,000,000 credits (2,035,186)Generalized Cullen/Woodall Sieve (suspended) Turquoise: Earned 5,000,000 credits (5,002,647)PPS Sieve Sapphire: Earned 20,000,000 credits (41,065,522)TRP Sieve (suspended) Silver: Earned 100,000 credits (156,305)AP 26/27 Ruby: Earned 2,000,000 credits (3,873,194)GFN Emerald: Earned 50,000,000 credits (86,510,061)
DiscoveriesPrimes (4/6), APs (80/77)
ComputersView
DonorProject donor

Projects in which gemini8 is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 184,550,620 605,482 31 May 2011
PrimeGrid 471,478,835 598,402 2 Jan 2016
GPUGrid 424,612,676 542,016 3 Jul 2016
SRBase 54,927,316 131,411 6 May 2016
Amicable Numbers 134,120,874 86,431 3 Feb 2017
Gerasim@Home 8,273,367 55,662 6 May 2016
Yoyo@Home 4,826,639 53,094 2 Jan 2016
Universe@Home 13,160,450 43,073 4 Dec 2015
Moo! Wrapper 58,149,097 39,074 6 Jan 2016
Private GFN server 20,233,021 25,969 10 Dec 2020
NumberFields@Home 5,139,515 17,376 6 May 2016
Goofyxgrid NCI 9,293,856 7,193 6 Feb 2016
World Community Grid 11,952,821 3,848 24 May 2011
DENIS@Home 732,780 3,079 6 May 2016
Rakesearch 332,238 2,396 24 Sep 2017
NFS@Home 3,564,394 2,383 6 May 2016
Collatz Conjecture 100,420,180 2,306 6 Jan 2016
LODA 1,080,463 2,223 16 May 2022
iThena Measurements 848,714 2,074 13 Nov 2019
Latin Squares (ODLK1) 449,219 1,832 1 Dec 2017
ODLK 429,759 1,478 25 May 2017
TN-Grid 4,442,734 1,445 11 Oct 2016
iThena Computation 431,700 1,143 31 Oct 2021
Ramanujan Project 1,000,701 958 12 Dec 2021
Cosmology@Home 3,093,117 764 1 Sep 2016
SiDock@home 1,918,665 711 23 Oct 2020
Asteroids@Home 2,653,166 664 6 May 2016
YAFU 1,128,417 603 6 May 2016
WUProp@Home 868,805 545 6 May 2016
MilkyWay@Home 18,189,151 269 15 Feb 2016
WEP M+2 545,261 235 6 May 2016
Kryptos@Home 108,156 147 16 Jan 2021
Acoustics@Home 119,792 138 7 May 2017
Rosetta@Home 2,146,185 112 25 Feb 2012
Van Der Waerden Numbers 211,162 70 6 May 2016
LHC@Home 1.0 919,925 51 4 Dec 2015
Leiden Classical 16,202 37 4 Dec 2015
Goofyxgrid CPU 651,929 34 21 Feb 2018
SkyNet POGS 464,430 27 6 May 2016
MLC@Home 2,082,893 9 6 Jul 2020
IberCivis 2 84,959 9 9 May 2020
Seti@Home 1,789,381 4 8 Jul 2004
Enigma@Home 4,922,741 2 27 Oct 2015
Distributed Data Mining 20,341 2 1 Sep 2016
XANSONS for COD 3,350,818 1 19 Jun 2017
Sztaki DesktopGrid 580 1 4 Dec 2015
Distributed Hardware Evolution Project 5,029,474 0 25 Jul 2018
Minecraft@Home 2,161,335 0 28 Jun 2020
ClimatePrediction 1,586,425 0 4 Dec 2015
QuChemPedIA@home 1,349,439 0 27 Oct 2019
Citizen Science Grid 1,088,506 0 6 May 2016
T.Brada Experimental Grid 805,857 0 6 Jul 2019
VGTU@Home 789,779 0 6 May 2016
Gaia@Home 721,932 0 8 Oct 2020
Poem@Home 549,144 0 27 Oct 2015
BURP 351,033 0 15 Feb 2016
Seti@Home Beta 124,504 0 3 Jan 2016
Albert@Home 85,835 0 19 Jan 2016
NanoHub@Home 84,944 0 25 Dec 2018
MindModeling@Home Beta 51,946 0 3 Jan 2016
Stop@Home 50,694 0 6 Mar 2017
ATLAS@Home 15,832 0 14 Jul 2016
Quake Catcher Network 14,816 0 2 Oct 2016
SIMAP 9,794 0 25 Feb 2012
BOINC@TACC 4,343 0 26 Apr 2020
Ralph@Home 3,721 0 6 May 2016
CAS@Home 2,872 0 6 May 2016
Lattice Project 2,670 0 2 Jan 2016
Docking@Home 2,083 0 31 May 2011
Drug Discovery@Home 1,834 0 20 Jan 2017
Sourcefinder Duchamp 1,052 0 6 Mar 2017
Malaria Control 60 0 4 Dec 2015
nanosurf@Home 58 0 1 Sep 2016
ProfileView
TeamRechenkraft.net
Message boards93 posts
Friends (2)
Profile
Michael H.W. Weber
Rs232
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.00, 0.01, 0.00
Generated 27 May 2023 | 23:43:44 UTC