PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
PrimeGrid member since2 Jan 2016
CountryGermany
Total credit164,849,270
Recent average credit0.09
BadgesFound 1 prime in the 2018 Tour de PrimesFound 1 prime in the 2019 Tour de PrimesFound 1 prime in the 2020 Tour de Primes321 LLR Amethyst: Earned 1,000,000 credits (1,029,579)Cullen LLR Amethyst: Earned 1,000,000 credits (1,834,414)ESP LLR Amethyst: Earned 1,000,000 credits (1,009,638)Generalized Cullen/Woodall LLR Gold: Earned 500,000 credits (661,578)PPS LLR Turquoise: Earned 5,000,000 credits (7,069,002)PSP LLR Ruby: Earned 2,000,000 credits (2,255,024)SoB LLR Turquoise: Earned 5,000,000 credits (5,618,219)SR5 LLR Gold: Earned 500,000 credits (500,512)SGS LLR Amethyst: Earned 1,000,000 credits (1,065,013)TRP LLR Ruby: Earned 2,000,000 credits (2,162,752)Woodall LLR Ruby: Earned 2,000,000 credits (2,000,471)321 Sieve Ruby: Earned 2,000,000 credits (2,035,186)Generalized Cullen/Woodall Sieve (suspended) Turquoise: Earned 5,000,000 credits (5,002,647)PPS Sieve Sapphire: Earned 20,000,000 credits (41,065,522)TRP Sieve (suspended) Silver: Earned 100,000 credits (156,305)AP 26/27 Ruby: Earned 2,000,000 credits (3,873,194)GFN Emerald: Earned 50,000,000 credits (86,510,061)
DiscoveriesPrimes (4/6), APs (80/77)
ComputersView
DonorProject donor

Projects in which gemini8 is participating

Project
Click for user page
Total creditAverage creditSince
GPUGrid 364,730,631 518,841 3 Jul 2016
Amicable Numbers 115,758,858 344,003 3 Feb 2017
PrimeGrid 439,452,021 266,439 2 Jan 2016
Gerasim@Home 3,644,838 209,928 6 May 2016
Einstein@Home 167,646,490 98,996 31 May 2011
SRBase 45,465,239 88,159 6 May 2016
Private GFN server 19,265,124 60,185 10 Dec 2020
Moo! Wrapper 56,727,777 51,680 6 Jan 2016
MilkyWay@Home 18,041,787 24,795 15 Feb 2016
Universe@Home 12,283,117 23,405 4 Dec 2015
Goofyxgrid NCI 9,293,856 7,193 6 Feb 2016
Rosetta@Home 2,138,855 6,855 25 Feb 2012
Yoyo@Home 2,830,705 5,391 2 Jan 2016
TN-Grid 4,390,438 4,562 11 Oct 2016
NFS@Home 3,111,344 4,186 6 May 2016
NumberFields@Home 4,539,875 3,965 6 May 2016
Ramanujan Project 811,840 3,816 12 Dec 2021
LODA 997,728 2,848 16 May 2022
Rakesearch 332,238 2,396 24 Sep 2017
Collatz Conjecture 100,420,180 2,306 6 Jan 2016
Cosmology@Home 2,986,813 2,096 1 Sep 2016
World Community Grid 11,587,585 1,704 24 May 2011
SiDock@home 1,885,823 1,555 23 Oct 2020
YAFU 1,038,473 1,473 6 May 2016
iThena Measurements 741,048 1,353 13 Nov 2019
Latin Squares (ODLK1) 402,941 1,174 1 Dec 2017
Asteroids@Home 2,587,082 1,159 6 May 2016
LHC@Home 1.0 893,612 1,156 4 Dec 2015
ODLK 402,790 689 25 May 2017
DENIS@Home 592,871 622 6 May 2016
WEP M+2 520,936 487 6 May 2016
WUProp@Home 838,639 448 6 May 2016
Kryptos@Home 108,156 147 16 Jan 2021
Acoustics@Home 119,792 138 7 May 2017
iThena Computation 405,400 77 31 Oct 2021
Van Der Waerden Numbers 211,162 70 6 May 2016
Leiden Classical 16,202 37 4 Dec 2015
Goofyxgrid CPU 651,929 34 21 Feb 2018
SkyNet POGS 464,430 27 6 May 2016
Gaia@Home 721,932 11 8 Oct 2020
MLC@Home 2,082,893 9 6 Jul 2020
IberCivis 2 84,959 9 9 May 2020
Seti@Home 1,789,381 4 8 Jul 2004
Enigma@Home 4,922,741 2 27 Oct 2015
Distributed Data Mining 20,341 2 1 Sep 2016
XANSONS for COD 3,350,818 1 19 Jun 2017
Sztaki DesktopGrid 580 1 4 Dec 2015
Distributed Hardware Evolution Project 5,029,474 0 25 Jul 2018
Minecraft@Home 2,161,335 0 28 Jun 2020
ClimatePrediction 1,586,425 0 4 Dec 2015
QuChemPedIA@home 1,349,439 0 27 Oct 2019
Citizen Science Grid 1,088,506 0 6 May 2016
T.Brada Experimental Grid 805,857 0 6 Jul 2019
VGTU@Home 789,779 0 6 May 2016
Poem@Home 549,144 0 27 Oct 2015
BURP 351,033 0 15 Feb 2016
Seti@Home Beta 124,504 0 3 Jan 2016
Albert@Home 85,835 0 19 Jan 2016
NanoHub@Home 84,944 0 25 Dec 2018
MindModeling@Home Beta 51,946 0 3 Jan 2016
Stop@Home 50,694 0 6 Mar 2017
ATLAS@Home 15,832 0 14 Jul 2016
Quake Catcher Network 14,816 0 2 Oct 2016
SIMAP 9,794 0 25 Feb 2012
BOINC@TACC 4,343 0 26 Apr 2020
Ralph@Home 3,643 0 6 May 2016
CAS@Home 2,872 0 6 May 2016
Lattice Project 2,670 0 2 Jan 2016
Docking@Home 2,083 0 31 May 2011
Drug Discovery@Home 1,834 0 20 Jan 2017
Sourcefinder Duchamp 1,052 0 6 Mar 2017
Malaria Control 60 0 4 Dec 2015
nanosurf@Home 58 0 1 Sep 2016
ProfileView
TeamRechenkraft.net
Message boards93 posts
Friends (2)
Profile
Michael H.W. Weber
Rs232
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.00, 0.01, 0.05
Generated 1 Apr 2023 | 1:45:24 UTC