PrimeGrid
Please visit donation page to help the project cover running costs for this month
PrimeGrid member since30 Nov 2006
CountryUnited States
Total credit1,424,902,640
Recent average credit31,223.12
BadgesDiscovered 9 mega primesEliminated 1 conjecture "k"Found 3 primes in the 2020 Tour de PrimesFound 1 mega prime in the 2020 Tour de Primes321 LLR Jade: Earned 10,000,000 credits (10,118,548)Cullen LLR Jade: Earned 10,000,000 credits (13,526,070)ESP LLR Sapphire: Earned 20,000,000 credits (20,279,036)Generalized Cullen/Woodall LLR Jade: Earned 10,000,000 credits (11,205,056)PPS LLR Sapphire: Earned 20,000,000 credits (35,568,785)PSP LLR Jade: Earned 10,000,000 credits (13,269,813)SoB LLR Jade: Earned 10,000,000 credits (12,972,678)SR5 LLR Sapphire: Earned 20,000,000 credits (20,375,669)SGS LLR Jade: Earned 10,000,000 credits (11,029,775)TRP LLR Sapphire: Earned 20,000,000 credits (20,371,529)Woodall LLR Jade: Earned 10,000,000 credits (13,362,218)321 Sieve Emerald: Earned 50,000,000 credits (50,559,131)Cullen/Woodall Sieve (suspended) Sapphire: Earned 20,000,000 credits (24,692,868)Generalized Cullen/Woodall Sieve (suspended) Sapphire: Earned 20,000,000 credits (20,711,622)PPS Sieve Double Gold: Earned 500,000,000 credits (555,050,144)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Jade: Earned 10,000,000 credits (11,707,274)TRP Sieve (suspended) Turquoise: Earned 5,000,000 credits (5,316,578)AP 26/27 Double Bronze: Earned 100,000,000 credits (127,594,642)GFN Double Silver: Earned 200,000,000 credits (379,659,050)PSA Emerald: Earned 50,000,000 credits (52,054,411)
DiscoveriesPrimes (36/16), APs (2740/1322)
ComputersView
DonorProject donor

Projects in which zombie67 [MM] is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 5,651,829,043 10,680,745 30 Nov 2006
Einstein@Home 404,723,854 854,892 10 Oct 2006
SRBase 641,800,104 233,406 4 Dec 2014
GPUGrid 1,013,705,015 166,113 16 Jul 2007
Universe@Home 67,319,168 82,573 4 Feb 2015
Yoyo@Home 59,319,568 75,213 11 Aug 2007
NumberFields@Home 40,376,889 70,756 19 Aug 2011
Goofyxgrid NCI 33,846,076 26,422 11 Nov 2015
Malaria Control Test Project 703,256 11,248 7 May 2008
PRIMABOINCA 10,000,116 10,292 24 Jul 2010
Amicable Numbers 433,419,685 6,879 22 Jan 2017
Goofyxgrid CPU 11,375,407 5,390 7 Feb 2018
MilestoneRSA 123,226 4,176 22 Dec 2010
Skynet POGS TEST project 78,340 3,879 7 Aug 2013
iThena Computation 1,093,038 3,689 31 Oct 2021
SUDOKU@VTAIWAN 1,043,455 2,202 13 Jan 2011
Biochemical Library 54,816 2,065 29 Jun 2010
NFS@Home 54,003,504 1,854 7 Sep 2009
LHC Dev@Home 3,727,697 1,848 26 Feb 2015
iThena Measurements 2,317,766 1,834 26 Sep 2019
XANSONS for COD 10,950,042 1,559 14 Nov 2016
WUProp@Home 8,431,921 1,462 30 Mar 2010
La Red de Atrapa Sismos 206,948 1,388 4 Dec 2011
Acoustics@Home 3,508,122 1,271 20 Jan 2017
World Community Grid 105,528,118 1,160 26 May 2006
AlmereGrid Test 1,024,838 1,136 2 Apr 2008
Rakesearch 27,048,508 797 8 Sep 2017
Boinc Alpha Test 20,268 781 27 Dec 2006
NetMax@Home 8,249 765 18 Nov 2014
BURP 2,492,267 649 9 Dec 2006
Cels@Home 141,150 620 10 Jan 2009
Czech National Team Test Project 149,257 605 4 Aug 2010
Pirates@Home 41,626 504 3 Dec 2006
Chess960@Home 708,116 287 3 Dec 2006
Surveill@Home 103,111 285 23 Jul 2011
Low Energy BOINC 1,187,641 226 3 Aug 2014
Donate@Home 101,283,779 182 9 Feb 2012
VTU 258,750 172 6 Dec 2006
Moo! Wrapper 270,636,762 165 2 May 2011
Ramanujan Project 2,603,211 158 16 Oct 2021
Rosetta@Home 6,410,102 103 11 Feb 2006
AlmereGrid 1,524,776 79 22 Oct 2008
Leiden Classical 1,200,923 66 24 Nov 2006
Radio Network Design 2,311 56 7 Sep 2007
IberCivis 2 1,400,687 53 20 Apr 2020
Russian Words Compatibility 5,765 45 2 Jun 2014
Private GFN server 62,761,369 32 15 Dec 2016
Latin Squares (ODLK1) 3,093,450 28 9 Nov 2017
DENIS@Home 5,020,765 23 9 Apr 2015
EDGI Demo project 352,301 11 3 Nov 2011
Chess@Home 362,124 10 30 Dec 2013
YAFU 13,384,348 7 29 Aug 2011
LODA 1,147,499 7 13 May 2022
Ufluids@Home 1,005,727 7 24 Nov 2006
Mopac@Home 13,546 7 6 Jan 2010
Ralph@Home 2,274,635 6 8 Aug 2006
Sourcefinder Duchamp 1,306,681 6 10 Feb 2017
SiDock@home 6,462,354 4 24 Oct 2020
Sztaki DesktopGrid 1,154,819 3 24 Nov 2006
Predictor@Home 127,552 3 26 Nov 2005
MilkyWay@Home 500,488,903 2 29 Aug 2007
WEP M+2 1,673,690 2 3 Jun 2007
Luxrenderfarm@Home 234,510 2 27 Sep 2010
Evo@Home 31,184 2 25 Jan 2011
Asteroids@Home 11,210,467 1 19 Jun 2012
LHC@Home 1.0 6,909,262 1 24 Nov 2006
TN-Grid 1,564,857 1 10 Feb 2014
iGEM@Home 1,025,104 1 10 Sep 2014
Plagiarism@Home 39,537 1 10 Oct 2013
Nickeycat 17,255 1 28 Jul 2019
Norlist 61 1 24 Nov 2013
Bitcoin Utopia 162,155,412,061 0 6 Jun 2013
Collatz Conjecture 1,248,511,739 0 3 Jul 2009
DistrRTgen 400,008,229 0 27 Nov 2008
Poem@Home 250,045,421 0 17 Oct 2007
Minecraft@Home 181,142,041 0 24 Jun 2020
DNETC@HOME 158,240,661 0 25 Mar 2010
Distributed Hardware Evolution Project 111,259,937 0 11 Jun 2018
Citizen Science Grid 64,681,922 0 13 Apr 2012
Albert@Home 30,924,459 0 10 Oct 2006
Seti@Home 27,771,894 0 22 Apr 2004
Seti@Home Beta 26,477,429 0 18 May 2006
MLC@Home 26,118,410 0 1 Jul 2020
Gerasim@Home 25,472,534 0 10 Aug 2007
ClimatePrediction 17,058,531 0 2 Oct 2006
Enigma@Home 15,424,373 0 2 Sep 2007
FreeHAL@Home 15,263,855 0 5 Sep 2008
SkyNet POGS 9,101,943 0 4 Aug 2012
SIMAP 6,537,820 0 7 Aug 2006
ODLK 5,464,403 0 23 May 2017
QuChemPedIA@home 5,443,793 0 3 Oct 2019
Aqua@Home 5,147,868 0 11 Dec 2008
Cosmology@Home 5,005,155 0 25 Jun 2007
MindModeling@Home Beta 4,496,276 0 25 Jan 2008
QMC@Home 2,838,280 0 24 Nov 2006
Docking@Home 2,817,648 0 18 Sep 2006
Volpex@UH 2,683,801 0 28 Jul 2010
OProject@Home 2,572,581 0 12 Aug 2012
ABC@Home 2,249,282 0 27 Dec 2006
Stop@Home 1,962,880 0 15 Feb 2017
Drug Discovery@Home 1,785,257 0 25 Apr 2009
VGTU@Home 1,682,140 0 13 Feb 2012
Correlizer 1,676,254 0 1 Aug 2011
Ibercivis 1,661,553 0 12 Apr 2008
Malaria Control 1,620,456 0 4 Jan 2007
Gaia@Home 1,612,307 0 23 Aug 2019
T.Brada Experimental Grid 1,519,846 0 16 Feb 2019
nanosurf@Home 1,457,320 0 17 Jun 2016
Eon 1,424,461 0 31 Aug 2010
BealF@Home 1,370,981 0 20 May 2015
RNA World 1,364,630 0 4 Jan 2010
Lattice Project 1,316,873 0 7 Jun 2007
NRG 1,307,229 0 10 Nov 2011
Van Der Waerden Numbers 1,283,859 0 9 Mar 2015
CONVECTOR 1,283,601 0 22 May 2013
Universe@Home Test 1,278,698 0 3 Jul 2014
SLinCA (Scaling Laws in Cluster Aggregation) 1,260,853 0 29 Jan 2011
CAS@Home 1,241,036 0 14 Jun 2010
Ramsey@Home 1,239,901 0 7 Jul 2008
Constellation@Home 1,235,867 0 29 Oct 2010
Riojascience@Home 1,206,532 0 15 May 2012
ATLAS@Home 1,175,117 0 18 Jun 2014
Distributed Data Mining 1,129,477 0 1 Mar 2010
FightMalaria@Home 1,126,867 0 12 Jul 2012
Physics@Home 1,110,150 0 16 Feb 2013
SAT@Home 1,099,438 0 10 Oct 2011
Beal@Home 1,090,250 0 24 Mar 2014
Beef 1,078,092 0 31 Mar 2021
Edges@Home Beta 1,052,547 0 14 Oct 2009
Nqueens 1,047,665 0 14 Sep 2007
Optima@Home 1,043,659 0 27 Mar 2011
Kryptos@Home 1,035,072 0 12 Jan 2021
AndrOINC 1,028,907 0 19 Jan 2011
NanoHub@Home 1,024,931 0 9 Feb 2018
QuantumFIRE Alpha 1,011,762 0 5 Mar 2010
Rectilinear Crossing 1,006,273 0 22 Nov 2006
Superlinkattechnion 1,005,157 0 25 Jun 2007
Virtual Prairie 1,003,905 0 3 Apr 2008
RSA Lattice Siever 1,003,022 0 16 Aug 2009
3x+1@home 1,002,380 0 19 Feb 2008
Sim1@Home 1,002,022 0 26 Jan 2012
Gridcoin Finance 953,827 0 12 Oct 2015
Renderfarm.fi 865,423 0 19 Jan 2009
Radioactive@Home 837,009 0 16 Jun 2011
GeneticLife@Home 811,121 0 25 Jun 2008
Neurona@Home 807,065 0 14 Jun 2011
Project Sudoku 628,241 0 29 Aug 2007
Proteins@Home 621,238 0 5 Dec 2006
AndersonAttack@Home 554,587 0 9 Nov 2016
SpinHenge@Home 553,586 0 24 Nov 2006
NanoHive@Home 544,862 0 27 Oct 2006
Mersenne@Home 521,699 0 18 Dec 2010
Climate@Home 483,677 0 3 Jan 2013
Rieselsieve BOINC 446,762 0 3 Dec 2006
Anansi 433,131 0 11 Aug 2009
Prediction 354,337 0 5 Apr 2017
Quake Catcher Network 345,298 0 3 Feb 2008
BOINC@Fiit 339,610 0 22 Apr 2014
Intelligence Realm 335,249 0 21 Oct 2007
Cels@Home(old) 330,952 0 26 Feb 2008
Orbit@Home 329,572 0 4 Mar 2008
Ideologias@Home 305,677 0 25 May 2011
Seasonal Attribution 267,408 0 4 Jun 2007
PicEvolvr 257,456 0 18 Aug 2009
Magnetism@Home 254,561 0 11 Jun 2008
DBN Upper Bound 249,658 0 24 Sep 2018
Virus Respiratorio Sincitial 238,935 0 24 Jun 2010
Travelling Salesman 230,889 0 18 Oct 2007
Quake Catcher Network Taiwan 217,608 0 5 Dec 2011
SHA-1 Collision 191,280 0 8 Aug 2007
Reversi 190,536 0 15 Jun 2008
Dynaping 164,623 0 8 Sep 2009
Tanpaku 160,147 0 20 Nov 2006
ABC Lattices@Home 154,727 0 29 Apr 2013
BOINC@TACC 146,401 0 28 Feb 2019
pPot Tables 140,797 0 27 Aug 2008
APS@Home 118,257 0 26 Jun 2007
Neuron 112,720 0 31 Mar 2007
Quake-Catcher Network EMSC / CSEM 111,011 0 16 Jun 2013
Hydrogen@Home 109,250 0 25 Jun 2007
LHC Beauty@Home 101,957 0 22 Nov 2013
Goldbach's Conjecture 101,607 0 11 Sep 2009
Depsid 45,620 0 10 Dec 2006
XtremeLab 45,373 0 30 Nov 2006
ABC@Home Beta 23,714 0 27 Dec 2006
Cels@Home Test2 11,650 0 10 Aug 2008
QoS 6,370 0 8 Apr 2014
BrAts@Home 3,939 0 30 Jun 2007
Distributed Rainbow Table Generator 2,537 0 2 Jan 2007
BigData@Home 2,506 0 18 Mar 2013
Atlas Test 2,003 0 18 Jun 2014
DG@Putra 1,068 0 23 Feb 2012
Second Computing 533 0 3 Apr 2008
Renderfarm@Home 367 0 15 Jan 2007
BelgianBeer@Home 9 0 18 Jan 2007
SciLink 0 0 15 Jun 2007
TeamSETI.USA
Message boards263 posts
Friends (23)
Bok
Profile
Misfit
Profile
Steve_Martin@SETI.USA
Profile
Reuben GathrightProject donor
Profile
DrBob
Mike
Profile
Terminator
Profile
Seejay
Profile
David Rogers
Profile
rilian
Profile
denim
Profile
Top Viking
Profile
JOHNO [SETI.USA]Project donor
Profile
BLUWOLF
Profile
Irondog
Fire$torm [BlackOps]
Profile
David Glogau*Project donor
Profile
T-ArmstrongProject donor
RickProject donor
Profile
Jonathan Braxton
Profile
artemis8
Profile
FourOh
Duke of Buckingham
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.11, 0.04, 0.01
Generated 5 Jun 2023 | 17:56:25 UTC