PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
PrimeGrid member since23 Apr 2009
CountryCzech Republic
Total credit1,113,954,127
Recent average credit0.00
BadgesDiscovered 1 mega primeFound 1 prime in the 2019 Tour de PrimesFound 1 prime in the 2020 Tour de PrimesFound 1 mega prime in the 2020 Tour de Primes321 LLR Ruby: Earned 2,000,000 credits (3,819,395)Cullen LLR Ruby: Earned 2,000,000 credits (3,623,581)ESP LLR Ruby: Earned 2,000,000 credits (3,265,802)Generalized Cullen/Woodall LLR Amethyst: Earned 1,000,000 credits (1,086,977)PPS LLR Jade: Earned 10,000,000 credits (10,811,055)PSP LLR Turquoise: Earned 5,000,000 credits (5,167,833)SoB LLR Turquoise: Earned 5,000,000 credits (6,275,285)SR5 LLR Ruby: Earned 2,000,000 credits (2,706,442)SGS LLR Amethyst: Earned 1,000,000 credits (1,699,297)TRP LLR Ruby: Earned 2,000,000 credits (3,486,689)Woodall LLR Turquoise: Earned 5,000,000 credits (5,241,260)321 Sieve Sapphire: Earned 20,000,000 credits (20,365,840)Cullen/Woodall Sieve (suspended) Ruby: Earned 2,000,000 credits (4,846,312)Generalized Cullen/Woodall Sieve (suspended) Jade: Earned 10,000,000 credits (10,048,438)PPS Sieve Double Silver: Earned 200,000,000 credits (352,008,328)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Turquoise: Earned 5,000,000 credits (5,007,533)TRP Sieve (suspended) Turquoise: Earned 5,000,000 credits (5,025,749)AP 26/27 Emerald: Earned 50,000,000 credits (51,773,433)GFN Double Bronze: Earned 100,000,000 credits (109,877,879)PSA Double Gold: Earned 500,000,000 credits (500,905,000)
DiscoveriesPrimes (12/8), APs (956/981)
Computershidden

Projects in which nenym is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 2,214,666,285 948,853 23 Apr 2009
Collatz Conjecture 2,770,974,981 942,887 21 Jul 2009
GPUGrid 1,224,136,732 422,538 31 Mar 2009
MilkyWay@Home 375,259,320 275,834 16 Jan 2009
Einstein@Home 362,153,143 128,625 4 Aug 2009
Yoyo@Home 106,139,686 58,690 2 Feb 2009
Ramanujan Project 4,700,513 32,081 8 Nov 2021
PRIMABOINCA 5,179,646 30,722 10 Aug 2010
Goofyxgrid NCI 47,870,636 27,528 11 Nov 2015
Latin Squares (ODLK1) 8,446,523 26,872 27 Nov 2017
Asteroids@Home 52,274,563 25,620 15 Jun 2012
Kryptos@Home 488,149 4,598 28 Jan 2021
World Community Grid 158,479,301 2,854 30 Jun 2009
Goofyxgrid CPU 6,249,815 2,643 23 Mar 2018
Acoustics@Home 1,012,477 1,758 29 Mar 2017
La Red de Atrapa Sismos 145,260 1,316 20 Feb 2012
iThena Measurements 2,493,484 1,082 8 Jan 2020
Quake Catcher Network Taiwan 288,772 1,008 20 Feb 2012
SUDOKU@VTAIWAN 319,540 952 17 Jan 2011
Leiden Classical 1,001,154 745 2 Mar 2009
MilestoneRSA 7,452 544 3 Jan 2011
WUProp@Home 2,617,168 374 6 Apr 2010
Radioactive@Home 1,095,799 266 14 Apr 2012
Malaria Control Test Project 9,243 235 23 Oct 2009
Pirates@Home 22,427 126 21 Jan 2009
IberCivis 2 753,851 41 22 Apr 2020
Ufluids@Home 141,418 32 9 Feb 2009
Boinc Alpha Test 1,243 29 22 Jan 2009
LHC@Home 1.0 10,003,433 26 4 Mar 2009
VTU 44,525 8 15 Jan 2009
Enigma@Home 14,687,108 4 7 Sep 2009
Chess@Home 47,790 2 9 Jan 2014
Plagiarism@Home 7,054 2 15 Oct 2013
Distributed Hardware Evolution Project 11,218,718 1 9 Jul 2018
AlmereGrid 238,364 1 16 Jan 2009
Evo@Home 7,600 1 25 Jan 2011
Russian Words Compatibility 243 1 11 Jun 2014
DistrRTgen 217,334,038 0 20 Jan 2009
SRBase 109,858,365 0 8 Dec 2014
Amicable Numbers 109,797,688 0 24 Jan 2017
Moo! Wrapper 102,660,825 0 3 May 2011
Poem@Home 100,156,703 0 16 Oct 2009
Citizen Science Grid 19,275,495 0 29 Apr 2013
Gerasim@Home 14,031,520 0 20 Jan 2009
XANSONS for COD 11,491,618 0 24 Nov 2016
FreeHAL@Home 11,254,722 0 15 Jan 2009
Rakesearch 10,180,190 0 14 Nov 2017
Rosetta@Home 10,100,450 0 27 Jun 2009
Cosmology@Home 10,073,530 0 14 Jan 2009
NFS@Home 10,057,942 0 11 Sep 2009
Minecraft@Home 10,037,530 0 27 Jun 2020
MLC@Home 10,037,282 0 2 Jul 2020
YAFU 10,006,356 0 2 Sep 2011
NumberFields@Home 10,004,759 0 23 Aug 2011
SiDock@home 10,002,790 0 30 Oct 2020
Albert@Home 10,001,988 0 13 Jun 2011
TN-Grid 10,001,463 0 15 Jan 2015
Universe@Home 10,000,933 0 6 Mar 2015
Private GFN server 10,000,663 0 22 Sep 2020
DNETC@HOME 9,724,186 0 30 Mar 2010
Seti@Home 8,696,499 0 26 Jun 2009
SkyNet POGS 6,380,371 0 14 Aug 2012
Aqua@Home 6,006,794 0 9 Feb 2009
Bitcoin Utopia 4,797,600 0 20 Aug 2013
Seti@Home Beta 3,082,699 0 12 Mar 2009
OProject@Home 2,003,221 0 31 Aug 2012
QMC@Home 1,515,897 0 15 Jan 2009
Docking@Home 1,353,812 0 27 Feb 2009
BURP 1,344,611 0 27 Jul 2009
Malaria Control 1,158,056 0 28 Jul 2009
SIMAP 1,096,310 0 2 Feb 2009
SpinHenge@Home 1,037,761 0 3 Feb 2009
ClimatePrediction 1,011,537 0 13 Jan 2009
ABC@Home 1,009,141 0 2 Mar 2009
MindModeling@Home Beta 1,008,219 0 16 Jan 2009
VGTU@Home 1,007,231 0 16 Feb 2012
Ralph@Home 1,007,003 0 16 Jan 2009
Lattice Project 1,005,169 0 23 Jan 2009
Sztaki DesktopGrid 1,002,745 0 20 Jan 2009
RNA World 1,002,633 0 6 Feb 2010
Ibercivis 1,002,628 0 3 Feb 2009
Van Der Waerden Numbers 1,002,605 0 9 Mar 2015
WEP M+2 1,002,211 0 16 Jan 2009
T.Brada Experimental Grid 1,001,949 0 21 Feb 2019
FightMalaria@Home 1,001,725 0 19 Jul 2012
QuChemPedIA@home 1,000,911 0 8 Jan 2020
CAS@Home 1,000,726 0 26 Jul 2010
Distributed Data Mining 1,000,317 0 12 Apr 2010
Constellation@Home 1,000,196 0 19 Apr 2011
SAT@Home 1,000,178 0 12 Oct 2011
iThena Computation 1,000,100 0 15 Sep 2022
ODLK 1,000,066 0 22 May 2017
LODA 1,000,036 0 19 May 2022
Universe@Home Test 896,603 0 24 Jul 2014
Edges@Home Beta 863,924 0 7 Oct 2009
Mersenne@Home 840,910 0 3 Jan 2011
Volpex@UH 824,754 0 21 Sep 2010
Gridcoin Finance 615,612 0 14 Oct 2015
Drug Discovery@Home 554,352 0 23 Apr 2009
Virtual Prairie 489,713 0 16 Jan 2009
Superlinkattechnion 456,419 0 19 Jan 2009
AndrOINC 402,550 0 19 Jan 2011
RSA Lattice Siever 320,436 0 14 Sep 2009
Rectilinear Crossing 283,451 0 10 Feb 2009
Riojascience@Home 269,739 0 18 May 2012
Quake Catcher Network 254,621 0 28 Jan 2009
ATLAS@Home 235,237 0 2 Jul 2014
Renderfarm.fi 228,124 0 7 Aug 2009
Stop@Home 215,763 0 16 Feb 2017
CONVECTOR 211,252 0 22 May 2013
Beal@Home 208,250 0 1 Apr 2014
NRG 199,231 0 13 Jan 2012
Dynaping 189,270 0 11 Jan 2010
Correlizer 172,288 0 8 Aug 2011
Quake-Catcher Network EMSC / CSEM 165,379 0 18 Jun 2013
Optima@Home 164,104 0 21 Apr 2011
QuantumFIRE Alpha 145,451 0 6 Mar 2010
AlmereGrid Test 136,719 0 22 Jan 2009
Eon 131,017 0 7 Sep 2010
nanosurf@Home 115,237 0 20 Jul 2016
NanoHub@Home 100,371 0 3 Jan 2019
Nqueens 98,367 0 2 Feb 2009
Intelligence Realm 88,950 0 3 Mar 2009
Beef 82,091 0 7 Apr 2021
GeneticLife@Home 81,871 0 27 Feb 2009
iGEM@Home 48,341 0 10 Sep 2014
Orbit@Home 47,620 0 18 Mar 2009
Neurona@Home 35,914 0 4 Jul 2011
Goldbach's Conjecture 34,929 0 9 Nov 2009
Physics@Home 30,785 0 21 Mar 2013
PicEvolvr 28,887 0 17 Sep 2009
DBN Upper Bound 27,020 0 1 Oct 2018
Hydrogen@Home 24,707 0 18 Mar 2009
Ramsey@Home 20,124 0 29 Jan 2009
SLinCA (Scaling Laws in Cluster Aggregation) 18,740 0 18 Feb 2011
Sim1@Home 15,622 0 20 Feb 2012
QoS 9,389 0 9 Apr 2014
Project Sudoku 8,815 0 26 Jan 2009
Magnetism@Home 6,446 0 4 Feb 2009
Ideologias@Home 4,543 0 3 Jun 2011
Sourcefinder Duchamp 4,450 0 17 Feb 2017
BOINC@TACC 4,018 0 15 Feb 2019
SHA-1 Collision 3,660 0 2 Feb 2009
BealF@Home 2,488 0 19 May 2015
Prediction 1,598 0 6 Apr 2017
Luxrenderfarm@Home 814 0 25 Oct 2010
Virus Respiratorio Sincitial 200 0 30 Jun 2010
Anansi 170 0 14 Oct 2009
Czech National Team Test Project 22 0 12 Jul 2010
ProfileView
TeamCzech National Team
Message boards22 posts
Friends (7)
Matesko
Profile
Terminator
Profile
David Glogau*Project donor
Profile
Frenk
Profile
Bernie O
Profile
Overtonesinger
Profile
Honza1616
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.00, 0.00, 0.00
Generated 30 Mar 2023 | 7:19:47 UTC