PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
PrimeGrid member since27 Mar 2015
CountryUnited States
URLhttp://primes.utm.edu/bios/page.php?id=4513
Total credit2,031,937,901
Recent average credit0.00
Badges321 LLR Ruby: Earned 2,000,000 credits (2,692,818)Cullen LLR Ruby: Earned 2,000,000 credits (4,023,486)ESP LLR Ruby: Earned 2,000,000 credits (3,237,113)Generalized Cullen/Woodall LLR Ruby: Earned 2,000,000 credits (2,877,690)PPS LLR Turquoise: Earned 5,000,000 credits (5,840,051)PSP LLR Turquoise: Earned 5,000,000 credits (6,799,312)SoB LLR Turquoise: Earned 5,000,000 credits (8,234,396)SR5 LLR Ruby: Earned 2,000,000 credits (2,751,326)SGS LLR Ruby: Earned 2,000,000 credits (2,299,298)TRP LLR Ruby: Earned 2,000,000 credits (2,433,259)Woodall LLR Turquoise: Earned 5,000,000 credits (5,976,746)321 Sieve Double Bronze: Earned 100,000,000 credits (109,097,449)Generalized Cullen/Woodall Sieve (suspended) Turquoise: Earned 5,000,000 credits (5,586,050)PPS Sieve Emerald: Earned 50,000,000 credits (65,623,257)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Silver: Earned 100,000 credits (105,796)TRP Sieve (suspended) Silver: Earned 100,000 credits (291,585)AP 26/27 Sapphire: Earned 20,000,000 credits (28,212,054)GFN Double Amethyst: Earned 1,000,000,000 credits (1,775,832,214)
DiscoveriesPrimes (9/13), APs (457/676)
ComputersView

Projects in which Tuna Ertemalp is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 5,121,697,714 10,420 28 Mar 2015
Acoustics@Home 2,267,451 3,018 27 Mar 2017
FightMalaria@Home 400,365 2,725 31 Mar 2015
SkyNet POGS 3,728,715 778 28 Mar 2015
Leiden Classical 736,258 609 28 Mar 2015
Distributed Data Mining 1,881,562 87 21 Apr 2015
PRIMABOINCA 4,224,800 86 11 Apr 2015
Sztaki DesktopGrid 98,800 13 27 Mar 2015
BURP 1,953,995 6 6 Apr 2015
Constellation@Home 1,344 5 28 Mar 2015
XANSONS for COD 15,094,920 3 23 Nov 2016
PrimeGrid 12,556,865,893 0 27 Mar 2015
GPUGrid 1,547,496,701 0 28 Mar 2015
Moo! Wrapper 698,885,088 0 31 Mar 2015
Einstein@Home 210,445,615 0 28 Jun 2011
Poem@Home 137,681,311 0 3 Apr 2012
Amicable Numbers 134,965,789 0 30 Jan 2017
Seti@Home 74,971,084 0 15 Nov 1999
Bitcoin Utopia 50,228,800 0 5 May 2015
Distributed Hardware Evolution Project 33,487,598 0 28 Jun 2018
MilkyWay@Home 32,736,477 0 27 Mar 2015
World Community Grid 23,713,681 0 11 Oct 2010
Asteroids@Home 17,261,280 0 28 Mar 2015
Citizen Science Grid 15,570,163 0 3 Apr 2015
Goofyxgrid NCI 15,053,280 0 18 Nov 2015
Rosetta@Home 11,097,109 0 11 Oct 2010
Seti@Home Beta 10,576,738 0 5 May 2015
SRBase 10,299,845 0 3 Apr 2015
Albert@Home 10,055,907 0 6 May 2015
Universe@Home 7,676,496 0 28 Mar 2015
NFS@Home 5,073,234 0 3 Apr 2015
ClimatePrediction 4,714,869 0 27 Mar 2015
Goofyxgrid CPU 4,400,550 0 26 Feb 2018
NumberFields@Home 4,378,389 0 28 Mar 2015
YAFU 3,674,077 0 16 Apr 2015
LHC@Home 1.0 3,378,357 0 27 Mar 2015
Gerasim@Home 2,985,930 0 3 Apr 2015
SpinHenge@Home 2,408,192 0 11 Oct 2010
Yoyo@Home 1,964,474 0 1 Apr 2015
Enigma@Home 1,797,610 0 28 Mar 2015
ODLK 1,753,755 0 21 May 2017
Rakesearch 1,329,202 0 12 Sep 2017
Latin Squares (ODLK1) 1,292,339 0 4 Dec 2017
VGTU@Home 1,115,837 0 16 Dec 2015
TN-Grid 1,107,066 0 8 Apr 2015
WUProp@Home 1,035,068 0 16 Apr 2015
MindModeling@Home Beta 785,780 0 28 Mar 2015
Cosmology@Home 741,545 0 27 Mar 2015
SAT@Home 629,955 0 28 Mar 2015
Van Der Waerden Numbers 489,817 0 3 Apr 2015
Stop@Home 428,906 0 3 Mar 2017
ATLAS@Home 428,375 0 28 Mar 2015
T.Brada Experimental Grid 348,710 0 1 Mar 2019
Drug Discovery@Home 306,039 0 16 Jan 2017
CAS@Home 291,850 0 3 Apr 2015
Lattice Project 275,742 0 27 Mar 2015
Ralph@Home 236,812 0 5 May 2015
nanosurf@Home 208,032 0 17 Jun 2016
Sourcefinder Duchamp 162,349 0 16 Feb 2017
RNA World 127,673 0 28 Mar 2015
Malaria Control 124,436 0 27 Mar 2015
LHC Dev@Home 106,597 0 21 Apr 2015
Private GFN server 75,225 0 8 Feb 2021
Prediction 47,353 0 25 May 2017
Gridcoin Finance 34,094 0 24 Dec 2015
NanoHub@Home 25,399 0 23 May 2018
MLC@Home 15,995 0 10 Jul 2020
Ibercivis 12,868 0 5 May 2015
DBN Upper Bound 11,701 0 21 Oct 2018
Volpex@UH 10,789 0 3 Apr 2015
SiDock@home 3,192 0 8 Feb 2021
Climate@Home v2 600 0 5 May 2017
Kryptos@Home 403 0 8 Feb 2021
ProfileView
TeamMicrosoft
Message boards50 posts
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.03, 0.04, 0.03
Generated 22 Sep 2023 | 5:13:18 UTC