PrimeGrid
Please visit donation page to help the project cover running costs for this month
PrimeGrid member since12 Mar 2009
CountryUnited States
Total credit305,216,750
Recent average credit0.08
Badges321 LLR Silver: Earned 100,000 credits (350,959)Cullen LLR Silver: Earned 100,000 credits (425,621)ESP LLR Silver: Earned 100,000 credits (117,471)Generalized Cullen/Woodall LLR Silver: Earned 100,000 credits (152,006)PPS LLR Silver: Earned 100,000 credits (395,503)PSP LLR Silver: Earned 100,000 credits (318,135)SoB LLR Amethyst: Earned 1,000,000 credits (1,034,813)SR5 LLR Silver: Earned 100,000 credits (117,588)SGS LLR Silver: Earned 100,000 credits (103,790)TRP LLR Silver: Earned 100,000 credits (146,158)Woodall LLR Silver: Earned 100,000 credits (453,465)321 Sieve Silver: Earned 100,000 credits (207,323)Cullen/Woodall Sieve (suspended) Silver: Earned 100,000 credits (109,643)Generalized Cullen/Woodall Sieve (suspended) Turquoise: Earned 5,000,000 credits (5,538,950)PPS Sieve Double Silver: Earned 200,000,000 credits (251,124,954)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Turquoise: Earned 5,000,000 credits (7,534,355)TRP Sieve (suspended) Turquoise: Earned 5,000,000 credits (5,971,450)AP 26/27 Sapphire: Earned 20,000,000 credits (28,800,406)GFN Amethyst: Earned 1,000,000 credits (1,556,570)PSA Gold: Earned 500,000 credits (756,189)
DiscoveriesPrimes (2/0), APs (660/512)
Computershidden

Projects in which John P. Myers is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 458,458,695 186,087 12 Mar 2009
Einstein@Home 53,144,723 66,619 28 Mar 2010
MilkyWay@Home 47,227,802 17,358 6 Mar 2009
PRIMABOINCA 591,039 13,800 10 Feb 2011
Amicable Numbers 101,741,087 5,957 26 Feb 2017
Rakesearch 1,008,495 4,557 11 Dec 2017
SRBase 16,227,770 2,972 23 Dec 2014
NumberFields@Home 1,329,367 2,620 27 Nov 2011
SUDOKU@VTAIWAN 50,372 474 21 Mar 2011
AlmereGrid Test 42,926 372 9 Aug 2011
Yoyo@Home 1,717,149 236 2 Apr 2009
Leiden Classical 40,070 221 28 Mar 2010
La Red de Atrapa Sismos 12,811 187 5 Jan 2012
Ufluids@Home 10,620 153 28 Mar 2010
AlmereGrid 10,468 63 14 Mar 2013
WUProp@Home 384,653 10 30 Mar 2010
Pirates@Home 1,272 7 28 Mar 2011
Aqua@Home 2,693,215 4 17 Mar 2010
Chess@Home 61,173 2 12 Jan 2014
Russian Words Compatibility 289 1 18 Jun 2014
Bitcoin Utopia 105,995,362,800 0 18 Jun 2013
GPUGrid 124,561,354 0 28 Mar 2010
Moo! Wrapper 121,882,961 0 10 May 2011
DistrRTgen 76,609,682 0 26 May 2010
DNETC@HOME 60,815,420 0 29 Mar 2010
Collatz Conjecture 57,531,858 0 19 Feb 2010
Asteroids@Home 14,086,391 0 25 Oct 2012
Distributed Hardware Evolution Project 11,846,417 0 3 Jan 2019
World Community Grid 11,823,826 0 28 Mar 2010
Goofyxgrid NCI 7,084,440 0 14 Nov 2015
Poem@Home 5,538,372 0 26 May 2010
Goofyxgrid CPU 5,368,984 0 13 Feb 2018
Donate@Home 5,103,279 0 14 Mar 2012
Universe@Home 3,353,000 0 21 Mar 2016
SkyNet POGS 3,282,508 0 5 Oct 2012
NFS@Home 2,137,323 0 3 Apr 2010
Minecraft@Home 1,732,253 0 28 Jun 2020
XANSONS for COD 1,554,952 0 26 Dec 2017
Seti@Home 1,470,019 0 3 Apr 2010
Rosetta@Home 860,221 0 13 Apr 2010
Enigma@Home 817,819 0 28 Mar 2010
YAFU 720,298 0 5 Jan 2012
VGTU@Home 610,965 0 28 Oct 2012
Drug Discovery@Home 565,492 0 26 May 2010
Cosmology@Home 525,942 0 19 Mar 2010
SiDock@home 512,587 0 30 Apr 2021
FightMalaria@Home 499,676 0 28 Oct 2012
Citizen Science Grid 421,772 0 13 Nov 2013
LHC@Home 1.0 399,405 0 28 Mar 2010
FreeHAL@Home 394,386 0 7 Feb 2010
Albert@Home 356,418 0 28 Oct 2012
ODLK 340,410 0 22 May 2017
Gerasim@Home 280,585 0 28 Mar 2011
Universe@Home Test 197,339 0 26 Jul 2014
Docking@Home 150,225 0 19 Mar 2010
Acoustics@Home 111,249 0 23 May 2017
Malaria Control 103,262 0 28 Mar 2010
OProject@Home 102,590 0 25 Aug 2012
Radioactive@Home 98,700 0 9 Aug 2011
Distributed Data Mining 94,714 0 6 Apr 2010
TN-Grid 90,322 0 22 May 2014
AndrOINC 81,111 0 25 Jan 2011
SIMAP 68,344 0 1 Apr 2010
Edges@Home Beta 62,504 0 18 Mar 2010
CAS@Home 61,689 0 18 Jan 2011
Seti@Home Beta 60,500 0 26 May 2010
Constellation@Home 54,678 0 14 Mar 2013
BURP 53,826 0 10 Aug 2011
Correlizer 52,210 0 9 Aug 2011
MindModeling@Home Beta 51,105 0 14 Apr 2010
NRG 50,600 0 5 Jan 2012
Volpex@UH 48,982 0 24 Mar 2011
SAT@Home 39,991 0 26 Oct 2011
Sztaki DesktopGrid 39,005 0 26 May 2010
QMC@Home 37,757 0 26 May 2010
Orbit@Home 36,045 0 13 Apr 2010
Stop@Home 27,691 0 22 May 2017
Quake Catcher Network Taiwan 22,418 0 15 Jul 2013
Renderfarm.fi 20,065 0 10 Apr 2010
Quake-Catcher Network EMSC / CSEM 18,316 0 6 Jul 2013
Virtual Prairie 14,605 0 19 Mar 2010
RNA World 13,671 0 28 Mar 2010
Quake Catcher Network 13,126 0 6 Jul 2013
CONVECTOR 12,411 0 25 Jun 2013
SLinCA (Scaling Laws in Cluster Aggregation) 11,191 0 15 Feb 2011
Superlinkattechnion 10,894 0 2 Apr 2010
ABC@Home 10,660 0 9 Mar 2009
Eon 10,575 0 24 Feb 2011
Riojascience@Home 10,441 0 28 Oct 2012
Mersenne@Home 10,388 0 28 Mar 2011
Optima@Home 10,370 0 4 Apr 2011
Sim1@Home 10,298 0 28 Oct 2012
Ibercivis 10,190 0 7 Mar 2010
IberCivis 2 3,507 0 26 Apr 2020
Lattice Project 3,065 0 5 Nov 2012
Physics@Home 2,351 0 4 Mar 2013
QoS 852 0 16 Apr 2014
VTU 823 0 6 Oct 2009
Evo@Home 576 0 1 Mar 2011
Climate@Home 558 0 22 Jul 2013
Beal@Home 500 0 7 Apr 2014
Ralph@Home 301 0 5 Nov 2012
QuantumFIRE Alpha 250 0 28 Mar 2010
Magnetism@Home 242 0 13 May 2010
Plagiarism@Home 182 0 1 Nov 2013
Latin Squares (ODLK1) 11 0 29 Apr 2018
ProfileView
TeamSETI.USA
Message boards11 posts
Friends (4)
Profile
Reuben GathrightProject donor
Profile
DrBob
Profile
Bernie O
Duke of Buckingham
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.00, 0.00, 0.00
Generated 8 Jun 2023 | 18:32:02 UTC