PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
PrimeGrid member since12 Oct 2006
CountryUnited States
Total credit250,958,543
Recent average credit0.08
Badges321 LLR Bronze: Earned 10,000 credits (83,036)PPS LLR Bronze: Earned 10,000 credits (22,469)PSP LLR Silver: Earned 100,000 credits (157,947)SGS LLR Bronze: Earned 10,000 credits (40,876)321 Sieve Bronze: Earned 10,000 credits (31,571)Cullen/Woodall Sieve (suspended) Silver: Earned 100,000 credits (342,820)Generalized Cullen/Woodall Sieve (suspended) Gold: Earned 500,000 credits (945,909)PPS Sieve Double Silver: Earned 200,000,000 credits (248,196,655)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Bronze: Earned 10,000 credits (38,037)TRP Sieve (suspended) Silver: Earned 100,000 credits (122,080)AP 26/27 Silver: Earned 100,000 credits (177,240)GFN Gold: Earned 500,000 credits (773,577)
DiscoveriesPrimes (1/1), APs (64/0)
Computershidden

Projects in which DrBob is participating

Project
Click for user page
Total creditAverage creditSince
Leiden Classical 328,688 4,452 18 Apr 2007
Acoustics@Home 509,374 2,588 28 Mar 2017
SUDOKU@VTAIWAN 106,371 2,381 16 Jan 2011
La Red de Atrapa Sismos 298,769 1,047 5 Dec 2011
Malaria Control Test Project 12,813 624 6 Jun 2008
Biochemical Library 17,538 502 29 Jun 2010
MilestoneRSA 10,041 483 27 Dec 2010
Skynet POGS TEST project 2,637 224 11 Aug 2013
AlmereGrid 106,728 223 4 Jul 2010
Surveill@Home 28,569 81 26 Jul 2011
Chess960@Home 176,267 34 3 Aug 2006
AlmereGrid Test 53,349 31 5 May 2011
Ufluids@Home 25,905 15 11 Apr 2007
Goofyxgrid CPU 1,820 15 4 Dec 2018
Czech National Team Test Project 360 15 4 Dec 2010
EDGI Demo project 3,323 3 3 Nov 2011
Pirates@Home 12,541 2 20 Mar 2007
Bitcoin Utopia 93,915,040,500 0 16 Aug 2013
Collatz Conjecture 503,300,270 0 18 Jun 2009
PrimeGrid 250,958,543 0 12 Oct 2006
GPUGrid 165,982,714 0 1 Sep 2008
Moo! Wrapper 66,286,394 0 2 May 2011
Poem@Home 57,486,499 0 3 Nov 2007
Amicable Numbers 50,061,898 0 26 Jan 2017
MilkyWay@Home 25,225,502 0 5 Oct 2007
Einstein@Home 16,474,614 0 15 Feb 2005
Goofyxgrid NCI 14,201,220 0 19 Nov 2015
Distributed Hardware Evolution Project 11,794,900 0 28 Oct 2018
DNETC@HOME 11,360,782 0 29 Mar 2010
XANSONS for COD 10,889,600 0 23 Nov 2016
Seti@Home 10,712,463 0 27 Sep 1999
MLC@Home 10,044,083 0 23 Nov 2020
World Community Grid 5,719,487 0 8 Sep 2006
Rakesearch 5,349,388 0 17 Sep 2017
Albert@Home 3,424,044 0 15 Feb 2005
Citizen Science Grid 2,850,872 0 25 Aug 2012
Seti@Home Beta 2,535,736 0 15 Jan 2006
FreeHAL@Home 2,507,721 0 5 Sep 2008
NumberFields@Home 1,818,965 0 19 Aug 2011
WEP M+2 1,627,604 0 18 Apr 2007
SkyNet POGS 1,613,189 0 10 Aug 2012
Asteroids@Home 1,471,433 0 23 Jun 2012
MindModeling@Home Beta 1,352,996 0 10 Feb 2008
Rosetta@Home 1,274,854 0 14 Dec 2005
ClimatePrediction 1,234,756 0 22 Oct 2007
Cosmology@Home 1,204,102 0 8 Jul 2007
NFS@Home 1,174,022 0 11 Sep 2009
Aqua@Home 1,133,018 0 11 Dec 2008
Enigma@Home 1,109,263 0 23 Oct 2007
Universe@Home 1,084,000 0 4 Feb 2015
Minecraft@Home 1,079,132 0 7 Dec 2020
DistrRTgen 1,060,550 0 27 Dec 2010
ABC@Home 1,021,722 0 21 Nov 2006
QMC@Home 1,013,139 0 16 Mar 2007
PRIMABOINCA 1,010,427 0 29 Jul 2010
YAFU 1,005,752 0 3 Sep 2011
LHC@Home 1.0 1,005,731 0 11 Apr 2006
WUProp@Home 977,167 0 10 Apr 2010
Rieselsieve BOINC 787,563 0 4 Nov 2006
Quake Catcher Network 633,609 0 4 Jan 2009
TN-Grid 515,674 0 23 May 2014
Yoyo@Home 508,725 0 5 Oct 2007
SiDock@home 504,380 0 23 Nov 2020
SRBase 504,255 0 24 Dec 2014
Stop@Home 501,598 0 2 Mar 2017
Docking@Home 402,582 0 3 Sep 2008
Optima@Home 310,676 0 2 Jul 2011
Riojascience@Home 282,544 0 22 May 2012
CONVECTOR 255,071 0 6 Jul 2013
Quake Catcher Network Taiwan 243,106 0 5 Dec 2011
CAS@Home 212,279 0 7 Nov 2010
Quake-Catcher Network EMSC / CSEM 181,622 0 4 Jul 2013
Intelligence Realm 178,070 0 3 Nov 2007
Universe@Home Test 168,467 0 3 Jul 2014
Lattice Project 157,519 0 5 Jun 2007
Latin Squares (ODLK1) 154,651 0 11 Jun 2018
Malaria Control 151,939 0 4 Jan 2007
Proteins@Home 136,199 0 18 Apr 2007
SIMAP 135,002 0 2 Mar 2006
Renderfarm.fi 132,806 0 5 Feb 2009
Seasonal Attribution 131,040 0 18 Apr 2007
Sztaki DesktopGrid 125,938 0 11 Apr 2007
T.Brada Experimental Grid 123,904 0 27 Nov 2019
BURP 119,132 0 1 Mar 2007
Superlinkattechnion 118,642 0 5 Oct 2007
nanosurf@Home 118,263 0 17 Jun 2016
FightMalaria@Home 117,293 0 13 Jul 2012
Van Der Waerden Numbers 114,402 0 14 Mar 2015
Mersenne@Home 114,394 0 26 Dec 2010
ODLK 113,494 0 5 Jun 2017
AndrOINC 110,822 0 22 Jan 2011
Constellation@Home 109,791 0 22 Dec 2010
SAT@Home 107,893 0 11 Oct 2011
Rectilinear Crossing 106,122 0 18 Apr 2007
LHC Dev@Home 106,112 0 1 Mar 2015
Correlizer 104,679 0 3 Aug 2011
SpinHenge@Home 104,257 0 16 Sep 2006
QuantumFIRE Alpha 104,117 0 5 Mar 2010
Edges@Home Beta 103,632 0 5 Dec 2009
Kryptos@Home 101,517 0 13 Jan 2021
GeneticLife@Home 86,761 0 6 Jul 2008
BealF@Home 77,685 0 1 May 2015
Cels@Home(old) 59,979 0 28 Feb 2008
Gerasim@Home 51,331 0 4 Jan 2009
OProject@Home 51,109 0 14 Aug 2012
RSA Lattice Siever 50,422 0 28 Aug 2009
Ideologias@Home 42,203 0 4 Jun 2011
pPot Tables 35,183 0 29 Aug 2008
Luxrenderfarm@Home 34,721 0 17 Oct 2010
Virtual Prairie 34,647 0 6 Jun 2008
Ralph@Home 31,022 0 18 Apr 2007
Ibercivis 30,403 0 3 Jan 2009
Distributed Data Mining 29,239 0 1 Mar 2010
SHA-1 Collision 28,380 0 5 Oct 2007
SLinCA (Scaling Laws in Cluster Aggregation) 28,315 0 10 Feb 2011
Eon 28,000 0 4 Sep 2010
Sim1@Home 27,784 0 1 Feb 2012
RNA World 27,679 0 6 Feb 2010
ATLAS@Home 27,090 0 21 Jun 2014
Orbit@Home 25,129 0 4 Mar 2008
Hydrogen@Home 22,780 0 26 Jan 2008
Nqueens 19,875 0 5 Oct 2007
QuChemPedIA@home 19,809 0 10 Jan 2020
Travelling Salesman 15,904 0 18 Dec 2007
Physics@Home 15,382 0 8 Mar 2013
Volpex@UH 13,849 0 17 Oct 2010
VTU 11,028 0 18 Apr 2007
Gaia@Home 10,945 0 23 Nov 2020
Magnetism@Home 10,908 0 12 Jun 2008
NRG 10,330 0 11 Nov 2011
Goldbach's Conjecture 10,004 0 4 Nov 2009
BOINC@Fiit 8,876 0 2 May 2014
Climate@Home 7,831 0 27 Nov 2012
Chess@Home 6,318 0 30 Dec 2013
Gridcoin Finance 6,250 0 12 Oct 2015
Virus Respiratorio Sincitial 6,143 0 28 Jun 2010
Sourcefinder Duchamp 4,265 0 9 Feb 2017
Beal@Home 4,000 0 24 Mar 2014
3x+1@home 3,800 0 8 Mar 2008
Predictor@Home 3,151 0 10 Dec 2005
Neurona@Home 2,836 0 15 Jun 2011
Tanpaku 1,239 0 18 Apr 2007
Reversi 1,217 0 26 Dec 2008
QoS 1,179 0 9 Apr 2014
ABC@Home Beta 1,144 0 21 Nov 2006
HashClash 1,050 0 4 Oct 2006
NanoHub@Home 1,022 0 14 Mar 2018
iThena Measurements 1,004 0 19 Dec 2020
Evo@Home 184 0 27 Jan 2011
iGEM@Home 181 0 11 Sep 2014
Plagiarism@Home 171 0 10 Oct 2013
Russian Words Compatibility 61 0 28 Jun 2014
Second Computing 59 0 21 Jul 2008
DG@Putra 5 0 23 Feb 2012
ProfileView
TeamUSA
Message boards1 posts
Friends (130)
Bok
Profile
STE\/EProject donor
dar1008
Profile
[SETI.USA]Tank_Master
Alex64Project donor
Profile
Steve_Martin@SETI.USA
Profile
Mike029.SETI.USA [BlackOps]Project donor
Profile
Swordfish
Profile
Reuben GathrightProject donor
Profile
Kevint
Profile
Fish
zombie67 [MM]Project donor
Profile
GregK
Profile
Clank [MM]
Mike
Profile
Tomba2.SETI.USA [BlackOps]
Profile
Pete Schniz
Profile
Lionheart73
Profile
Cappy [Team Musketeers]
Ricky@SETI.USA
Profile
Terminator
Profile
Teratoma [SETI.USA]
Profile
Mike Parker
Don Hatland
Sandman192Project donor
vaio
Adam
Profile
Denton
Profile
Crazybob.SETI.USA [TopGun]
Profile
Steve @ SETI.USA
Spankinmonkee [TopGun] Division SETI.USA
SiKTheGreatOne
Profile
David Rogers
Profile
cjspizz
George Eldridge
Pwrguru
Thomas Aldieri
Profile
denim
jwwhitejr
bmwr606.SETI.USA [BlackOps]
Donnie
Profile
Slicker [TopGun]
Profile
Sarge104
Profile
shankapotomusProject donor
Profile
trigggl
Profile
Chris Halme
Profile
John P. Myers
Profile
medictomProject donor
Profile
Beerdrinker
Trent
Dean Loros
Profile
GreenFish
Profile
Maxwell [MM]
Tim Lungstrom
Profile
JLSchro*Project donor
Profile
Bryan
Profile
Crunch3r
John
Profile
Mad Matt
Profile
fuzzytoad
Profile
Top Viking
Profile
Mr. Hankey
Profile
Sean M. McMahon
Profile
JOHNO [SETI.USA]Project donor
SteveB
Profile
Sam Gonce
Profile
BLUWOLF
Profile
Fogle.SETI.USA [BlackOps]
Rob Mitchell
SteveR
mrlumu
Mumps [MM]
Profile
Logan
Profile
Wanabeelee
Profile
jack stone(SETI.USA)
John R. @ SETI.USA
Larry256
Profile
Irondog
mwilson
Marc F.
Fire$torm [BlackOps]
rebaker
Profile
Shiva
Riddeck
diven
Randy Oberg
Profile
Shadowlurker
Profile
NJCaNS [SETI.USA]
jacob
Michael & Jennifer Graham
MissileMike
Profile
brad
Peter Rehm
kiraki
Groundhog.SETI.USA[TopGun]
matt
MonkeySee
Sean
msattler
Profile
Dorsilfin
jjwhalen
Profile
Michael GoetzProject donor
Profile
sdl*
Profile
capthuggy*
Profile
Christopher HerrProject donor
Ben Allen
Profile
Drpop [BlackOps]
lcdad78039
jplandry
Profile
Ron Shurtz [BlackOps]
Profile
LadySirella
JTfuel75.BlackOps[SetiUSA]
Profile
necromage
RickProject donor
Profile
Jonathan Braxton
Profile
Jose [Team Musketeers]
Harley.SETI.USA [BlackOps]
Profile
Duke of Buckingham [Black Sheep]
Sitarow
EagleEye70ss
Profile
Dan Sargent
Arnnister[TeaM Musketeers]
rclarksworld@SETI.USA
Profile
c303a
Profile
Ebonydogx
chuckbens
Acey Pilot
Nick Name
Tern
Profile
UBT - RyanbmtProject donor
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.01, 0.01, 0.00
Generated 10 Jun 2023 | 17:08:56 UTC