PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
PrimeGrid member since9 Apr 2008
CountryNetherlands
Total credit507,523,950
Recent average credit0.00
Badges321 LLR Ruby: Earned 2,000,000 credits (3,059,931)Cullen LLR Turquoise: Earned 5,000,000 credits (5,385,000)ESP LLR Amethyst: Earned 1,000,000 credits (1,069,367)Generalized Cullen/Woodall LLR Ruby: Earned 2,000,000 credits (2,056,072)PPS LLR Ruby: Earned 2,000,000 credits (3,312,632)PSP LLR Turquoise: Earned 5,000,000 credits (5,002,243)SoB LLR Ruby: Earned 2,000,000 credits (4,094,437)SR5 LLR Ruby: Earned 2,000,000 credits (3,108,630)SGS LLR Amethyst: Earned 1,000,000 credits (1,568,366)TRP LLR Ruby: Earned 2,000,000 credits (3,317,780)Woodall LLR Ruby: Earned 2,000,000 credits (2,639,297)321 Sieve Turquoise: Earned 5,000,000 credits (5,136,451)Generalized Cullen/Woodall Sieve (suspended) Ruby: Earned 2,000,000 credits (2,076,435)PPS Sieve Double Silver: Earned 200,000,000 credits (304,290,050)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Ruby: Earned 2,000,000 credits (2,092,127)TRP Sieve (suspended) Ruby: Earned 2,000,000 credits (2,604,438)AP 26/27 Sapphire: Earned 20,000,000 credits (23,433,228)GFN Double Bronze: Earned 100,000,000 credits (128,222,170)
DiscoveriesPrimes (2/4), APs (226/626)
ComputersView

Projects in which [DPC] hansR is participating

Project
Click for user page
Total creditAverage creditSince
Goofyxgrid NCI 618,065,580 913,259 7 Nov 2015
World Community Grid 95,158,957 12,337 23 Dec 2007
Van Der Waerden Numbers 3,100,672 10,862 7 Apr 2015
PrimeGrid 1,227,799,444 5,938 9 Apr 2008
Leiden Classical 323,291 1,162 9 Jun 2015
Rakesearch 30,840,239 1,091 2 Nov 2017
YAFU 1,183,865 689 20 Jan 2015
GPUGrid 212,014,060 521 27 Nov 2009
FightMalaria@Home 1,373,774 457 21 Jan 2015
Acoustics@Home 610,700 390 30 Mar 2017
Yoyo@Home 1,463,915 322 17 Apr 2008
Private GFN server 1,036,048 180 11 Jan 2023
Enigma@Home 271,823,374 161 26 May 2013
SiDock@home 3,924,787 144 31 Oct 2020
Einstein@Home 682,387,727 141 8 Mar 2010
Gaia@Home 2,158,209 112 3 Oct 2019
Ralph@Home 388,137 90 9 Jun 2015
WUProp@Home 1,811,094 82 2 May 2014
MilkyWay@Home 678,655,775 14 1 Dec 2012
SkyNet POGS 4,453,119 14 23 Oct 2013
Distributed Hardware Evolution Project 72,204,409 11 22 Jun 2018
Donate@Home 7,109,500 10 25 Jan 2013
Seti@Home 235,829,569 8 14 Jul 2000
SRBase 1,444,715,091 6 9 Jun 2015
Pirates@Home 71 6 9 Jun 2015
Collatz Conjecture 7,354,820,798 5 27 Nov 2009
DENIS@Home 4,723,250 5 20 Apr 2015
iThena Computation 1,654,600 4 4 Nov 2021
QMC@Home 343,724 2 2 Nov 2010
LHC Dev@Home 285,437 2 19 Jun 2015
Bitcoin Utopia 211,328,767,870 0 5 Aug 2014
Moo! Wrapper 745,786,932 0 31 May 2012
Amicable Numbers 591,406,991 0 27 Jan 2017
DistrRTgen 524,304,887 0 28 Mar 2013
Poem@Home 120,581,363 0 11 Apr 2008
Universe@Home 54,899,939 0 9 Jun 2015
Minecraft@Home 42,699,369 0 29 Jun 2020
Seti@Home Beta 34,561,565 0 10 Jan 2014
MLC@Home 19,478,671 0 10 Jul 2020
Rosetta@Home 10,177,702 0 7 May 2007
NumberFields@Home 10,166,190 0 24 Jun 2014
NFS@Home 6,664,177 0 4 Jun 2011
PRIMABOINCA 6,609,600 0 28 May 2013
Asteroids@Home 5,260,806 0 12 Feb 2013
Gerasim@Home 3,984,914 0 28 Jan 2015
Goofyxgrid CPU 3,312,000 0 26 May 2018
Latin Squares (ODLK1) 3,177,803 0 14 Nov 2017
Gridcoin Finance 3,024,631 0 28 Sep 2015
XANSONS for COD 2,813,425 0 11 Nov 2016
TN-Grid 2,214,907 0 9 Jun 2015
Cosmology@Home 2,213,242 0 2 Aug 2011
Citizen Science Grid 1,854,924 0 23 Apr 2014
iThena Measurements 1,515,922 0 3 Oct 2019
SAT@Home 1,286,953 0 24 Nov 2014
Docking@Home 1,179,433 0 17 Jan 2009
LHC@Home 1.0 1,085,701 0 9 Oct 2012
WEP M+2 1,011,583 0 19 Jun 2015
Malaria Control 998,269 0 22 Mar 2011
QuChemPedIA@home 939,285 0 15 Oct 2019
LODA 877,118 0 14 May 2022
Drug Discovery@Home 777,437 0 5 Jan 2017
ClimatePrediction 671,038 0 9 Jun 2015
VGTU@Home 604,921 0 13 Dec 2015
BURP 540,053 0 9 Jun 2015
RNA World 522,009 0 2 Sep 2011
nanosurf@Home 475,734 0 26 Jun 2016
Constellation@Home 426,163 0 24 Jun 2014
AndersonAttack@Home 413,582 0 11 Nov 2016
Correlizer 388,592 0 29 Apr 2012
Lattice Project 329,206 0 30 Jun 2011
ODLK 302,674 0 14 Jul 2017
Eon 301,523 0 21 May 2012
T.Brada Experimental Grid 237,725 0 21 Feb 2019
ABC@Home 220,956 0 1 Jun 2013
IberCivis 2 189,476 0 20 Apr 2020
Stop@Home 185,850 0 16 Feb 2017
Ramanujan Project 174,394 0 18 Oct 2021
ATLAS@Home 127,474 0 14 Jan 2015
Distributed Data Mining 114,169 0 9 Jun 2015
Albert@Home 105,792 0 9 Jun 2015
Beef 100,816 0 31 Mar 2021
Kryptos@Home 66,164 0 14 Jan 2021
CONVECTOR 62,459 0 28 Dec 2014
Sztaki DesktopGrid 57,987 0 3 Apr 2015
MindModeling@Home Beta 51,220 0 24 Jun 2014
iGEM@Home 19,495 0 12 Oct 2014
NanoHub@Home 19,490 0 11 Jan 2017
BealF@Home 19,331 0 19 Jun 2015
BOINC@TACC 16,127 0 21 Feb 2019
Volpex@UH 15,950 0 12 Oct 2014
Sourcefinder Duchamp 5,381 0 9 Feb 2017
CAS@Home 4,442 0 9 Jun 2015
Nickeycat 4,274 0 31 Jul 2019
QoS 1,961 0 23 Apr 2014
ProfileView
TeamDutch Power Cows
Friends (3)
Profile
[DPC]Division_Brabant~Cow_tippingProject donor
Profile
[DPC]CamulosProject donor
[DPC]Charley
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.01, 0.02, 0.00
Generated 30 Mar 2023 | 2:57:33 UTC