PrimeGrid
Please visit donation page to help the project cover running costs for this month
PrimeGrid member since16 Jan 2020
CountryFrance
Total credit15,826,630
Recent average credit0.08
Badges321 LLR Bronze: Earned 10,000 credits (21,471)Cullen LLR Silver: Earned 100,000 credits (196,687)ESP LLR Bronze: Earned 10,000 credits (49,728)Generalized Cullen/Woodall LLR Bronze: Earned 10,000 credits (17,917)PPS LLR Bronze: Earned 10,000 credits (76,376)SoB LLR Bronze: Earned 10,000 credits (73,180)SGS LLR Bronze: Earned 10,000 credits (42,787)TRP LLR Bronze: Earned 10,000 credits (20,863)Woodall LLR Silver: Earned 100,000 credits (292,555)321 Sieve Gold: Earned 500,000 credits (512,303)PPS Sieve Turquoise: Earned 5,000,000 credits (7,163,375)AP 26/27 Gold: Earned 500,000 credits (566,020)GFN Turquoise: Earned 5,000,000 credits (6,436,752)
DiscoveriesAPs (6/19)
ComputersView

Projects in which [AF>Libristes] Davlabedave is participating

Project
Click for user page
Total creditAverage creditSince
GPUGrid 146,984,299 858,974 24 Jan 2020
Moo! Wrapper 229,288,450 522,690 8 Jan 2020
PrimeGrid 269,511,001 216,987 16 Jan 2020
Einstein@Home 101,574,545 178,482 6 Jan 2020
Private GFN server 6,195,890 95,190 6 Jan 2021
Yoyo@Home 13,217,374 59,028 23 Jan 2020
SRBase 56,152,299 24,290 30 Apr 2020
Collatz Conjecture 1,257,544,669 10,455 10 Jan 2020
NumberFields@Home 6,993,595 5,414 23 Jan 2020
Amicable Numbers 45,036,843 1,579 12 Jan 2020
Goofyxgrid NCI 880,220 1,378 23 Jan 2020
MilkyWay@Home 46,792,307 781 29 Dec 2019
NFS@Home 9,242,130 266 16 Jan 2020
World Community Grid 7,948,497 252 12 Jan 2020
Asteroids@Home 1,825,413 210 16 Jan 2020
SiDock@home 1,827,389 135 24 Oct 2020
iThena Measurements 136,242 128 30 Apr 2020
WUProp@Home 126,438 77 23 Jan 2020
IberCivis 2 790,071 29 24 Apr 2020
Kryptos@Home 314,011 12 23 Jan 2021
Rakesearch 3,154,391 11 16 Jan 2020
Universe@Home 65,051,867 4 8 Jan 2020
TN-Grid 1,881,608 2 30 Apr 2020
Rosetta@Home 2,081,562 0 9 Apr 2009
Gerasim@Home 1,761,800 0 30 Apr 2020
YAFU 1,347,975 0 1 Mar 2020
MLC@Home 1,341,891 0 29 Aug 2020
Latin Squares (ODLK1) 1,104,718 0 23 Jan 2020
WEP M+2 797,023 0 23 Jan 2020
ODLK 730,715 0 23 Jan 2020
Minecraft@Home 671,843 0 30 Aug 2020
Cosmology@Home 474,300 0 5 Jan 2020
LHC@Home 1.0 459,489 0 23 Jan 2020
QuChemPedIA@home 352,000 0 15 Mar 2020
T.Brada Experimental Grid 270,409 0 13 Jan 2020
LODA 226,709 0 14 May 2022
DENIS@Home 217,134 0 26 Mar 2022
iThena Computation 106,100 0 28 Nov 2021
Seti@Home 53,417 0 28 Feb 2008
Gaia@Home 12,928 0 7 Sep 2020
Ramanujan Project 11,633 0 19 Oct 2021
Beef 5,373 0 27 Apr 2021
MindModeling@Home Beta 4,354 0 24 Jan 2020
Seti@Home Beta 2,193 0 24 Jan 2020
BOINC@TACC 0 0 8 Jun 2020
TeamL'Alliance Francophone
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.00, 0.02, 0.00
Generated 1 Jun 2023 | 22:45:31 UTC