John J. Holmes's Badges
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 1,213,619 | Amethyst | 2,000,000 | Ruby | | 786,381 |
Cullen LLR | 2,031,309 | Ruby | 5,000,000 | Turquoise | | 2,968,691 |
ESP LLR | 404,309 | Silver | 500,000 | Gold | | 95,691 |
GCW LLR | 9,153 | (none) | 10,000 | Bronze | | 847 |
PPS LLR | 433,703 | Silver | 500,000 | Gold | | 66,297 |
PSP LLR | 3,153,046 | Ruby | 5,000,000 | Turquoise | | 1,846,954 |
SoB LLR | 4,312,769 | Ruby | 5,000,000 | Turquoise | | 687,231 |
SR5 LLR | 116,098 | Silver | 500,000 | Gold | | 383,902 |
SGS LLR | 75,807 | Bronze | 100,000 | Silver | | 24,193 |
TPS LLR (retired) | 1,723 | (none) | |
TRP LLR | 767,023 | Gold | 1,000,000 | Amethyst | | 232,977 |
Woodall LLR | 4,014,498 | Ruby | 5,000,000 | Turquoise | | 985,502 |
321 Sieve (suspended) | 136,905 | Silver | |
Cullen/Woodall Sieve (suspended) | 99,508 | Bronze | |
Generalized Cullen/Woodall Sieve | 2,182 | (none) | 10,000 | Bronze | | 7,818 |
PPS Sieve | 7,294,407 | Turquoise | 10,000,000 | Jade | | 2,705,593 |
Sierpinski (ESP/PSP/SoB) Sieve (suspended) | 336,625 | Silver | |
TRP Sieve (suspended) | 323,507 | Silver | |
AP27 | 26,900 | Bronze | 100,000 | Silver | | 73,100 |
GFN | 267,215,987 | Double Silver | 500,000,000 | Double Gold | | 232,784,013 |
Other available badges:
|