cajunreaper's Badges
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 50,368 | Bronze | 100,000 | Silver | | 49,632 |
Cullen LLR | 87,007 | Bronze | 100,000 | Silver | | 12,993 |
ESP LLR | 54,883 | Bronze | 100,000 | Silver | | 45,117 |
GCW LLR | 25,289 | Bronze | 100,000 | Silver | | 74,711 |
PPS LLR | 6,615 | (none) | 10,000 | Bronze | | 3,385 |
PSP LLR | 174,627 | Silver | 500,000 | Gold | | 325,373 |
SoB LLR | 272,781 | Silver | 500,000 | Gold | | 227,219 |
SR5 LLR | 16,252 | Bronze | 100,000 | Silver | | 83,748 |
SGS LLR | 1,266 | (none) | 10,000 | Bronze | | 8,734 |
TRP LLR | 44,782 | Bronze | 100,000 | Silver | | 55,218 |
Woodall LLR | 128,703 | Silver | 500,000 | Gold | | 371,297 |
Cullen/Woodall Sieve (suspended) | 165,106 | Silver | |
PPS Sieve | 13,052,512 | Jade | 20,000,000 | Sapphire | | 6,947,488 |
TRP Sieve (suspended) | 6,417 | (none) | |
AP27 | 311,311 | Silver | 500,000 | Gold | | 188,689 |
GFN | 28,735,524 | Sapphire | 50,000,000 | Emerald | | 21,264,476 |
Other available badges:
|