PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise

Display only:

List of arithmetic progressions

Found by Christian B.:
SearchLengthAP SequenceDateLinks
AP27 (2016)2163488498609249611+43260095*23#*n for n=0..202017-11-15 18:37:49 UTC 
AP26 (2009)2056632922676884101+12991179*23#*n for n=0..19  
AP26 (2009)1920650773780121469+37459989*23#*n for n=0..18  
AP26 (2009)1929444432611851883+35192465*23#*n for n=0..18  
AP26 (2009)1944958830674092911+27835599*23#*n for n=0..18  
AP26 (2009)192975631738554711+36229620*23#*n for n=0..18  
AP26 (2009)1932770489273079683+28679789*23#*n for n=0..18  
AP26 (2009)1925653024552571043+29595489*23#*n for n=0..18  
AP26 (2009)1954013164934808461+21467829*23#*n for n=0..18  
AP26 (2009)1972022804088706851+4846443*23#*n for n=0..18  
AP26 (2009)1977887245897291143+2464055*23#*n for n=0..18  
Double checked by Christian B.:
SearchLengthAP SequenceDateLinks
AP27 (2016)20314237409365903581+42813842*23#*n for n=0..192017-11-08 18:57:45 UTC 
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.00, 0.04, 0.05
Generated 2 Jun 2023 | 7:39:56 UTC