PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise

Display only:

List of arithmetic progressions

Found by zglloo:
SearchLengthAP SequenceDateLinks
AP26 (2009)2157796233094608403+2842955*23#*n for n=0..20  
AP26 (2009)2049391077362172831+27253435*23#*n for n=0..19  
AP26 (2009)2057579372759578963+23996955*23#*n for n=0..19  
AP26 (2009)2058473557999984893+9927431*23#*n for n=0..19  
AP26 (2009)2028224130233164249+12504947*23#*n for n=0..19  
AP26 (2009)2016399633529910487+12504272*23#*n for n=0..19  
AP26 (2009)2021600436529537141+1608288*23#*n for n=0..19  
AP26 (2009)191027093095632671+43878486*23#*n for n=0..18  
AP26 (2009)1938963710525739953+19108288*23#*n for n=0..18  
AP26 (2009)1947381913342483949+14729028*23#*n for n=0..18  
AP26 (2009)1928262354639057677+18204642*23#*n for n=0..18  
AP26 (2009)1982520190422675563+4145088*23#*n for n=0..18  
AP26 (2009)1923253998036222567+12503789*23#*n for n=0..18  
AP26 (2009)1958908618904199221+1546565*23#*n for n=0..18  
AP26 (2009)197973768754140143+11907206*23#*n for n=0..18  
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.00, 0.01, 0.00
Generated 28 May 2023 | 13:39:43 UTC