PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise

Display only:

List of arithmetic progressions

Found by Jens-Ola*:
SearchLengthAP SequenceDateLinks
AP26 (2009)2155732731117597889+3196601*23#*n for n=0..20  
AP26 (2009)2025506822189253373+28091016*23#*n for n=0..19  
AP26 (2009)2069010841202753733+8929918*23#*n for n=0..19  
AP26 (2009)2078427802249408903+2824573*23#*n for n=0..19  
AP26 (2009)2077314241659207961+2218563*23#*n for n=0..19  
AP26 (2009)2035069956567586537+4513193*23#*n for n=0..19  
AP26 (2009)2047386248832755017+183727*23#*n for n=0..19  
AP26 (2009)2035744991284867947+428289*23#*n for n=0..19  
AP26 (2009)1957545459303657891+37713885*23#*n for n=0..18  
AP26 (2009)1972835741696604857+21108800*23#*n for n=0..18  
AP26 (2009)198214168327192911+35557330*23#*n for n=0..18  
AP26 (2009)1955868147554038223+23572166*23#*n for n=0..18  
AP26 (2009)1924988497356735161+31232492*23#*n for n=0..18  
AP26 (2009)1953204889525488447+20776027*23#*n for n=0..18  
AP26 (2009)1962338124125329271+18493036*23#*n for n=0..18  
AP26 (2009)1922607803190740711+25837116*23#*n for n=0..18  
AP26 (2009)1938125296607421741+21469698*23#*n for n=0..18  
AP26 (2009)193222486396302203+29167202*23#*n for n=0..18  
AP26 (2009)1953802459303896201+16501845*23#*n for n=0..18  
AP26 (2009)1941053043860264277+18535671*23#*n for n=0..18  
AP26 (2009)1924017114374496729+22762087*23#*n for n=0..18  
AP26 (2009)1917143212058731329+24234133*23#*n for n=0..18  
AP26 (2009)1917028823362758957+21836990*23#*n for n=0..18  
AP26 (2009)1928923443218547789+18766516*23#*n for n=0..18  
AP26 (2009)1981809548779439891+5296822*23#*n for n=0..18  
AP26 (2009)1982673006306145967+4869862*23#*n for n=0..18  
AP26 (2009)1954483372406304531+11401489*23#*n for n=0..18  
AP26 (2009)1980685202570145809+4562665*23#*n for n=0..18  
AP26 (2009)193451971383472071+22969659*23#*n for n=0..18  
AP26 (2009)1929348537957527339+15515860*23#*n for n=0..18  
AP26 (2009)1933577108162253701+13644353*23#*n for n=0..18  
AP26 (2009)1921192991276139401+15514065*23#*n for n=0..18  
AP26 (2009)1961107506726725897+4781710*23#*n for n=0..18  
AP26 (2009)1931324826040658151+11935256*23#*n for n=0..18  
AP26 (2009)1959005188906184943+4455884*23#*n for n=0..18  
AP26 (2009)1954819446833642793+5350889*23#*n for n=0..18  
AP26 (2009)1933889127264377603+10425353*23#*n for n=0..18  
AP26 (2009)1931192210360913621+11005859*23#*n for n=0..18  
AP26 (2009)1933347066042073209+9722384*23#*n for n=0..18  
AP26 (2009)1956570711906813107+3222618*23#*n for n=0..18  
AP26 (2009)1913780485478718897+13118826*23#*n for n=0..18  
AP26 (2009)1944304525997850813+3675323*23#*n for n=0..18  
AP26 (2009)1920987349415068181+2755984*23#*n for n=0..18  
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.00, 0.01, 0.00
Generated 1 Jun 2023 | 21:44:25 UTC