PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise

Display only:

List of arithmetic progressions

Found by RomYu:
SearchLengthAP SequenceDateLinks
AP26 (2009)2217134909859606909+34839450*23#*n for n=0..21  
AP26 (2009)2250460685380791327+6665498*23#*n for n=0..21  
AP26 (2009)2171885505492831817+1035352*23#*n for n=0..20  
AP26 (2009)2142358840724681003+4394873*23#*n for n=0..20  
AP26 (2009)2021928300375578281+39877219*23#*n for n=0..19  
AP26 (2009)2012259933196682313+36050980*23#*n for n=0..19  
AP26 (2009)2066828611299065977+10291640*23#*n for n=0..19  
AP26 (2009)2066342972024730169+8720260*23#*n for n=0..19  
AP26 (2009)2020335385823057373+18718900*23#*n for n=0..19  
AP26 (2009)2064300066459635649+4754341*23#*n for n=0..19  
AP26 (2009)1956940701808915277+37406200*23#*n for n=0..18  
AP26 (2009)1952255927984728113+37135579*23#*n for n=0..18  
AP26 (2009)1936561259772248907+39231808*23#*n for n=0..18  
AP26 (2009)1914470450645095623+43515460*23#*n for n=0..18  
AP26 (2009)1952191560422624387+33300126*23#*n for n=0..18  
AP26 (2009)1915205893384694697+42075653*23#*n for n=0..18  
AP26 (2009)195524099194133483+43516546*23#*n for n=0..18  
AP26 (2009)1946353163500413123+32199861*23#*n for n=0..18  
AP26 (2009)1931836858275620549+31842634*23#*n for n=0..18  
AP26 (2009)1910332316516588733+36219984*23#*n for n=0..18  
AP26 (2009)1921275084777382391+33326579*23#*n for n=0..18  
AP26 (2009)1964175918245163911+22078543*23#*n for n=0..18  
AP26 (2009)1939863537428431641+27768509*23#*n for n=0..18  
AP26 (2009)199603400785100663+34282932*23#*n for n=0..18  
AP26 (2009)1943183894548758137+24315878*23#*n for n=0..18  
AP26 (2009)1939409199678605591+24970618*23#*n for n=0..18  
AP26 (2009)194447951948012513+32199492*23#*n for n=0..18  
AP26 (2009)1926216031506420737+26592510*23#*n for n=0..18  
AP26 (2009)1944644786303007263+21857776*23#*n for n=0..18  
AP26 (2009)1931332819815998097+24015786*23#*n for n=0..18  
AP26 (2009)1935415675057927173+22926578*23#*n for n=0..18  
AP26 (2009)1962980962614433823+14247785*23#*n for n=0..18  
AP26 (2009)1933147838744161733+21416854*23#*n for n=0..18  
AP26 (2009)1963526285276736551+13519276*23#*n for n=0..18  
AP26 (2009)1925178591571029513+22665509*23#*n for n=0..18  
AP26 (2009)1939625844282875159+18837552*23#*n for n=0..18  
AP26 (2009)1937956165344762113+18837415*23#*n for n=0..18  
AP26 (2009)1977950974097085041+8325141*23#*n for n=0..18  
AP26 (2009)1910431708228622243+24488251*23#*n for n=0..18  
AP26 (2009)1975886571922799159+7359981*23#*n for n=0..18  
AP26 (2009)1915598922512356877+22371948*23#*n for n=0..18  
AP26 (2009)1972846654244988837+7565954*23#*n for n=0..18  
AP26 (2009)1999136167480934799+940480*23#*n for n=0..18  
AP26 (2009)1975070136415398819+6311359*23#*n for n=0..18  
AP26 (2009)1978620320211130679+5417847*23#*n for n=0..18  
AP26 (2009)1939141440587510127+14116016*23#*n for n=0..18  
AP26 (2009)1928288118265670169+16456168*23#*n for n=0..18  
AP26 (2009)1976690969846080647+3642564*23#*n for n=0..18  
AP26 (2009)1956740595002131877+7364304*23#*n for n=0..18  
AP26 (2009)1934257068225688383+11539724*23#*n for n=0..18  
AP26 (2009)1971648782780636937+598929*23#*n for n=0..18  
AP26 (2009)1965821819502675699+1446732*23#*n for n=0..18  
AP26 (2009)1968972151942290719+412790*23#*n for n=0..18  
AP26 (2009)1947790601177243277+4403110*23#*n for n=0..18  
AP26 (2009)1942709328496552631+4394816*23#*n for n=0..18  
AP26 (2009)1941378199438947663+4403565*23#*n for n=0..18  
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.01, 0.02, 0.00
Generated 25 Sep 2023 | 2:32:40 UTC