PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise

Display only:

List of arithmetic progressions

Found by [AF>Libristes] nico8313:
SearchLengthAP SequenceDateLinks
AP27 (2016)20394227664249110343+42022292*23#*n for n=0..192020-06-06 21:51:54 UTC 
AP27 (2016)20315490048041965507+3906071*23#*n for n=0..192016-09-30 18:01:54 UTC 
AP26 (2009)2033025152391787723+13335901*23#*n for n=0..19  
AP26 (2009)1929582611794882077+25183937*23#*n for n=0..18  
AP26 (2009)1920229423935767933+23916411*23#*n for n=0..18  
AP26 (2009)198126870716128179+26432256*23#*n for n=0..18  
AP26 (2009)1926564630806441723+19970277*23#*n for n=0..18  
AP26 (2009)1938575980410920217+14350875*23#*n for n=0..18  
AP26 (2009)1942344548185915307+5484063*23#*n for n=0..18  
AP26 (2009)1939851017861577927+5919830*23#*n for n=0..18  
Double checked by [AF>Libristes] nico8313:
SearchLengthAP SequenceDateLinks
AP27 (2016)21102518151944049547+3884850*23#*n for n=0..202016-09-30 13:40:18 UTC 
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.00, 0.01, 0.00
Generated 30 May 2023 | 0:55:50 UTC