PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise

Display only:

List of arithmetic progressions

Found by mcruffi:
SearchLengthAP SequenceDateLinks
AP26 (2009)2165498985464992271+8390211*23#*n for n=0..20  
AP26 (2009)2036781283332987657+23395299*23#*n for n=0..19  
AP26 (2009)2030788696827096379+21192492*23#*n for n=0..19  
AP26 (2009)1961093275813997261+32344182*23#*n for n=0..18  
AP26 (2009)1968691736965284089+23451626*23#*n for n=0..18  
AP26 (2009)1962192617744508791+23085389*23#*n for n=0..18  
AP26 (2009)1934919708522600879+26202108*23#*n for n=0..18  
AP26 (2009)1931161500057074417+25521830*23#*n for n=0..18  
AP26 (2009)1938886926209673593+23397447*23#*n for n=0..18  
AP26 (2009)1924829859794434173+26201668*23#*n for n=0..18  
AP26 (2009)1944853539188102147+19923446*23#*n for n=0..18  
AP26 (2009)1916288200079041113+26075302*23#*n for n=0..18  
AP26 (2009)1963414397156386401+14187007*23#*n for n=0..18  
AP26 (2009)1933031321432721389+20660290*23#*n for n=0..18  
AP26 (2009)1953479098276456019+15074336*23#*n for n=0..18  
AP26 (2009)1971633258528951513+10358302*23#*n for n=0..18  
AP26 (2009)1971231510952403331+10215129*23#*n for n=0..18  
AP26 (2009)1974447139766026029+8371258*23#*n for n=0..18  
AP26 (2009)1994197960232425001+1467126*23#*n for n=0..18  
AP26 (2009)1942172801193462689+14276324*23#*n for n=0..18  
AP26 (2009)1958135384390853041+9852694*23#*n for n=0..18  
AP26 (2009)1969802880264873311+6175159*23#*n for n=0..18  
AP26 (2009)1979311622417203971+2374913*23#*n for n=0..18  
AP26 (2009)1972858935424726551+2467440*23#*n for n=0..18  
AP26 (2009)1980802388146427289+87215*23#*n for n=0..18  
AP26 (2009)1970352798065524641+86804*23#*n for n=0..18  
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.00, 0.01, 0.00
Generated 5 Jun 2023 | 13:51:42 UTC