PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
Rank Name Recent average credit Total credit
51 Latvia 4.69 303,396,366.77
52 Luxembourg 4.67 837,026,631.80
53 Venezuela 3.78 79,383,536.00
54 Ecuador 3.27 29,852,708.14
55 Iran 2.99 23,984,596.12
56 Iceland 2.89 770,598,382.00
57 Uruguay 2.86 17,675,286.51
58 Pakistan 2.74 79,016,955.17
59 Bangladesh 2.46 132,373,311.55
60 Vietnam 2.33 3,518,590,494.52
61 Puerto Rico 2.23 840,347,694.28
62 United Arab Emirates 2.07 34,471,035.86
63 Peru 2.01 539,489,352.31
64 Trinidad and Tobago 1.81 286,078,141.98
65 Kazakhstan 1.71 46,070,650.60
66 Cyprus 1.65 130,984,776.74
67 Dominican Republic 1.65 7,360,959.61
68 Saudi Arabia 1.52 520,905,034.87
69 Antarctica 1.45 1,197,330,686.01
70 Malta 1.42 298,546,003.73
71 Macedonia 1.34 8,454,641.53
72 Moldova 1.29 13,492,083.20
73 Bosnia and Herzegovina 1.25 8,507,860.90
74 Costa Rica 1.25 3,712,897.28
75 Egypt 1.22 46,488,039.67
76 Algeria 1.10 5,477,596.37
77 Morocco 1.04 172,703.10
78 Sri Lanka 1.01 6,179,985.39
79 Andorra 0.98 225,434,503.65
80 Paraguay 0.95 29,096,805.47
81 Afghanistan 0.94 22,736,762.08
82 Lebanon 0.93 207,628,219.81
83 Georgia 0.92 9,147,039.07
84 0.83 71,776,460.42
85 Uzbekistan 0.78 42,122,792.14
86 Bolivia 0.78 27,321,580.15
87 Channel Islands 0.75 5,585,225.48
88 Guadeloupe 0.73 525,386,321.11
89 Qatar 0.71 4,569,511.39
90 Panama 0.70 68,825,057.50
91 Armenia 0.65 86,596.63
92 Kenya 0.62 1,922,950.73
93 Reunion 0.58 60,196,726.93
94 Macau 0.58 25,407,718.66
95 Tunisia 0.57 11,521,230.36
96 New Caledonia 0.57 113,577,310.37
97 Jordan 0.55 618,960.80
98 Nepal 0.50 1,857,116,392.96
99 Albania 0.50 154,818.98
100 Kuwait 0.50 90,922,062.25

Previous 50 | Next 50

[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.00, 0.05, 0.05
Generated 30 Mar 2023 | 21:35:43 UTC