PrimeGrid
Please visit donation page to help the project cover running costs for this month
Rank Name Recent average credit Total credit
1 United States 1,275.42 330,783,582,549.68
2 Germany 619.07 109,578,556,489.52
3 China 223.76 13,555,371,501.10
4 Japan 201.99 65,395,257,700.41
5 United Kingdom 200.63 52,750,751,819.13
6 Poland 166.18 38,461,198,932.68
7 Canada 159.44 44,261,540,836.65
8 Italy 156.93 16,198,511,628.25
9 Russia 139.80 19,869,581,813.64
10 Australia 113.91 29,340,355,236.70
11 Netherlands 100.62 26,960,887,094.92
12 Czech Republic 97.60 36,409,310,327.28
13 Spain 87.16 7,250,195,222.87
14 Taiwan 75.99 10,177,808,196.14
15 Brazil 70.35 2,215,693,769.36
16 Austria 56.70 12,581,846,843.75
17 Ukraine 51.12 6,681,967,639.95
18 Switzerland 48.82 15,694,856,517.31
19 India 45.91 2,335,524,533.14
20 Finland 45.76 10,537,296,333.90
21 Korea, South 38.87 6,776,611,816.87
22 Hungary 37.63 13,579,502,129.17
23 Norway 36.30 13,177,084,307.39
24 Denmark 31.16 6,272,804,960.90
25 Portugal 27.87 2,316,413,490.34
26 Romania 20.57 1,741,857,566.32
27 New Zealand 20.57 3,493,650,242.23
28 Mexico 20.34 1,357,906,834.11
29 Hong Kong 20.25 1,115,320,788.94
30 Slovakia 20.18 1,123,755,503.11
31 Greece 19.55 3,745,407,179.97
32 South Africa 17.78 2,469,762,300.17
33 Argentina 16.75 353,335,362.66
34 Turkey 16.59 642,978,639.21
35 Israel 15.12 502,491,771.41
36 Bulgaria 13.21 1,499,314,098.41
37 Ireland 11.96 8,902,198,228.70
38 Thailand 11.33 1,055,179,583.51
39 Singapore 10.51 386,278,031.44
40 Chile 9.54 93,863,541.62
41 Philippines 8.46 1,508,207,539.13
42 Belarus 8.34 370,946,724.73
43 Indonesia 8.25 188,335,162.63
44 Lithuania 8.15 1,908,187,936.44
45 Colombia 8.11 28,801,705.33
46 Malaysia 7.98 945,926,582.69
47 Croatia 7.66 1,089,052,217.94
48 Slovenia 7.32 289,765,578.26
49 Estonia 6.48 2,947,934,946.29
50 Serbia 5.85 70,979,021.77

Next 50

[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.00, 0.03, 0.00
Generated 30 Mar 2023 | 20:49:15 UTC