PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
PrimeGrid member since28 Jul 2017
CountryUnited States
Total credit211,900,952
Recent average credit0.00
BadgesPPS LLR Silver: Earned 100,000 credits (358,957)SR5 LLR Silver: Earned 100,000 credits (450,195)321 Sieve Gold: Earned 500,000 credits (874,575)Generalized Cullen/Woodall Sieve (suspended) Ruby: Earned 2,000,000 credits (2,720,733)PPS Sieve Double Bronze: Earned 100,000,000 credits (199,124,970)AP 26/27 Turquoise: Earned 5,000,000 credits (7,908,108)GFN Silver: Earned 100,000 credits (445,856)
DiscoveriesAPs (36/265)
Computershidden

Projects in which Skillz is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 1,558,914,100 10,757,783 5 May 2017
MilkyWay@Home 4,056,030,857 8,178,671 28 May 2017
GPUGrid 1,920,576,395 3,356,265 6 Jun 2017
PrimeGrid 2,108,201,560 1,938,369 28 Jul 2017
SRBase 832,223,717 1,885,825 28 Jul 2017
NumberFields@Home 115,550,407 286,167 8 Jul 2017
Moo! Wrapper 701,001,396 173,622 12 May 2017
NFS@Home 18,833,004 63,012 13 Jun 2017
Yoyo@Home 12,946,353 45,459 13 May 2017
Collatz Conjecture 2,186,835,096 35,131 21 May 2017
Amicable Numbers 1,018,155,330 17,617 26 Apr 2018
Kryptos@Home 112,079 8,470 25 Jun 2021
PRIMABOINCA 1,013,600 8,101 6 Jun 2017
World Community Grid 45,516,899 1,676 10 Dec 2015
DENIS@Home 8,930,716 1,388 24 Apr 2018
TN-Grid 6,941,915 1,272 23 May 2017
Asteroids@Home 5,623,453 558 29 May 2017
SkyNet POGS 2,608,185 532 28 Jul 2017
WUProp@Home 1,892,264 296 6 May 2017
Goofyxgrid NCI 656,731,064 149 1 Jun 2018
Sztaki DesktopGrid 10,914 110 13 Jun 2017
Universe@Home 376,832,667 99 13 Jun 2017
iThena Measurements 30,356,194 84 18 Dec 2019
Latin Squares (ODLK1) 3,643,862 75 2 Jan 2018
ODLK 3,435,355 50 2 Jan 2018
Acoustics@Home 1,440,306 40 6 Jun 2017
BURP 889,421 40 30 May 2017
Cosmology@Home 1,914,796 3 10 May 2017
Rosetta@Home 2,759,415 2 24 May 2017
Private GFN server 58,140,031 1 15 Jan 2021
Gaia@Home 2,408,948 1 2 Jun 2021
Distributed Hardware Evolution Project 104,241,249 0 11 Jun 2018
Enigma@Home 65,084,735 0 13 Jun 2017
Citizen Science Grid 24,093,115 0 7 Jun 2017
Gerasim@Home 12,328,996 0 13 Jun 2017
WEP M+2 11,409,330 0 29 May 2017
MLC@Home 10,853,029 0 17 Apr 2021
SiDock@home 10,135,335 0 23 Apr 2021
Minecraft@Home 4,354,259 0 23 May 2021
Ramanujan Project 4,219,223 0 26 Jan 2022
Seti@Home 3,184,460 0 18 May 2017
QuChemPedIA@home 2,793,400 0 30 Dec 2019
ClimatePrediction 2,212,888 0 4 Jun 2017
LHC@Home 1.0 1,797,429 0 11 May 2017
IberCivis 2 1,791,228 0 13 May 2020
Rakesearch 1,591,258 0 2 Jan 2018
LODA 1,521,749 0 19 May 2022
YAFU 1,180,870 0 28 Jul 2017
VGTU@Home 1,008,020 0 28 Jul 2017
CAS@Home 43,592 0 30 May 2017
DBN Upper Bound 34,779 0 26 Sep 2018
XANSONS for COD 2,294 0 2 Feb 2019
iThena Computation 900 0 6 Apr 2022
BOINC@TACC 0 0 26 May 2021
TeamTeAm AnandTech
Message boards1 posts
Friends (5)
Profile
SkyHighWeFly
Profile
Adam J BavierProject donor
XAVER
D.Inakazu
colivier
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.04, 0.01, 0.00
Generated 2 Jun 2023 | 9:06:35 UTC