PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
PrimeGrid member since16 Mar 2015
CountryGermany
Total credit150,550,414
Recent average credit0.00
Badges321 LLR Ruby: Earned 2,000,000 credits (2,415,267)Cullen LLR Amethyst: Earned 1,000,000 credits (1,785,439)ESP LLR Gold: Earned 500,000 credits (868,855)Generalized Cullen/Woodall LLR Gold: Earned 500,000 credits (934,918)PPS LLR Ruby: Earned 2,000,000 credits (2,138,051)PSP LLR Ruby: Earned 2,000,000 credits (3,336,732)SoB LLR Turquoise: Earned 5,000,000 credits (5,040,584)SR5 LLR Amethyst: Earned 1,000,000 credits (1,208,541)SGS LLR Amethyst: Earned 1,000,000 credits (1,452,294)TRP LLR Ruby: Earned 2,000,000 credits (2,514,561)Woodall LLR Amethyst: Earned 1,000,000 credits (1,810,054)321 Sieve Ruby: Earned 2,000,000 credits (4,851,635)Generalized Cullen/Woodall Sieve (suspended) Ruby: Earned 2,000,000 credits (3,613,160)PPS Sieve Sapphire: Earned 20,000,000 credits (48,181,703)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Bronze: Earned 10,000 credits (28,840)TRP Sieve (suspended) Ruby: Earned 2,000,000 credits (2,129,998)AP 26/27 Turquoise: Earned 5,000,000 credits (7,722,130)GFN Emerald: Earned 50,000,000 credits (58,113,652)
DiscoveriesPrimes (4/2), APs (174/111)
ComputersView
DonorProject donor

Projects in which respawner is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 207,502,848 129,160 16 Mar 2015
Goofyxgrid NCI 47,368,992 25,856 4 Jan 2016
ODLK 2,792,106 7,352 4 Jun 2017
Rakesearch 9,690,303 6,244 17 Sep 2017
SiDock@home 2,067,749 4,862 16 Nov 2020
Yoyo@Home 27,657,609 3,748 17 Jan 2009
DENIS@Home 2,367,863 3,672 9 Apr 2015
MilkyWay@Home 30,123,155 3,506 31 Jan 2008
Latin Squares (ODLK1) 1,609,527 3,378 26 Dec 2017
PRIMABOINCA 743,200 2,894 17 Feb 2015
Universe@Home 34,346,900 2,732 24 Feb 2015
WEP M+2 2,622,822 2,384 14 Jun 2015
Goofyxgrid CPU 447,025 1,777 23 Jul 2018
Ramanujan Project 301,341 897 1 Jul 2022
LODA 621,625 865 14 May 2022
WUProp@Home 2,399,126 794 1 May 2010
Amicable Numbers 86,758,214 581 23 Feb 2017
Rosetta@Home 4,798,200 407 18 May 2010
ClimatePrediction 2,721,978 296 7 Mar 2009
Einstein@Home 47,616,295 279 8 Dec 2007
iThena Measurements 348,378 227 20 May 2020
SkyNet POGS 1,292,395 161 1 May 2014
FightMalaria@Home 196,985 131 25 Aug 2012
Leiden Classical 107,528 88 30 Jul 2014
Van Der Waerden Numbers 64,130 80 4 Jan 2016
Ufluids@Home 15,768 57 21 Jan 2009
BURP 930,854 24 29 Dec 2007
MLC@Home 5,720,036 19 5 Jul 2020
Distributed Data Mining 241,938 10 4 Jan 2016
Seti@Home 2,112,002 5 15 Aug 2013
NumberFields@Home 1,677,181 4 4 Jan 2016
Distributed Hardware Evolution Project 11,464,093 2 29 Oct 2018
IberCivis 2 283,056 2 14 May 2020
Kryptos@Home 39,771 1 20 Jan 2021
Collatz Conjecture 669,953,572 0 7 May 2012
GPUGrid 82,717,984 0 24 May 2011
SRBase 33,197,913 0 30 Oct 2016
Moo! Wrapper 29,782,049 0 24 Dec 2014
Poem@Home 28,181,011 0 24 Mar 2008
Enigma@Home 16,250,619 0 24 Dec 2014
Gerasim@Home 14,858,502 0 22 Jan 2015
World Community Grid 14,474,200 0 6 Dec 2007
Citizen Science Grid 10,942,673 0 15 Jul 2014
XANSONS for COD 9,182,889 0 29 Jun 2017
Minecraft@Home 4,467,747 0 28 Jun 2020
Asteroids@Home 4,313,339 0 21 Feb 2013
QuChemPedIA@home 3,379,384 0 17 Oct 2019
YAFU 2,893,929 0 27 Jul 2014
NFS@Home 2,804,854 0 26 Jul 2014
Drug Discovery@Home 2,563,728 0 15 Jun 2017
Private GFN server 2,265,107 0 3 Jan 2021
LHC@Home 1.0 1,385,040 0 8 Dec 2007
TN-Grid 1,276,195 0 30 Oct 2016
Gaia@Home 861,505 0 24 Nov 2020
Acoustics@Home 851,103 0 4 Jun 2017
Cosmology@Home 827,046 0 21 Jan 2009
T.Brada Experimental Grid 515,242 0 30 Sep 2019
Albert@Home 467,246 0 10 Sep 2014
Seti@Home Beta 314,513 0 4 Jan 2016
MindModeling@Home Beta 276,474 0 29 Feb 2008
SIMAP 228,562 0 21 Dec 2007
FreeHAL@Home 223,205 0 3 Mar 2009
LHC Dev@Home 206,388 0 10 Mar 2016
ATLAS@Home 174,931 0 27 Jun 2014
Sourcefinder Duchamp 112,161 0 23 Feb 2017
Constellation@Home 108,472 0 29 Oct 2010
Stop@Home 98,577 0 15 Apr 2017
Beef 64,847 0 16 Apr 2021
RNA World 62,936 0 7 Feb 2010
NanoHub@Home 61,940 0 24 Jan 2019
Malaria Control 53,623 0 31 Mar 2008
Ralph@Home 49,622 0 4 Jan 2016
Virtual Prairie 30,482 0 24 Jan 2009
CAS@Home 27,699 0 24 Jul 2014
Universe@Home Test 21,822 0 17 Feb 2015
SpinHenge@Home 15,790 0 27 Feb 2009
Renderfarm.fi 14,556 0 9 May 2009
GeneticLife@Home 13,518 0 2 May 2009
Sztaki DesktopGrid 12,150 0 24 Jul 2014
Project Sudoku 10,021 0 12 Nov 2008
Volpex@UH 8,972 0 15 Jul 2014
Lattice Project 8,887 0 4 Jan 2016
Magnetism@Home 5,879 0 20 Jan 2009
nanosurf@Home 2,987 0 17 Jul 2016
CONVECTOR 539 0 17 Jan 2015
BOINC@TACC 0 0 14 Apr 2020
TeamRechenkraft.net
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.00, 0.00, 0.00
Generated 23 Sep 2023 | 0:27:59 UTC