PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
PrimeGrid member since13 Mar 2015
CountryGermany
Total credit449,350,441
Recent average credit0.00
Badges321 LLR Gold: Earned 500,000 credits (564,080)Cullen LLR Amethyst: Earned 1,000,000 credits (1,819,683)ESP LLR Amethyst: Earned 1,000,000 credits (1,413,257)Generalized Cullen/Woodall LLR Silver: Earned 100,000 credits (189,674)PPS LLR Ruby: Earned 2,000,000 credits (2,459,122)PSP LLR Amethyst: Earned 1,000,000 credits (1,974,881)SoB LLR Turquoise: Earned 5,000,000 credits (7,292,839)SR5 LLR Silver: Earned 100,000 credits (419,920)SGS LLR Silver: Earned 100,000 credits (108,046)TRP LLR Amethyst: Earned 1,000,000 credits (1,587,773)Woodall LLR Gold: Earned 500,000 credits (878,253)Generalized Cullen/Woodall Sieve (suspended) Turquoise: Earned 5,000,000 credits (6,682,921)PPS Sieve Double Silver: Earned 200,000,000 credits (351,184,038)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Silver: Earned 100,000 credits (113,993)TRP Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,630,327)AP 26/27 Ruby: Earned 2,000,000 credits (2,999,906)GFN Sapphire: Earned 20,000,000 credits (25,353,691)PSA Sapphire: Earned 20,000,000 credits (42,678,037)
DiscoveriesPrimes (0/1), APs (81/63)
ComputersView

Projects in which MaxAMD400 is participating

Project
Click for user page
Total creditAverage creditSince
Rakesearch 16,056,277 17,842 25 Jul 2018
PRIMABOINCA 1,159,600 9,782 21 Nov 2017
Acoustics@Home 2,435,916 4,798 30 Jan 2018
Moo! Wrapper 72,254,552 731 19 Jun 2019
MilkyWay@Home 590,762,259 128 10 Dec 2014
XANSONS for COD 34,578,112 57 8 Sep 2017
Einstein@Home 422,651,280 33 12 Jul 2005
Kryptos@Home 802,739 17 18 Jan 2021
PrimeGrid 607,277,199 4 13 Mar 2015
SkyNet POGS 2,987,185 3 2 Jun 2016
Yoyo@Home 37,173,326 1 27 Sep 2007
Asteroids@Home 27,594,013 1 30 Nov 2014
NumberFields@Home 7,303,276 1 18 Mar 2016
Collatz Conjecture 1,410,886,892 0 8 May 2012
SRBase 443,514,776 0 22 Apr 2016
Amicable Numbers 209,604,532 0 14 Jul 2018
GPUGrid 205,891,471 0 30 Oct 2012
Poem@Home 179,013,285 0 4 May 2008
Enigma@Home 35,282,968 0 12 May 2014
Minecraft@Home 33,767,007 0 25 Jun 2020
Universe@Home 16,589,033 0 17 Apr 2016
World Community Grid 15,098,697 0 12 Mar 2008
Private GFN server 14,500,908 0 6 Jun 2021
Distributed Hardware Evolution Project 11,979,427 0 16 Jun 2019
Latin Squares (ODLK1) 8,011,884 0 7 Jun 2018
Citizen Science Grid 5,398,723 0 14 Jun 2016
ODLK 5,312,490 0 26 Sep 2018
NFS@Home 5,054,270 0 27 Jun 2016
Seti@Home 4,386,602 0 20 Aug 2017
Rosetta@Home 2,936,711 0 4 May 2014
SiDock@home 1,894,373 0 24 Jan 2021
Cosmology@Home 1,609,233 0 30 Apr 2017
TN-Grid 1,317,588 0 23 Oct 2017
Gerasim@Home 688,085 0 8 Oct 2018
LHC@Home 1.0 674,416 0 17 May 2015
YAFU 615,015 0 25 May 2017
Malaria Control 611,174 0 10 May 2015
QuChemPedIA@home 378,600 0 9 Mar 2020
WUProp@Home 140,307 0 27 Aug 2017
Sztaki DesktopGrid 114,940 0 18 Mar 2016
IberCivis 2 111,262 0 29 Apr 2020
FightMalaria@Home 67,806 0 30 Mar 2015
ATLAS@Home 58,746 0 5 Apr 2016
Stop@Home 36,995 0 8 Dec 2017
RNA World 22,573 0 9 Dec 2012
BURP 3,500 0 3 Apr 2015
iThena Measurements 3,098 0 11 Sep 2021
Ramanujan Project 283 0 12 Dec 2021
TeamRechenkraft.net
Message boards6 posts
Friends (1)
Lui
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.00, 0.00, 0.00
Generated 25 Sep 2023 | 4:16:42 UTC