PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
PrimeGrid member since7 Jun 2014
CountryCanada
Total credit602,868,438
Recent average credit0.00
BadgesDiscovered 1 mega primeFound 3 primes in the 2019 Tour de PrimesFound 1 mega prime in the 2019 Tour de PrimesFound 2 primes in the 2020 Tour de PrimesFound 1 prime in the 2020 Tour de Primes Mountain Stage321 LLR Turquoise: Earned 5,000,000 credits (5,369,897)Cullen LLR Turquoise: Earned 5,000,000 credits (7,473,505)ESP LLR Turquoise: Earned 5,000,000 credits (5,526,745)Generalized Cullen/Woodall LLR Turquoise: Earned 5,000,000 credits (5,232,495)PPS LLR Jade: Earned 10,000,000 credits (11,678,560)PSP LLR Turquoise: Earned 5,000,000 credits (5,649,905)SoB LLR Jade: Earned 10,000,000 credits (10,027,037)SR5 LLR Turquoise: Earned 5,000,000 credits (7,417,969)SGS LLR Turquoise: Earned 5,000,000 credits (5,248,791)TRP LLR Jade: Earned 10,000,000 credits (10,005,095)Woodall LLR Turquoise: Earned 5,000,000 credits (5,116,863)321 Sieve Sapphire: Earned 20,000,000 credits (20,026,184)Generalized Cullen/Woodall Sieve (suspended) Sapphire: Earned 20,000,000 credits (20,507,034)PPS Sieve Double Silver: Earned 200,000,000 credits (236,317,213)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Silver: Earned 100,000 credits (183,208)TRP Sieve (suspended) Ruby: Earned 2,000,000 credits (2,083,382)AP 26/27 Double Bronze: Earned 100,000,000 credits (117,627,042)GFN Double Bronze: Earned 100,000,000 credits (100,019,603)PSA Sapphire: Earned 20,000,000 credits (22,189,910)
DiscoveriesPrimes (22/2), APs (2456/1239)
Computershidden

Projects in which emoga is participating

Project
Click for user page
Total creditAverage creditSince
Goofyxgrid NCI 62,739,908 607,775 4 Nov 2019
PrimeGrid 10,709,667 109,467 24 Feb 2023
YAFU 10,375,613 46,681 29 May 2014
Amicable Numbers 145,066,334 40,741 19 Feb 2017
NFS@Home 11,598,764 29,769 27 Apr 2014
SRBase 304,540,248 23,559 5 Jan 2015
Rakesearch 15,805,586 23,453 16 Sep 2017
NumberFields@Home 17,805,366 14,497 8 Jun 2014
Leiden Classical 1,000,296 8,412 7 Aug 2014
SiDock@home 2,128,298 5,369 24 Oct 2020
Einstein@Home 492,509,367 4,694 19 May 2014
Kryptos@Home 531,593 4,639 11 Jan 2021
XANSONS for COD 11,278,794 2,091 19 Jun 2017
Private GFN server 12,286,157 1,890 23 Nov 2017
DENIS@Home 1,592,641 1,838 16 Jul 2015
Moo! Wrapper 110,355,552 940 8 Jun 2014
Rosetta@Home 2,803,551 698 3 May 2014
PRIMABOINCA 1,019,600 645 7 Aug 2014
SkyNet POGS 10,561,459 532 27 Apr 2014
WEP M+2 1,743,832 503 2 Sep 2014
Cosmology@Home 2,396,097 499 1 Jul 2014
iThena Measurements 20,086,006 495 4 Nov 2019
Gaia@Home 4,438,411 470 5 Nov 2019
TN-Grid 1,079,660 380 2 Nov 2016
GPUGrid 353,483,930 341 4 May 2014
Latin Squares (ODLK1) 1,629,187 277 11 Nov 2017
WUProp@Home 1,037,317 235 18 May 2014
Ramanujan Project 1,182,257 98 26 Nov 2021
iThena Computation 1,084,700 66 14 Nov 2021
Acoustics@Home 1,165,562 20 16 Sep 2017
World Community Grid 38,090,925 17 27 Apr 2014
LHC Dev@Home 10,043,919 13 26 Apr 2015
Van Der Waerden Numbers 1,007,013 12 6 Jul 2016
Asteroids@Home 20,439,078 7 8 Jun 2014
LHC@Home 1.0 103,452,917 1 19 May 2014
Bitcoin Utopia 47,441,381,250 0 15 Jun 2014
Collatz Conjecture 1,001,812,639 0 7 May 2014
MilkyWay@Home 142,106,617 0 27 Apr 2014
Enigma@Home 101,856,697 0 7 May 2014
Universe@Home 59,499,389 0 7 Mar 2015
Citizen Science Grid 23,016,541 0 5 Jul 2014
Distributed Hardware Evolution Project 17,333,816 0 14 Jun 2018
Poem@Home 12,460,073 0 10 May 2014
Yoyo@Home 11,919,721 0 24 May 2014
Seti@Home 10,785,546 0 9 Jun 2014
Minecraft@Home 10,110,964 0 24 Jun 2020
Gerasim@Home 10,087,687 0 21 Sep 2014
Goofyxgrid CPU 10,005,857 0 6 Feb 2018
Drug Discovery@Home 4,684,778 0 7 Jan 2017
Albert@Home 3,875,822 0 13 Aug 2014
MLC@Home 3,450,257 0 2 Jul 2020
QuChemPedIA@home 3,165,600 0 7 Feb 2020
ClimatePrediction 1,533,066 0 2 Aug 2014
ATLAS@Home 1,409,484 0 28 Jun 2014
VGTU@Home 1,374,125 0 2 Aug 2016
T.Brada Experimental Grid 1,322,059 0 4 Nov 2019
Seti@Home Beta 1,162,871 0 15 Jun 2014
Ralph@Home 1,113,515 0 5 Oct 2014
MindModeling@Home Beta 1,034,979 0 16 Jun 2014
Stop@Home 1,030,919 0 7 Mar 2017
ODLK 1,018,981 0 6 Jun 2017
IberCivis 2 1,004,434 0 20 Apr 2020
LODA 1,000,652 0 13 May 2022
Universe@Home Test 387,044 0 2 Aug 2014
Malaria Control 138,474 0 27 May 2014
Constellation@Home 104,376 0 1 Jul 2014
CONVECTOR 35,746 0 5 Jun 2014
Climate@Home 24,075 0 14 Sep 2014
Lattice Project 19,501 0 15 Jun 2014
Beal@Home 9,250 0 21 Sep 2014
iGEM@Home 5,896 0 15 Sep 2014
TeamTeAm AnandTech
Friends (2)
Icecold
10esseeTony
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.00, 0.00, 0.00
Generated 24 Mar 2023 | 1:03:19 UTC