PrimeGrid
Please visit donation page to help the project cover running costs for this month
PrimeGrid member since8 Nov 2013
CountryUnited States
URLhttp://forums.evga.com/CrunchingEVGA-f79.aspx
Total credit795,246,478
Recent average credit0.10
BadgesDiscovered 5 mega primesFound 16 primes in the 2018 Tour de PrimesFound 1 prime in the 2018 Tour de Primes Mountain StageFound 15 primes in the 2019 Tour de PrimesFound 1 mega prime in the 2019 Tour de PrimesFound 22 primes in the 2020 Tour de PrimesFound 1 mega prime in the 2020 Tour de Primes321 LLR Turquoise: Earned 5,000,000 credits (8,211,535)Cullen LLR Ruby: Earned 2,000,000 credits (3,663,353)ESP LLR Turquoise: Earned 5,000,000 credits (7,438,830)Generalized Cullen/Woodall LLR Ruby: Earned 2,000,000 credits (4,690,368)PPS LLR Emerald: Earned 50,000,000 credits (56,695,019)PSP LLR Jade: Earned 10,000,000 credits (12,105,734)SoB LLR Jade: Earned 10,000,000 credits (17,010,038)SR5 LLR Ruby: Earned 2,000,000 credits (2,914,257)SGS LLR Ruby: Earned 2,000,000 credits (3,190,607)TRP LLR Turquoise: Earned 5,000,000 credits (8,091,782)Woodall LLR Ruby: Earned 2,000,000 credits (3,833,516)321 Sieve Amethyst: Earned 1,000,000 credits (1,172,809)Generalized Cullen/Woodall Sieve (suspended) Jade: Earned 10,000,000 credits (13,345,448)PPS Sieve Double Silver: Earned 200,000,000 credits (227,586,323)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Silver: Earned 100,000 credits (164,235)TRP Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,142,550)AP 26/27 Emerald: Earned 50,000,000 credits (54,580,500)GFN Double Silver: Earned 200,000,000 credits (368,268,105)PSA Amethyst: Earned 1,000,000 credits (1,142,791)
DiscoveriesPrimes (64/31), APs (1673/373)
ComputersView
DonorProject donor

Projects in which bcavnaugh is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@Home 195,834,859 30,010 14 Feb 2014
World Community Grid 45,672,210 10,806 8 Nov 2013
Rakesearch 47,549,281 2,841 30 Nov 2017
Acoustics@Home 780,486 1,908 9 Dec 2017
PrimeGrid 1,311,099,491 881 8 Nov 2013
Collatz Conjecture 3,656,813,273 540 24 Mar 2014
Einstein@Home 307,273,960 407 25 Jan 2014
DENIS@Home 1,595,396 293 18 Apr 2015
PRIMABOINCA 1,659,600 101 26 Dec 2014
FightMalaria@Home 219,394 86 23 Dec 2014
WUProp@Home 597,357 33 18 May 2014
SRBase 86,684,896 31 17 Apr 2015
SkyNet POGS 21,931,680 23 27 Apr 2014
Amicable Numbers 272,313,122 18 26 Jan 2017
Leiden Classical 517,323 16 1 Sep 2015
Yoyo@Home 5,707,577 6 9 Feb 2014
ODLK 626,522 4 3 Dec 2017
LODA 147,414 3 21 May 2022
Enigma@Home 120,825,577 2 29 Jan 2014
Distributed Hardware Evolution Project 21,420,068 1 8 Aug 2018
Cosmology@Home 1,544,932 1 29 Apr 2016
GPUGrid 1,002,640,163 0 8 Nov 2013
Moo! Wrapper 556,523,753 0 25 Dec 2015
Poem@Home 53,378,573 0 25 Jan 2014
Universe@Home 13,528,522 0 28 Mar 2015
Asteroids@Home 11,632,800 0 2 Mar 2014
Citizen Science Grid 10,038,537 0 5 Feb 2015
Seti@Home 9,836,694 0 26 Jun 2014
XANSONS for COD 6,988,821 0 13 Jul 2017
NumberFields@Home 6,721,320 0 4 Aug 2014
Minecraft@Home 5,089,793 0 28 Sep 2021
Goofyxgrid NCI 4,182,024 0 8 May 2016
NFS@Home 3,805,694 0 24 Dec 2015
ClimatePrediction 3,522,445 0 28 Jul 2014
MLC@Home 3,420,040 0 15 Oct 2021
WEP M+2 3,018,492 0 23 Feb 2017
SiDock@home 2,568,426 0 13 Oct 2021
YAFU 2,473,394 0 6 Jan 2017
Rosetta@Home 2,389,640 0 7 Dec 2013
TN-Grid 1,960,795 0 22 Nov 2016
Bitcoin Utopia 1,435,680 0 22 Feb 2014
Drug Discovery@Home 1,206,428 0 22 Feb 2017
LHC@Home 1.0 933,189 0 14 Mar 2016
MindModeling@Home Beta 828,618 0 19 Mar 2014
Latin Squares (ODLK1) 772,472 0 3 Dec 2017
SIMAP 602,030 0 31 Jan 2014
Gerasim@Home 468,355 0 3 Feb 2017
Ramanujan Project 366,981 0 22 Jan 2022
Malaria Control 358,054 0 11 Mar 2014
QuChemPedIA@home 340,208 0 16 Nov 2019
Distributed Data Mining 268,472 0 7 Mar 2017
Docking@Home 237,703 0 15 Mar 2014
BURP 149,148 0 5 Dec 2016
Van Der Waerden Numbers 126,561 0 15 Nov 2015
ATLAS@Home 93,498 0 14 Mar 2016
Stop@Home 67,293 0 8 Mar 2017
Climate@Home v2 64,000 0 13 Jun 2017
Sourcefinder Duchamp 62,672 0 8 Mar 2017
Constellation@Home 56,551 0 7 Sep 2014
T.Brada Experimental Grid 45,501 0 23 Aug 2019
Ibercivis 44,350 0 11 Mar 2014
RNA World 41,911 0 31 May 2014
Lattice Project 36,051 0 28 Jul 2014
Sztaki DesktopGrid 17,218 0 27 Jan 2017
CAS@Home 11,090 0 3 Apr 2015
DBN Upper Bound 10,249 0 28 Sep 2018
iGEM@Home 5,784 0 25 Sep 2014
NanoHub@Home 2,962 0 31 Mar 2019
iThena Measurements 0 0 13 Nov 2019
ProfileView
TeamCrunching@EVGA
Message boards215 posts
Friends (2)
Profile
robbysites
Profile
polarbeardj
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.07, 0.02, 0.00
Generated 27 May 2023 | 23:20:10 UTC