Michael M's Badges
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 41,534 | Bronze | 100,000 | Silver | | 58,466 |
Cullen LLR | 85,185 | Bronze | 100,000 | Silver | | 14,815 |
ESP LLR | 45,617 | Bronze | 100,000 | Silver | | 54,383 |
GCW LLR | 241,992 | Silver | 500,000 | Gold | | 258,008 |
PPS LLR | 457,879 | Silver | 500,000 | Gold | | 42,121 |
PSP LLR | 48,616 | Bronze | 100,000 | Silver | | 51,384 |
SoB LLR | 173,508 | Silver | 500,000 | Gold | | 326,492 |
SR5 LLR | 25,200 | Bronze | 100,000 | Silver | | 74,800 |
SGS LLR | 120,339 | Silver | 500,000 | Gold | | 379,661 |
TRP LLR | 11,201 | Bronze | 100,000 | Silver | | 88,799 |
Woodall LLR | 180,771 | Silver | 500,000 | Gold | | 319,229 |
321 Sieve (suspended) | 35,983 | Bronze | |
Generalized Cullen/Woodall Sieve | 35,384,469 | Sapphire | 50,000,000 | Emerald | | 14,615,531 |
PPS Sieve | 175,581,906 | Double Bronze | 200,000,000 | Double Silver | | 24,418,094 |
AP27 | 4,030,871 | Ruby | 5,000,000 | Turquoise | | 969,129 |
GFN | 107,843,911 | Double Bronze | 200,000,000 | Double Silver | | 92,156,089 |
Other available badges:
|