Join PrimeGrid
Returning Participants
Community
Leader Boards
Results
Other
drummers-lowrise
| rroonnaalldd's Badges
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 101,692 | Silver | 500,000 | Gold | | 398,308 |
Cullen LLR | 104,875 | Silver | 500,000 | Gold | | 395,125 |
ESP LLR | 101,978 | Silver | 500,000 | Gold | | 398,022 |
PPS LLR | 148,018 | Silver | 500,000 | Gold | | 351,982 |
PSP LLR | 140,441 | Silver | 500,000 | Gold | | 359,559 |
SoB LLR | 119,475 | Silver | 500,000 | Gold | | 380,525 |
SR5 LLR | 120,938 | Silver | 500,000 | Gold | | 379,062 |
SGS LLR | 122,783 | Silver | 500,000 | Gold | | 377,217 |
TPS LLR (retired) | 22 | (none) | |
TRP LLR | 100,114 | Silver | 500,000 | Gold | | 399,886 |
Woodall LLR | 107,458 | Silver | 500,000 | Gold | | 392,542 |
321 Sieve (suspended) | 202,756 | Silver | |
Cullen/Woodall Sieve (suspended) | 6,908,134 | Turquoise | |
PPS Sieve | 25,450,104 | Sapphire | 50,000,000 | Emerald | | 24,549,896 |
Sierpinski (ESP/PSP/SoB) Sieve (suspended) | 130,966 | Silver | |
TRP Sieve (suspended) | 201,524 | Silver | |
AP27 | 100,014 | Silver | 500,000 | Gold | | 399,986 |
GFN | 246,369 | Silver | 500,000 | Gold | | 253,631 |
PSA | 226,594 | Silver | 500,000 | Gold | | 273,406 |
Other available badges:
|