Join PrimeGrid
Returning Participants
Community
Leader Boards
Results
Other
drummers-lowrise
| ruditapper's Badges
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 3,064,703 | Ruby | 5,000,000 | Turquoise | | 1,935,297 |
Cullen LLR | 4,797 | (none) | 10,000 | Bronze | | 5,203 |
ESP LLR | 64,858 | Bronze | 100,000 | Silver | | 35,142 |
GCW LLR | 17,231 | Bronze | 100,000 | Silver | | 82,769 |
PPS LLR | 23,546,019 | Sapphire | 50,000,000 | Emerald | | 26,453,981 |
PSP LLR | 1,100 | (none) | 10,000 | Bronze | | 8,900 |
SoB LLR | 3,272 | (none) | 10,000 | Bronze | | 6,728 |
SR5 LLR | 532,497 | Gold | 1,000,000 | Amethyst | | 467,503 |
SGS LLR | 1,391,426 | Amethyst | 2,000,000 | Ruby | | 608,574 |
TRP LLR | 3,152,764 | Ruby | 5,000,000 | Turquoise | | 1,847,236 |
Woodall LLR | 1,659 | (none) | 10,000 | Bronze | | 8,341 |
321 Sieve (suspended) | 1,090,474 | Amethyst | |
PPS Sieve | 62,461,259 | Emerald | 100,000,000 | Double Bronze | | 37,538,741 |
AP27 | 3,598,270 | Ruby | 5,000,000 | Turquoise | | 1,401,730 |
GFN | 57,045,559 | Emerald | 100,000,000 | Double Bronze | | 42,954,441 |
Other available badges:
|