PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise

Top participants (score)

RankParticipantPrime countScoreBOINC credit
Primary checkDouble checkTotal
1 SyP | primes1011,130,218.7133,424,760
2 Profile Heidi1Project donor | primes123565,144.7910,502,685
3 Scott BrownProject donor | primes1,7981,2743,072436,885.498,777,295,508
4 Profile robishProject donor | primes261238414,702.985,066,569,935
5 Van ZimmermanProject donor | primes412162333,204.206,315,554,899
6 Profile paleseptember | primes527264,398.52244,220,833
7 tngProject donor | primes435218653246,800.1922,878,263,783
8 ScOrPIoN | primes213177,270.7446,214,073
9 Profile DeleteNullProject donor | primes188112300166,671.817,255,287,453
10 ScubaSteve | primes011163,209.6034,162,840
11 Profile Randall J. Scalise | primes7734811,254162,410.421,748,360,541
12 grcpool.com-2 | primes011131,876.345,764,439,746
13 Profile PenguinProject donor | primes10633139124,881.801,689,665,922
14 Pavel Atnashev | primes314123,862.701,994,707,489
15 Profile zunewantan | primes371262633119,430.768,915,659,400
16 Profile Michael GoetzProject donor | primes161026110,163.10236,960,660
17 288larssonProject donor | primes2609735795,944.723,869,450,212
18 Profile FreezingProject donor | primes27134082,599.912,909,054,637
19 Profile TimTProject donor | primes713110270,403.461,427,240,743
20 Michael Schulz | primes10159,227.8215,339,534
21 HonzaProject donor | primes1,5394682,00758,686.973,141,488,980
22 Profile cncr04s | primes7273211,04858,115.793,635,500,747
23 Tabaluga | primes1192057,140.86371,691,149
24 Profile BlisteringSheepProject donor | primes42287057,022.75271,046,236
25 KarstenK | primes11256,802.838,160,734
26 tomakey | primes898717655,907.00721,855,334
27 eXaPower | primes15142955,177.301,461,890,363
28 Sergyg | primes10153,170.873,227,531
29 Yair GivoniProject donor | primes32549,506.17335,563,437
30 Grzegorz Roman GranowskiProject donor | primes46743790449,326.2010,544,491,383
31 Cesare Marini | primes5101546,814.8591,399,056
32 [DPC]x-RaY99_the_one_man_team | primes50342993245,619.519,805,072,024
33 Profile OlgarProject donor | primes19123139,439.79248,296,817
34 zombie67 [MM]Project donor | primes36165236,227.001,405,507,629
35 ragnarag | primes661234,154.8199,875,010
36 Profile vaughanProject donor | primes22616539133,886.685,217,716,623
37 Profile Alexander FalkProject donor | primes791632,795.211,629,033,257
38 Profile Peyton Hayslette | primes461032,054.4978,701,396
39 sangis43Project donor | primes12162831,640.583,259,911,654
40 bherbihyewrbg | primes10131,407.422,749,765
41 AeneasProject donor | primes1851820331,342.13296,508,326
42 KWSN-SpongeBob SquarePants | primes6172330,143.671,849,832,705
43 Matthew | primes01129,613.911,719,995
44 dagee | primes691529,032.13586,397,485
45 dthononProject donor | primes1419223327,031.111,424,256,898
46 GDB | primes641026,876.112,577,314,587
47 Curly | primes31426,624.5751,577,079
48 Charles Jackson | primes13320934226,442.79427,811,140
49 John J. Holmes | primes52725,814.07291,942,070
50 carlo | primes01124,956.377,314,222
51 semanterion | primes31423,974.56535,971,378
52 Profile Jordan Romaidis | primes52257723,444.68676,987,538
53 jpldcon4Project donor | primes27194623,335.801,828,176,044
54 tangwei@CN | primes01122,833.20142,276,325
55 schnabelt | primes01122,210.6711,876,487
56 Profile CGBProject donor | primes1493318221,570.481,641,875,562
57 Profile neuralstatic | primes15826342119,946.11279,157,302
58 ext2097Project donor | primes34175119,677.82184,715,580
59 Michael Mamanakis | primes15816432219,645.73774,551,357
60 IKIProject donor | primes581319,357.514,778,731,696
61 Profile NickProject donor | primes35134819,191.561,318,826,036
62 rjs5 | primes32225418,850.25702,025,537
63 s-yama | primes37813851617,791.34339,889,112
64 mackerelProject donor | primes13410523917,769.74442,802,854
65 Profile JH30895Project donor | primes9132217,707.221,017,771,830
66 Profile FishFryProject donor | primes39317017,603.49496,501,338
67 Profile bcavnaughProject donor | primes64319517,553.08795,246,478
68 Profile Lennart SM5YMTProject donor | primes13,82358414,40717,548.65694,692,344
69 Profile Rick Reynolds | primes2,4971102,60717,429.835,312,080,766
70 Profile PBT_marian_boss | primes13313626917,400.4074,055,045
71 Jason Preszler | primes01116,811.1817,252,100
72 Profile KD7LRJProject donor | primes36719956616,527.52538,511,551
73 Bauerwulf | primes05516,495.9829,647,791
74 Per | primes1181916,400.76178,027,300
75 Profile NortechProject donor | primes45327715,926.36221,910,595
76 Walter Darimont | primes691515,776.9491,770,595
77 Profile [DPC]Division_Brabant~Cow_tippingProject donor | primes32515,752.4586,427,244
78 fnord | primes42615,568.9464,961,813
79 Profile mattozanProject donor | primes805513515,392.641,080,658,914
80 dh1saj | primes1639525815,315.193,508,056,359
81 craynic | primes10115,131.131,284,757
82 bdodson* | primes42239481614,896.82170,522,809
83 Profile GellyProject donor | primes951414,785.12522,960,451
84 Brook HarsteProject donor | primes4146748114,456.30805,483,198
85 v149907 | primes7364314,155.17537,751,864
86 SAKAGE@AMD@jisakuProject donor | primes39327114,151.55453,200,019
87 EXT64 | primes791614,084.39339,190,206
88 No.15Project donor | primes841213,878.87930,174,494
89 Profile SoulflyProject donor | primes49338213,224.59401,071,489
90 dyost | primes3015235312,993.31351,699,002
91 lentosy | primes02212,936.5321,076,002
92 Hans-Jürgen : BergeltProject donor | primes574810512,788.651,871,032,551
93 Profile yankProject donor | primes694511412,738.6811,474,812,476
94 Profile GoliafRS | primes12312,668.94116,665,421
95 [AF>HFR>RR] MrJacK | primes20217537712,493.40113,549,482
96 DaveSunProject donor | primes1026917112,399.61969,791,851
97 CGe0963 | primes11212,313.593,155,284
98 vmv | primes30312,244.0070,906,972
99 Profile GrebulonerProject donor | primes52318312,018.511,734,244,065
100 [BOINCstats] LostBoyProject donor | primes254726111,946.55116,394,938
101 wdethomas | primes771411,867.88227,541,578
102 pep | primes12911324211,799.46619,395,511
103 Venec | primes8142211,784.261,648,577,671
104 k4m1k4z3Project donor | primes2383111,715.92824,958,823
105 IshtarISProject donor | primes17616333911,703.111,766,739,970
106 Johny | primes1669626211,540.79411,534,072
107 robert | primes21618840411,355.5864,787,000
108 Profile Khali | primes20211,317.7863,853,412
109 beijinghouseProject donor | primes34407411,128.002,861,449,713
110 usverg | primes55389310,999.01709,378,286
111 Kellen | primes1436220510,996.031,339,357,863
112 Profile Doc NoProject donor | primes23224510,964.35709,646,971
113 Profile bossProject donor | primes1023613810,735.86570,095,897
114 HomefarmProject donor | primes48105810,642.161,469,677,722
115 KeithProject donor | primes3474110,334.12412,432,810
116 Profile SEARCHERProject donor | primes4306249210,289.701,073,472,250
117 MiHost | primes30205010,277.87469,023,366
118 spinner@ | primes12310,260.51784,633,370
119 Eikelenboom | primes23510,181.0462,444,769
120 Viktor SvantnerProject donor | primes36195510,148.762,702,781,662
121 Profile Krzysiak_PL_GDA | primes60931539,902.32312,318,686
122 Profile Spear | primes56751319,850.701,172,475,606
123 Profile SeanProject donor | primes77571349,839.47942,197,976
124 Profile LucasBrown | primes1113249,190.8376,761,924
125 Profile Cyph3rProject donor | primes133361699,177.11535,025,382
126 Profile [B@P] DanielProject donor | primes1812309,151.91638,082,401
127 MichelJohnson | primes67591269,107.33726,966,272
128 Grey | primes2138,991.4052,493,013
129 RickProject donor | primes103851888,928.59180,819,463
130 DarrylProject donor | primes136832198,803.07366,233,783
131 Profile roadrunner_gsProject donor | primes2031543578,799.26263,498,026
132 Profile zglloo | primes53591128,700.06458,200,432
133 Gesker | primes1128,565.156,136,958
134 Profile meilijoProject donor | primes89171068,479.22191,931,735
135 Margus | primes1310238,315.78267,149,690
136 BartKus | primes1,1521301,2828,293.10402,877,082
137 Andy | primes46611078,155.772,163,032,807
138 Russ | primes1567,989.13352,445,196
139 Mumps [MM] | primes1023337,903.22250,197,417
140 nilium | primes2330537,880.1466,064,342
141 Eric Nietering | primes3028587,842.16808,539,210
142 wuzzat | primes0117,756.7867,169,399
143 boceli | primes1113247,746.77256,267,559
144 Profile Johnny RottenProject donor | primes2819477,736.012,790,537,726
145 Profile SteveRCProject donor | primes99881877,704.75454,732,914
146 Frank Schwegler | primes127197,691.79178,452,492
147 stsuji | primes2027,690.1129,126,192
148 Profile RFGuy_KCCOProject donor | primes3619557,661.102,128,742,351
149 Crackenback | primes3017477,655.18203,643,335
150 yoshi | primes1127,535.4855,724,518
151 unconnected | primes101761777,518.28313,835,241
152 Profile Pooh Bear 27Project donor | primes73701437,516.05407,730,319
153 RenixProject donor | primes5625817,457.962,169,402,322
154 xcroc | primes1017,456.393,652,892
155 LumiukkoProject donor | primes217923097,435.61712,338,240
156 Profile bill1024 | primes2715427,391.73416,459,088
157 KFRProject donor | primes4267,374.8382,907,951
158 Usucapio LibertatisProject donor | primes88281167,293.96574,708,348
159 Profile lunarcom | primes1672744417,293.1188,761,408
160 Profile Williamd007 | primes2345687,288.972,443,404,061
161 adrian | primes1041372417,287.8969,134,426
162 [PST]Howard | primes158237,235.55375,820,825
163 bparsonnet | primes22781007,186.60331,137,522
164 Profile sergeProject donor | primes3741787,145.94237,968,345
165 Profile Mektacular | primes128207,135.61442,310,431
166 Hazel | primes65117,055.33440,689,569
167 Yegor001 | primes52951477,024.91466,675,755
168 Profile UweS | primes63571206,856.331,569,668,647
169 Pollux | primes3637736,812.611,187,905,378
170 Sashixi | primes80751556,733.42244,744,968
171 AlbertCZ | primes2214366,696.40813,917,604
172 darkclownProject donor | primes2427516,646.17834,043,857
173 shofacker | primes67136,629.7377,015,622
174 Magnus Ekbladh | primes3240726,592.46540,285,913
175 Profile [DPC]Division_Brabant~TFH|FonyProject donor | primes71941656,563.8864,217,029
176 Janita | primes84126,558.8466,674,025
177 Profile brighterorange | primes1126,544.0259,764,480
178 AMProject donor | primes2637636,502.83123,422,669
179 Martyn Elvy | primes1016,472.4911,257,579
180 BarryAZProject donor | primes1620366,284.79515,028,755
181 Profile JayPiProject donor | primes2619456,205.62912,336,686
182 MAGPIEProject donor | primes4225676,186.771,614,033,610
183 Profile ArtistProject donor | primes298376,181.61261,903,911
184 Profile Honza1616 | primes137206,020.95487,878,092
185 Daniel Skoog | primes3256,016.391,690,928
186 Walleye24 | primes124165,940.57110,295,871
187 royanee | primes2830585,929.15261,161,064
188 Profile composite | primes6322855,910.63696,046,522
189 NeoMetal* | primes4530755,809.481,747,428,303
190 4bc3 | primes2327505,779.93517,249,149
191 Nita | primes4311545,710.91451,612,218
192 walliProject donor | primes815235,685.365,485,039,960
193 Profile stiven | primes2443675,674.49104,402,411
194 vkoProject donor | primes5275,635.82220,421,773
195 Profile SkyHighWeFly | primes2323465,620.472,821,268,851
196 motsu | primes1015,555.0518,583,005
197 Profile spnortonProject donor | primes1814325,548.69356,140,741
198 Profile TheDawgzProject donor | primes206622685,516.12576,989,487
199 ardoProject donor | primes311924035,493.331,690,471,713
200 Robert | primes3849875,479.4937,759,306
201 Christopher Siegert | primes73701435,407.5677,011,345
202 Profile Adrian SchoriProject donor | primes239602995,382.56419,711,850
203 Eliot Meadow | primes0115,357.872,224,784
204 Suzaku Medli | primes2116375,351.91400,956,559
205 surt91 | primes99185,336.84195,156,588
206 RoKro | primes197265,334.83330,243,796
207 niktak11 | primes85135,315.37116,820,159
208 Profile mikey | primes3148795,306.10516,298,063
209 Profile [SG]KidDoesCrunchProject donor | primes1911305,289.051,108,582,226
210 shanky123 | primes5803859655,284.97239,321,624
211 Profile OdicinProject donor | primes218332515,270.33511,455,271
212 rolfo | primes99185,157.40300,837,315
213 ruchstef | primes4351945,003.10895,293,012
214 ChelseaOilmanProject donor | primes199284,887.111,102,279,557
215 JaviJ | primes1513284,869.5618,402,022
216 mac2312 | primes87491364,809.8530,084,246
217 FrankProject donor | primes126184,691.02204,777,100
218 Jesmar | primes1721384,687.561,243,814,862
219 WintermuteProject donor | primes2337604,635.8160,540,067
220 flex | primes66124,614.5758,319,877
221 Medijate | primes88164,581.13156,322,324
222 Profile pschoeferProject donor | primes120561764,534.262,220,370,221
223 lashrasch | primes67134,527.24194,105,497
224 Profile Wingless WonderProject donor | primes74114,484.65394,309,812
225 Profile Eudy SilvaProject donor | primes124164,444.62221,903,924
226 RNDr. MF1 | primes1153644,433.941,349,636,951
227 No_NameProject donor | primes3113444,411.56314,098,649
228 前朝遗少 | primes4044,383.42117,187,372
229 Andy BradyProject donor | primes1014,372.2358,207,416
230 Toshitaka Kumagai | primes1124,334.2141,490,820
231 Lars FrickeProject donor | primes86144,308.1179,406,173
232 RaymondFO* | primes1212244,288.241,644,167,373
233 Bloodnok | primes169254,248.14816,809,815
234 Profile DingoProject donor | primes3029594,241.62281,276,525
235 Profile LilManDrew | primes4374,213.2045,747,851
236 AgentQ | primes1525404,210.94163,443,795
237 Profile AzmodesProject donor | primes1818364,197.411,564,594,480
238 Profile nenym | primes128204,156.021,113,954,127
239 Profile KWSN Raw Data | primes8084,147.40668,937,172
240 Andreas | primes46104,137.3340,958,140
241 Aus_Karlos | primes1014,109.457,583,302
242 XAVER | primes104144,000.5890,263,237
243 Profile kuroganet | primes3542773,989.68854,585,362
244 gemery | primes1081252333,974.1334,381,293
245 Lane42 | primes0113,963.13197,902,776
246 Bodo Warkentin | primes1233,959.3736,120,075
247 Profile TylerProject donor | primes176233,945.901,280,170,555
248 Profile Wikiliciouz | primes2125463,939.9619,637,132
249 meso@Mayoineko | primes45701153,939.3247,812,136
250 teppot | primes2120413,929.7155,387,666
251 Profile E. T. Drumm | primes2013333,928.1038,036,638
252 lryanProject donor | primes612183,924.7234,896,026
253 Deano Montreuil | primes0223,923.6949,475,192
254 NocFlame | primes1013,920.852,622,818
255 Ravi Fernando | primes1343,913.978,505,009
256 Profile Ossi MaunoProject donor | primes84671513,912.0995,970,212
257 Robert Hoffman | primes2327503,895.70209,008,790
258 Woo-Hyung Lee | primes89173,882.96165,286,894
259 ID4 | primes2615413,877.46193,554,539
260 Profile BartManProject donor | primes3453873,856.47239,720,570
261 John Christy | primes3363,844.3680,352,975
262 papasupa | primes0113,807.45311,651
263 steveharveyProject donor | primes221262473,797.485,643,213
264 Matthew D Doenges | primes3363,775.3640,757,632
265 Profile SkligmundProject donor | primes2351954303,758.97541,666,833
266 Shaun | primes3428623,755.27416,253,419
267 Brad_Skinner | primes1427413,740.8339,721,848
268 DoctorNowProject donor | primes57123,707.71112,491,984
269 Profile LookASProject donor | primes1,047411,0883,685.37335,587,563
270 Profile Jesper | primes2454783,654.26567,605,209
271 Profile Mike Parker | primes3022523,629.20225,051,248
272 PriSoner | primes2650763,606.46467,040,691
273 Buddy | primes1123,593.48228,635,195
274 Bandwidtheater | primes179263,559.35225,582,451
275 KouhkiProject donor | primes135183,528.23636,400,354
276 Profile denim | primes1343,508.34524,789,992
277 Ken_g6Project donor | primes3329623,503.05183,164,814
278 Profile Gary Craig | primes77381153,501.891,005,618,748
279 Profile taurec | primes3253,480.51166,518,374
280 Hans Sveen | primes1612283,479.56996,483,067
281 Dad | primes96153,467.31182,080,291
282 wscr | primes3631673,465.83692,772,606
283 Profile parabolProject donor | primes153271803,447.3787,330,689
284 Profile GennProject donor | primes3917563,420.5691,204,089
285 Kai Ylijoki | primes1513283,410.2726,245,228
286 yuyusuke@jisaku | primes76133,409.95184,139,545
287 Profile Todderbert | primes1616323,384.882,770,205,976
288 B2lee | primes2618443,366.23104,403,349
289 Michael BeckerProject donor | primes4516613,356.76315,941,141
290 stellarfirefly | primes1520353,345.22215,261,217
291 SosRud | primes2133,329.6248,963,152
292 step2000 | primes4263,321.951,214,477,623
293 Profile valtercProject donor | primes47581053,318.215,673,154,322
294 Kedar | primes40751153,296.2671,207,465
295 Profile [SG-FC] dingdong | primes3693,233.99101,117,263
296 Sebastian* | primes311143,232.58464,861,997
297 Profile [BOINC@Poland]mimeqProject donor | primes1525403,218.23138,167,337
298 Profile mfl0pProject donor | primes122143,205.28860,116,790
299 Profile MyrskylyhtyProject donor | primes66123,190.84459,879,682
300 YuW3-810 | primes3514493,187.49174,777,556
301 Profile [KWSN]John Galt 007Project donor | primes360494093,171.481,077,987,246
302 Profile Brian Uitti | primes0223,166.617,370,276
303 stream | primes1715323,143.08488,466,972
304 Jack HikerProject donor | primes2023,142.61260,060,142
305 Buckeye74Project donor | primes3732015743,125.433,675,948,905
306 Profile Tornlogic | primes104143,122.67792,079,731
307 puh32 | primes193223,105.25201,870,585
308 mtervooren | primes1343,102.906,866,615
309 Snf* | primes1181422603,095.39521,816,558
310 jhwells | primes2352753,086.46237,878,990
311 Andreas Adolfsson | primes47961433,082.0213,927,003
312 emoga | primes222243,078.49602,868,438
313 Nikolay Yurgandzhiev | primes1516313,071.03396,636,847
314 Profile vinn@[CNT] | primes3232643,065.621,805,040,808
315 Profile bayanneProject donor | primes1019293,059.47307,952,365
316 Profile DrLingCN | primes2330533,051.51264,598,225
317 Ross* | primes6426903,020.101,084,905,576
318 Miklos M. | primes5273,000.7312,094,279,546
319 Profile JamesProject donor | primes1215272,981.83523,713,437
320 RedAndrProject donor | primes4537822,937.6165,939,879
321 Nilay Khandelwal | primes0112,931.6240,197,396
322 John G | primes1822402,918.85221,783,380
323 Profile Orange_1050 | primes2424482,906.26405,445,709
324 Profile Sam Omiotek | primes0112,903.1775,170,053
325 ken.w3m | primes31711022,899.2466,166,152
326 pan2000 | primes1881203082,895.96328,291,395
327 Profile Gibson Praise | primes159242,866.211,454,181,038
328 travis parker | primes2122432,860.5316,484,382
329 overtaker | primes2352,853.4971,884,221
330 Julius | primes1920392,827.7923,209,949
331 Don Palmer | primes1022322,781.1929,227,748
332 ich_eben*Project donor | primes3113442,776.65306,880,766
333 Profile orvar* | primes98172,766.11636,966,603
334 sqweeser | primes215262,759.431,459,805
335 time108@lounge | primes5492,747.57243,379,298
336 PixelSmasher8 | primes37102,715.35177,075,941
337 Profile David Steel | primes2115362,713.72216,302,269
338 Rüdiger | primes901912,693.0276,918,568
339 Profile gemini8Project donor | primes46102,686.98164,849,270
340 Profile Uli2*Project donor | primes4331742,683.45385,186,478
341 Jason | primes4262,681.8840,232,267
342 ruditapper | primes83112,669.30214,791,894
343 reiner | primes83112,666.3054,897,278
344 Profile kasuyamasato | primes525302,663.09161,862,660
345 Profile ktoProject donor | primes121892102,647.9941,469,365
346 Puppauz | primes3692,643.5535,081,070
347 Profile Philip EnglehardProject donor | primes513182,643.3634,285,718
348 mofo_22 | primes410142,641.771,132,556,210
349 Profile [AF>WildWildWest] RLDF | primes2430542,631.80312,722,602
350 Dogg | primes51581092,604.3979,081,153
351 Profile Maxwell [MM] | primes4592,591.14128,844,376
352 verstappProject donor | primes2327502,581.00367,617,783
353 pstratos | primes225272,579.90228,378,626
354 Christian Inci | primes74112,561.93125,543,185
355 Chaotic DisorderProject donor | primes156212,560.12282,038,541
356 Profile MohMan | primes814222,549.0659,115,693
357 Profile Scott Cox | primes65112,545.1221,388,517
358 rvoskoboynikov | primes7072,540.7285,249,852
359 K7DMAProject donor | primes1051372422,526.8459,698,047
360 Yeti | primes1232,515.81593,913,868
361 profBolz | primes83112,513.8323,094,717
362 Profile bglasgow | primes1913322,506.3257,414,719
363 Jiran | primes1012,499.91379
364 henning | primes49132,497.24773,468,975
365 Profile Jeff17Project donor | primes5742992,487.17662,071,952
366 Michael Millerick | primes182182002,486.57199,599,590
367 recoil44Project donor | primes143172,475.88411,347,492
368 meddy2065 | primes1320332,470.32976,792,343
369 pewProject donor | primes113142,454.61175,450,520
370 Grandpa | primes86142,452.75553,908,089
371 Profile Matthew WilliamsProject donor | primes3736732,430.43117,047,543
372 TeardropOnFireProject donor | primes4372,411.69137,559,200
373 J PEEPZ | primes106162,409.6520,243,624
374 BruciferProject donor | primes1015252,388.94716,420,373
375 Profile GrafZahl | primes1625412,380.75144,370,131
376 kmpoon | primes29112,366.23131,262,686
377 Fuzzy Duck | primes1226382,364.221,049,378,493
378 Profile [DPC]CamulosProject donor | primes2512372,358.60104,803,609
379 DirkProject donor | primes169191882,353.58721,874,192
380 pyro3k | primes3423572,345.70151,886,203
381 geeknikProject donor | primes252312832,337.8448,474,523
382 Shaman | primes1221332,331.28198,563,794
383 Profile [AF>EDLS]GuL | primes710172,317.19328,510,452
384 kittyjia | primes55102,317.0697,970,847
385 Profile firedrakes | primes444482,316.0480,737,719
386 Patrick Schmeer | primes89172,312.9436,928,041
387 Alexus78 | primes2243652,311.62268,763,461
388 Profile DoW | primes6392,288.60859,485,829
389 tailsu | primes612182,276.6093,857,866
390 Anthony Ayiomamitis | primes1615312,263.84768,972,241
391 Profile joe carnivoreProject donor | primes1914332,242.12237,271,933
392 Steve | primes1232,241.74191,553,531
393 MenipeProject donor | primes2827552,240.3296,416,225
394 JackTheSkipper | primes1010202,239.4342,661,011
395 [AF>HFR>RR]bcozProject donor | primes3072395462,219.19169,973,850
396 Howdy | primes167232,217.21407,988,662
397 Profile jshriverProject donor | primes176232,206.7791,363,341
398 NovanglusProject donor | primes82102,193.2622,533,208
399 Horpah | primes0112,186.11793,859
400 Profile oheunseok [SETIKAH@KOREA]Project donor | primes2938672,184.82219,282,788
401 Sherlock Holmes | primes37102,179.77417,952,744
402 Profile Alejandro V. Mena | primes420242,157.50960,069,574
403 Profile {CurlY BracketS} | primes3362,157.3178,479,003
404 Videopro | primes2347702,139.0153,864,281
405 NAPofCentralFlorida | primes0332,137.3141,595,924
406 o-ando | primes1239512,137.30247,013,926
407 Profile RussEfarmerProject donor | primes134172,136.9585,051,364
408 Profile Jewfro | primes4592,130.5344,309,288
409 SlangNRoxProject donor | primes276993752,126.71205,383,574
410 masumi hamada | primes1619352,113.33139,659,085
411 komomo | primes1714312,107.6122,339,540
412 Profile [DPC]Division_Brabant~ongekend41Project donor | primes1814322,105.649,570,162
413 duduczProject donor | primes219212,099.2579,969,144
414 Profile chip | primes1212242,096.15231,058,792
415 cmoegele | primes1623392,082.05431,628,270
416 ahlxProject donor | primes3142,076.05197,692,743
417 Profile Corla99 [Lombardia] | primes5492,072.85141,169,221
418 TroubledBunnyProject donor | primes136161522,068.40470,669,737
419 Profile nyabeProject donor | primes3535702,061.69336,196,762
420 evaotaku00 | primes1122,055.4517,992,817
421 sentient_lifeProject donor | primes0552,045.9215,696,083
422 Gilbert Kalus | primes75122,045.69117,436,456
423 Profile Crun-chiProject donor | primes878952,037.4659,175,698
424 recursive | primes139222,028.02225,015,682
425 CanossiProject donor | primes1111222,003.12133,462,017
426 Smuuth | primes3028581,974.95207,393,131
427 samuel7Project donor | primes71341051,964.11257,416,435
428 Profile scrap | primes2021411,929.89119,767,857
429 Profile STE\/EProject donor | primes4538831,928.163,625,446,192
430 Dirk SellstedProject donor | primes76131,925.75139,870,593
431 Guillaume | primes1316291,918.48111,910,821
432 Worf_VX | primes610161,903.29486,826,896
433 peppert* | primes3526611,900.77208,240,349
434 pacionet | primes1451,899.2215,135,520
435 Profile artemis8 | primes313161,898.8349,581,564
436 Profile Josef Schlereth | primes76131,895.8772,002,235
437 pabliedungProject donor | primes244262701,888.67229,607,150
438 Administrator | primes1025351,887.70122,456,125
439 Jacques Haymoz | primes67131,884.02393,700,420
440 Profile ..:: Thor ::.. | primes66121,862.72103,367,473
441 Andre M* | primes88161,860.28259,224,478
442 giftedplacebo | primes1220321,858.5265,242,790
443 Profile Plšák RáďaProject donor | primes3141,857.0491,554,031
444 Matej Rizman | primes515201,856.4714,873,379
445 Profile KajakDC | primes99181,853.341,139,966,750
446 Profile j.sheridanProject donor | primes3336691,853.071,267,016,406
447 el_teniente | primes115161,850.751,267,231,211
448 Profile steveking | primes0331,841.8613,001,433
449 Profile branjaProject donor | primes84121,839.8094,032,471
450 Intruder | primes4371,815.21995,388
451 vino | primes1316291,807.8432,845,407
452 georgios | primes1451,805.70490,024,579
453 Profile Robert Eisler | primes4481,798.2018,264,033
454 billyjoecain | primes1113241,795.1113,198,211
455 RoBorg | primes0331,769.70165,136,560
456 kp1139Project donor | primes615211,767.222,735,980
457 LexsProject donor | primes86911771,760.5949,033,000
458 DzsoniKSL | primes114151,739.66117,128,791
459 Profile Mark DoomProject donor | primes290343241,736.33132,563,921
460 Stephen Draycott | primes107171,723.50191,576,411
461 GetBeetle | primes37101,720.27402,615,627
462 Quasar | primes1722391,719.0176,319,754
463 rawles | primes3141,712.389,127,175
464 mibor1 | primes57121,707.9043,789,344
465 marian vicena | primes2113341,707.3421,195,794
466 SG Grid | primes2732545271,706.9593,449,459
467 AT Hiker | primes5233851,704.98261,007,878
468 Profile Tuna Ertemalp | primes913221,698.702,031,937,901
469 mexxusProject donor | primes1417311,689.54413,535,885
470 Dejana Ristic | primes5161,688.4850,679,117
471 Profile sableProject donor | primes2026461,686.29295,182,123
472 Profile Drainx1 | primes83111,675.2343,474,937
473 MrEgoProject donor | primes914231,663.13575,839,067
474 Vadim | primes911201,662.41217,029,050
475 Profile [AF>Amis des Lapins] Phil1966Project donor | primes4481,658.45393,435,787
476 Gianni Valentino | primes4151,650.34104,158,013
477 Mercury | primes65111,638.335,563,417
478 pou2 | primes926351,637.90267,016,097
479 GregCinAZProject donor | primes156211,627.32376,583,971
480 albright | primes1726431,624.4316,122,348
481 Timothy Reichard | primes65111,614.7725,497,872
482 Science United | primes4371,611.584,534,937,589
483 Michael Herman | primes2748751,608.161,040,141,681
484 Noppy | primes2236581,606.381,357,490,488
485 JG4KEZ(Koichi Soraku) | primes5491,604.59709,049,467
486 JimBProject donor | primes713201,594.59974,494,092
487 Kirill | primes70541241,582.0152,601,902
488 _heinz | primes1713301,580.52417,207,815
489 Profile BertleProject donor | primes198271,575.33166,001,084
490 rscholtzProject donor | primes212141,570.43204,233,023
491 Kenneth | primes6281,567.1714,898,003
492 tahankoProject donor | primes1191012201,553.4723,091,893
493 dem0707 | primes4481,551.93486,655,075
494 Youri | primes2732591,545.2228,334,399
495 Profile Vipek | primes1315281,543.99114,930,242
496 dlawson | primes4261,536.2773,975,401
497 Reed | primes97161,531.2750,056,835
498 [AF>Libristes]cguillem | primes3361,526.83140,518,393
499 fastgeek | primes1516311,525.58249,492,890
500 Meithan West | primes2241,522.5910,401,833
501 Benjamin J. Lynch | primes1526411,515.13330,747,743
502 Profile jones57742 | primes3330631,513.408,005,098
503 GNN-PPNN | primes2131,508.6294,212,183
504 mcleung | primes1219311,493.8824,671,232
505 Profile Chooka | primes77141,488.87242,033,674
506 Profile PDWProject donor | primes4261,478.301,583,824,290
507 Profile [XTBA>XTC] FRED | primes4253951,474.9118,673,448
508 Profile A1ex01 | primes1120311,466.11745,756,779
509 ReggieProject donor | primes3141,464.10115,534,067
510 waki | primes1814321,456.4066,704,208
511 larrys | primes223251,453.7739,196,648
512 Profile Roman Azarenko | primes1011,452.241,903,697
513 Omega | primes3922611,446.4626,967,045
514 Ruud van der Kroef | primes322251,443.94193,141,020
515 NightCoffee | primes1021311,443.4947,785,407
516 quel | primes3033631,442.29455,117,427
517 Andreas Rohmann | primes1341,441.65120,848,610
518 Nils | primes2432561,440.1658,846,727
519 Mike Faunce | primes1234461,436.73202,813,932
520 Gator 1-3 | primes6281,435.18739,158,183
521 Profile AleksanderProject donor | primes1920391,430.71497,283,405
522 Profile Sysadm@NbgProject donor | primes139141531,430.68490,016,651
523 Paperboy | primes1620361,427.28391,268,455
524 I-Warez | primes169251,425.29159,397,515
525 Profile Allxx | primes144441881,415.5675,237,469
526 RGB | primes48121,410.1212,176,028
527 Profile VatoProject donor | primes99821811,402.45262,879,636
528 endearingswan | primes1823411,401.54366,938,508
529 Baptiste Mot | primes927361,400.18109,991,960
530 stimmer | primes2131,386.8854,132,040
531 Bommer | primes1671,383.02105,608,119
532 Profile Piotr M. Zalewski | primes411151,371.6012,297,823
533 Profile Mr. Hankey | primes72751471,370.93162,717,644
534 S@NL - Firebird | primes611171,368.0326,620,601
