Author |
Message |
|
Hello,
front page shows work available for SGS: CPU Sophie Germain Prime Search (LLR) 7529/768K
but Boinc doesn't get any:
09/09/2020 04:59:05 | PrimeGrid | No tasks sent
09/09/2020 04:59:05 | PrimeGrid | No tasks are available for Sophie Germain (LLR)
09/09/2020 04:59:05 | PrimeGrid | Tasks for NVIDIA GPU are available, but your preferences are set to not accept them
09/09/2020 04:59:05 | PrimeGrid | Tasks for AMD/ATI GPU are available, but your preferences are set to not accept them
09/09/2020 04:59:05 | PrimeGrid | Project requested delay of 7 seconds
09/09/2020 05:01:27 | PrimeGrid | Project requested delay of 7 seconds
09/09/2020 05:01:38 | PrimeGrid | Project requested delay of 7 seconds
09/09/2020 05:01:51 | PrimeGrid | No tasks sent
09/09/2020 05:01:51 | PrimeGrid | No tasks are available for Sophie Germain (LLR)
--
Lumiukko |
|
|
|
Same problem here. |
|
|
|
Server error? I got the same message for SoB today while the front page was showing 380 available. |
|
|
streamVolunteer moderator Project administrator Volunteer developer Volunteer tester Send message
Joined: 1 Mar 14 Posts: 834 ID: 301928 Credit: 488,476,972 RAC: 0
                       
|
Boinc was restarted few times in last two days, may be you just connected at wrong moment when queue has been not filled up yet.
|
|
|
|
I have been experiencing problems today getting work as well. |
|
|
Bur Volunteer tester
 Send message
Joined: 25 Feb 20 Posts: 332 ID: 1241833 Credit: 22,611,276 RAC: 0
               
|
Same here today on host 990629:
19.10.2020 08:37:09 | PrimeGrid | Sending scheduler request: To fetch work.
19.10.2020 08:37:09 | PrimeGrid | Requesting new tasks for CPU and AMD/ATI GPU
19.10.2020 08:37:10 | PrimeGrid | Scheduler request completed: got 0 new tasks
19.10.2020 08:37:10 | PrimeGrid | No tasks sent
19.10.2020 08:37:10 | PrimeGrid | No tasks are available for Sophie Germain (LLR)
19.10.2020 08:37:10 | PrimeGrid | This computer has reached a limit on tasks in progress
19.10.2020 08:37:10 | PrimeGrid | Project requested delay of 7 seconds
19.10.2020 08:38:26 | PrimeGrid | Requesting new tasks for CPU and AMD/ATI GPU
19.10.2020 08:38:27 | PrimeGrid | Scheduler request completed: got 0 new tasks
19.10.2020 08:38:27 | PrimeGrid | No tasks sent
19.10.2020 08:38:27 | PrimeGrid | No tasks are available for Sophie Germain (LLR)
19.10.2020 08:38:27 | PrimeGrid | Project requested delay of 7 seconds
19.10.2020 08:38:37 | PrimeGrid | Requesting new tasks for CPU and AMD/ATI GPU
19.10.2020 08:38:38 | PrimeGrid | Scheduler request completed: got 0 new tasks
19.10.2020 08:38:38 | PrimeGrid | No tasks sent
19.10.2020 08:38:38 | PrimeGrid | No tasks are available for Sophie Germain (LLR)
19.10.2020 08:38:38 | PrimeGrid | Project requested delay of 7 seconds
Start page shows 7400 available tasks.
____________
Primes: 1281979 & 12+8+1979 & 1+2+8+1+9+7+9 & 1^2+2^2+8^2+1^2+9^2+7^2+9^2 & 12*8+19*79 & 12^8-1979 & 1281979 + 4 (cousin prime) |
|
|
streamVolunteer moderator Project administrator Volunteer developer Volunteer tester Send message
Joined: 1 Mar 14 Posts: 834 ID: 301928 Credit: 488,476,972 RAC: 0
                       
|
Interesting:
Same here today on host 990629:
19.10.2020 08:37:10 | PrimeGrid | This computer has reached a limit on tasks in progress
Which other PG projects you are running and how many tasks you have in the queue?
|
|
|
Bur Volunteer tester
 Send message
Joined: 25 Feb 20 Posts: 332 ID: 1241833 Credit: 22,611,276 RAC: 0
               
|
On that computer, none. I have no tasks in queue (prefetch time set to 0.0005 days), at that time one other SGS task was running. Usually two tasks run simultaneously.
It's also strange that message about too many tasks only appeared once.
____________
Primes: 1281979 & 12+8+1979 & 1+2+8+1+9+7+9 & 1^2+2^2+8^2+1^2+9^2+7^2+9^2 & 12*8+19*79 & 12^8-1979 & 1281979 + 4 (cousin prime) |
|
|